Miracle Logo
red line

Fort Myers Miracle Boxscore


June 17, 2006  

  Final           1   2   3   4   5   6   7   8   9      R   H   E  
 East All-Stars   0   0   1   0   0   0   0   3   0      4   5   4  
 West All-Stars   1   0   0   0   0   3   3   0   X      7   6   0  

W: G. Casadiego (1-0, 0.00); L: J. Sanchez (0-1, 18.00) 
HR: FSLE: A. Concepcion (1). FSLW: J. Frazier (1).  

East All-Stars 
Player               AB R H 2B 3B HR RBI BB SO  AVG 
Fuld CF               4 1 1  0  0  0   0  0  2 .336 
Coles LF              2 0 0  0  0  0   0  0  1 .326 
Concepcion a- PH-LF   2 1 1  0  0  1   3  0  1 .299 
Craig 1B              2 0 0  0  0  0   0  0  2 .291 
Bruce b- PH-1B        2 0 1  0  0  0   0  0  0 .288 
Katin DH              4 0 0  0  0  0   0  0  4 .273 
Flores C              2 0 0  0  0  0   0  0  2 .255 
Fox C                 1 0 0  0  0  0   0  0  0 .312 
Davis C               1 0 0  0  0  0   0  0  0 .276 
Braun 3B              4 0 0  0  0  0   0  0  1 .273 
Fermaint RF           2 1 1  0  0  0   0  2  1 .295 
Iribarren, H 2B       4 1 1  0  0  0   0  0  1 .293 
Sollmann SS           2 0 0  0  0  0   0  1  0 .293 
Hawksworth P          0 0 0  0  0  0   0  0  0 .000 
Gallardo P            0 0 0  0  0  0   0  0  0 .000 
Wahpepah P            0 0 0  0  0  0   0  0  0 .000 
Devaney P             0 0 0  0  0  0   0  0  0 .000 
Elbert P              0 0 0  0  0  0   0  0  0 .000 
Sanchez P             0 0 0  0  0  0   0  0  0 .000 
Garcia, H P           0 0 0  0  0  0   0  0  0 .000 
Muniz P               0 0 0  0  0  0   0  0  0 .000 
Mendez P              0 0 0  0  0  0   0  0  0 .000   

BATTING
HR: Concepcion (1, 8th inning off Bisenius, 2 on, 1 out).
TB: Fuld; Concepcion 4; Bruce; Fermaint; Iribarren, H.
RBI: Concepcion 3 (3).
Runners left in scoring position, 2 out: Sollmann; Katin.
Team LOB: 4.

BASERUNNING
SB: Fermaint 2 (2, 2nd base off Griffith/Geiger, 
                   2nd base off Jones, J/Diaz, R), 
    Bruce (1, 2nd base off Casadiego/Geiger).

FIELDING
E: Hawksworth (1, throw), Sollmann (1, throw), Fox (1, throw), 
   Iribarren, H (1, fielding).
DP: (Iribarren, H-Sollmann-Craig).

a-Struck out for Coles in the 6th. 
b-Singled for Craig in the 6th. 

West All-Stars 
Player               AB R H 2B 3B HR RBI BB SO  AVG 
Gardner, B CF         2 1 0  0  0  0   0  0  0 .000 
Roberts, B a- PH-CF   2 1 1  0  0  0   0  0  1 .269 
Casilla SS            2 0 1  0  0  0   0  0  0 .316 
Klosterman SS         0 2 0  0  0  0   0  2  0 .282 
Patterson LF          3 1 0  0  0  0   3  0  1 .294 
Ehlers, C 1B          4 0 1  0  1  0   1  0  2 .274 
Frazier DH            4 1 1  0  0  1   2  0  0 .255 
Diaz, R C             1 0 0  0  0  0   0  0  0 .297 
Geiger C              2 0 0  0  0  0   0  0  2 .242 
Robinson C            1 0 0  0  0  0   0  0  0 .261 
Majewski RF           3 0 0  0  0  0   0  1  2 .268 
Costanzo 3B           4 0 1  0  0  0   0  0  2 .257 
Ramos 2B              3 1 1  0  0  0   0  0  0 .289 
Slowey P              0 0 0  0  0  0   0  0  0 .000 
Bailey P              0 0 0  0  0  0   0  0  0 .000 
Jones, J P            0 0 0  0  0  0   0  0  0 .000 
Happ P                0 0 0  0  0  0   0  0  0 .000 
Griffith P            0 0 0  0  0  0   0  0  0 .000 
Casadiego P           0 0 0  0  0  0   0  0  0 .000 
Tavarez P             0 0 0  0  0  0   0  0  0 .000 
Bisenius P            0 0 0  0  0  0   0  0  0 .000 
Hahn P                0 0 0  0  0  0   0  0  0 .000 
Whelan P              0 0 0  0  0  0   0  0  0 .000 

BATTING
3B: Ehlers, C (1, Garcia, H).
HR: Frazier (1, 6th inning off Sanchez, 1 on, 1 out).
TB: Roberts, B; Casilla; Ehlers, C 3; Frazier 4; Costanzo; Ramos.
RBI: Patterson 3 (3), Frazier 2 (2), Ehlers, C (1).
2-out RBI: Ehlers, C.
Runners left in scoring position, 2 out: Frazier 2; Roberts, B 2.
SF: Patterson.
GIDP: Majewski.
Team LOB: 4.

BASERUNNING
SB: Klosterman (1, 2nd base off Sanchez/Fox), 
    Gardner, B (1, 2nd base off Hawksworth/Flores), 
    Ramos (1, 2nd base off Elbert/Fox).

a-Struck out for Gardner, B in the 5th. 

East All-Stars 
Player              IP H R ER BB SO HR  ERA 
Hawksworth         1.0 1 1  0  0  0  0 2.43 
Gallardo           1.0 0 0  0  0  1  0 1.95 
Wahpepah           1.0 0 0  0  0  0  0 3.90 
Devaney            1.0 0 0  0  0  2  0 1.78 
Elbert             1.0 1 0  0  1  2  0 2.61 
Sanchez (L, 0-1)   1.0 1 3  2  1  3  1 4.50 
Garcia, H          1.0 3 3  3  1  1  0 3.93 
Muniz              0.2 0 0  0  0  1  0 3.57 
Mendez             0.1 0 0  0  0  0  0 0.68 

West All-Stars 
Player              IP H R ER BB SO HR  ERA 
Slowey             1.0 0 0  0  0  3  0 1.09 
Bailey             1.0 0 0  0  0  3  0 3.27 
Jones, J           1.0 2 1  1  0  0  0 2.52 
Happ               1.0 0 0  0  0  3  0 2.76 
Griffith           1.0 0 0  0  1  1  0 4.30 
Casadiego (W, 1-0) 1.0 1 0  0  0  3  0 2.60 
Tavarez (H, 1)     1.0 0 0  0  0  1  0 5.26 
Bisenius           0.2 2 3  3  1  0  1 2.33 
Hahn (H, 1)        1.0 0 0  0  0  1  0 3.02 
Whelan             0.1 0 0  0  1  0  0 4.37 

WP: Garcia, H 2, Jones, J.
Pitches-strikes: Hawksworth 13-9, Gallardo 12-9, Wahpepah 9-6, Devaney 11-8, 
                 Elbert 22-12, Sanchez 28-16, Garcia, H 26-13, Muniz 9-6, Mendez 1-1, 
                 Slowey 9-9, Bailey 12-10, Jones, J 21-12, Happ 15-9, Griffith 13-7, 
                 Casadiego 14-11, Tavarez 8-6, Bisenius 24-12, Hahn 6-5, Whelan 9-5.
Ground outs-fly outs: Hawksworth 3-0, Gallardo 2-0, Wahpepah 1-2, Devaney 0-1, Elbert 1-0, 
                      Sanchez 0-0, Garcia, H 0-2, Muniz 1-0, Mendez 0-1, Slowey 0-0, 
                      Bailey 0-0, Jones, J 3-0, Happ 0-0, Griffith 0-2, Casadiego 0-0,
                      Tavarez 1-1, Bisenius 1-1, Hahn 1-1, Whelan 0-1.
Batters faced: Hawksworth 5, Gallardo 3, Wahpepah 3, Devaney 3, Elbert 5, Sanchez 6, 
               Garcia, H 7, Muniz 2, Mendez 1, Slowey 3, Bailey 3, Jones, J 5, Happ 3, 
               Griffith 4, Casadiego 4, Tavarez 3, Bisenius 5, Hahn 3, Whelan 2.
Umpires: HP: Tom Clarke. 1B: Mark Lollo. 2B: Brett Cavins. 3B: Victor Carapazza.
Weather: 86 degrees, cloudy.
Wind: 16 mph, R to L.
T: 2:23.
Att: 5,946.

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables