April 6, 2008
Cmpl. Early: Rain 1 2 3 4 5 6 7 8 9 R H E
Fort Myers 0 0 0 0 0 0 0 1 0
Dunedin 1 0 0 1 0 1 3 6 0
W: K. Rodriguez (1-0, 0.00); L: T. Robertson (0-1, 3.60)
HR: None.
Fort Myers
Player AB R H 2B 3B HR RBI BB SO AVG
Dinkelman 2B 3 0 0 0 0 0 0 0 1 .267
Tosoni RF 2 0 0 0 0 0 0 0 2 .375
Valencia 3B 2 0 0 0 0 0 0 0 0 .364
Woodard 1B 2 0 0 0 0 0 0 0 1 .000
Ramos DH 2 0 0 0 0 0 0 0 2 .231
Portes LF 2 0 0 0 0 0 0 0 0 .000
Ovalle CF 2 0 0 0 0 0 0 0 0 .000
Palacios C 2 0 0 0 0 0 0 0 0 .000
Gardenhire SS 2 0 1 0 0 0 0 0 1 .600
Robertson P 0 0 0 0 0 0 0 0 0 .000
Craig P 0 0 0 0 0 0 0 0 0 .000
BATTING
TB: Gardenhire.
Team LOB: 1.
Dunedin
Player AB R H 2B 3B HR RBI BB SO AVG
Emanuele RF 3 1 1 0 0 0 0 0 0 .267
Shoffit CF 3 0 0 0 0 0 0 0 1 .143
Snider DH 3 0 1 1 0 0 1 0 2 .300
Franko 1B 3 2 2 2 0 0 0 0 0 .375
Patton LF 3 0 1 1 0 0 1 0 1 .357
Liuzza C 1 0 0 0 0 0 0 1 0 .000
Gonzalez, J 3B 2 0 1 1 0 0 1 0 0 .125
Diaz 2B 1 0 0 0 0 0 0 1 0 .250
Sanchez SS 2 0 0 0 0 0 0 0 2 .143
Rodriguez, K P 0 0 0 0 0 0 0 0 0 .000
BATTING
2B: Snider (1, Robertson), Franko 2 (2, Robertson, Craig),
Gonzalez, J (1, Robertson), Patton (4, Craig).
TB: Emanuele; Snider 2; Franko 4; Patton 2; Gonzalez, J 2.
RBI: Snider (2), Gonzalez, J (1), Patton (2).
Runners left in scoring position, 2 out: Patton; Sanchez 2.
Team LOB: 5.
Fort Myers
Player IP H R ER BB SO HR ERA
Robertson (L, 0-1) 5.0 4 2 2 2 6 0 3.60
Craig 0.0 2 1 1 0 0 0 --
Dunedin
Player IP H R ER BB SO HR ERA
Rodriguez, K (W, 1-0) 6.0 1 0 0 0 7 0 0.00
Craig pitched to 2 batters in the 6th.
Ground outs-fly outs: Robertson 3-6, Craig 0-0,
Rodriguez, K 4-7.
Batters faced: Robertson 21, Craig 2,
Rodriguez, K 19.
Umpires: HP: Jeff Gosney. 1B: Joe Rackley. 2B: . 3B: .
Weather: 74 degrees, overcast.
Wind: 7 mph, In from LF.
T: 1:14 (1:42 delay).
Att: 375.
|