June 14, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
West All-Stars 2 2 0 0 1 3 0 0 1 9 13 2
East All-Stars 1 0 0 2 0 0 0 0 0 3 10 1
W: R. Porcello; L: R. Morse
HR: FSLW: C. Iorg, D. Stubbs.
West All-Stars
Player AB R H 2B 3B HR RBI BB SO AVG
Dinkelman 2B 6 2 2 0 0 0 0 0 1 .333
Milner RF 4 2 1 0 0 0 0 1 0 .250
Valencia 3B 5 1 2 0 1 0 2 0 1 .400
Francisco DH 3 0 1 0 0 0 0 0 0 .333
Kunkel a- PH-DH 2 0 0 0 0 0 0 0 2 .000
Arencibia C 3 1 2 0 0 0 1 0 0 .667
Ramos C 1 0 0 0 0 0 0 1 0 .000
Dopirak 1B 3 0 1 0 0 0 0 0 1 .333
Strieby b- PH-1B 2 0 1 0 0 0 1 0 0 .500
Iorg SS 5 1 1 0 0 1 1 0 1 .200
Cooper LF 1 1 1 0 0 0 1 0 0 1.000
Heisey LF 2 0 0 0 0 0 0 0 0 .000
Stubbs CF 4 1 1 0 0 1 2 1 2 .250
Porcello P 0 0 0 0 0 0 0 0 0 .000
Garcia P 0 0 0 0 0 0 0 0 0 .000
Manship P 0 0 0 0 0 0 0 0 0 .000
O'Brien P 0 0 0 0 0 0 0 0 0 .000
Slama P 0 0 0 0 0 0 0 0 0 .000
Harker P 0 0 0 0 0 0 0 0 0 .000
Geronimo P 0 0 0 0 0 0 0 0 0 .000
German P 0 0 0 0 0 0 0 0 0 .000
Falkenbach P 0 0 0 0 0 0 0 0 0 .000
Delaney P 0 0 0 0 0 0 0 0 0 .000
BATTING
3B: Valencia (1, Lambert).
HR: Stubbs (1, 2nd inning off Gee, 1 on, 1 out),
Iorg (1, 9th inning off Allison, 0 on, 0 out).
TB: Dinkelman 2; Milner; Valencia 4; Francisco; Arencibia 2; Dopirak;
Strieby; Iorg 4; Cooper; Stubbs 4.
RBI: Arencibia (1), Stubbs 2 (2), Cooper (1), Valencia 2 (2), Strieby (1), Iorg (1).
2-out RBI: Arencibia; Cooper; Strieby.
Runners left in scoring position, 2 out: Dopirak; Milner 2; Stubbs 2.
Team LOB: 10.
BASERUNNING
SB: Cooper (1, 2nd base off Taylor/Cruz),
Valencia (1, 2nd base off Owen/Cruz).
FIELDING
E: Valencia 2 (2, fielding, fielding).
DP: (Iorg-Dinkelman-Dopirak).
a-Struck out for Francisco in the 6th.
b-Singled for Dopirak in the 6th.
East All-Stars
Player AB R H 2B 3B HR RBI BB SO AVG
Ford CF 3 1 1 0 0 0 0 0 0 .333
Jones RF 2 0 1 0 0 0 0 0 0 .500
Adduci LF 4 0 2 1 0 0 0 1 0 .500
Morrison 1B 4 1 2 0 0 0 0 1 1 .500
Cruz C-3B 3 1 2 1 0 0 1 0 1 .667
Green 3B 2 0 0 0 0 0 1 0 0 .000
Thole C 1 0 1 0 0 0 0 0 0 1.000
Reed C 1 0 0 0 0 0 0 0 1 .000
Suarez SS 2 0 0 0 0 0 1 0 0 .000
Solano SS 2 0 1 0 0 0 0 0 0 .500
Hall DH 4 0 0 0 0 0 0 0 2 .000
Groce RF-CF 4 0 0 0 0 0 0 0 0 .000
Thomas 2B 4 0 0 0 0 0 0 0 1 .000
Morse P 0 0 0 0 0 0 0 0 0 .000
Gee P 0 0 0 0 0 0 0 0 0 .000
Owen P 0 0 0 0 0 0 0 0 0 .000
Taylor P 0 0 0 0 0 0 0 0 0 .000
Rollins P 0 0 0 0 0 0 0 0 0 .000
Lambert P 0 0 0 0 0 0 0 0 0 .000
Winters P 0 0 0 0 0 0 0 0 0 .000
Maestri P 0 0 0 0 0 0 0 0 0 .000
Allison P 0 0 0 0 0 0 0 0 0 .000
Mendez P 0 0 0 0 0 0 0 0 0 .000
BATTING
2B: Cruz (1, O'Brien), Adduci (1, Delaney).
TB: Ford; Jones; Adduci 3; Morrison 2; Cruz 3; Thole; Solano.
RBI: Cruz (1), Green (1), Suarez (1).
Runners left in scoring position, 2 out: Green; Cruz 2; Thomas 2; Morrison 2.
SF: Cruz.
GIDP: Adduci.
Team LOB: 9.
FIELDING
E: Morrison (1, fielding).
PB: Cruz (1).
West All-Stars
Player IP H R ER BB SO HR ERA
Porcello (W, 1-0) 1.0 2 1 1 0 0 0 9.00
Garcia (H, 1) 1.0 0 0 0 0 1 0 0.00
Manship (H, 1) 1.0 0 0 0 0 0 0 0.00
O'Brien (H, 1) 1.0 2 2 2 0 0 0 18.00
Slama (H, 1) 1.0 0 0 0 2 1 0 0.00
Harker 1.0 2 0 0 0 2 0 0.00
Geronimo 0.2 0 0 0 0 0 0 0.00
German 0.2 2 0 0 0 1 0 0.00
Falkenbach 0.2 0 0 0 0 0 0 0.00
Delaney 1.0 2 0 0 0 1 0 0.00
East All-Stars
Player IP H R ER BB SO HR ERA
Morse (L, 0-1) 1.0 2 2 1 1 0 0 9.00
Gee 1.0 2 2 2 0 2 1 18.00
Owen 1.0 1 0 0 0 1 0 0.00
Taylor 1.0 1 0 0 0 0 0 0.00
Rollins 1.0 3 1 1 0 1 0 9.00
Lambert 1.0 3 3 1 0 1 0 9.00
Winters 1.0 0 0 0 1 0 0 0.00
Maestri 1.0 0 0 0 1 2 0 0.00
Allison 0.2 1 1 1 0 1 1 13.50
Mendez 0.1 0 0 0 0 0 0 0.00
WP: Slama, Winters.
HBP: Cooper (by Taylor), Cooper (by Rollins).
Pitches-strikes: Porcello 14-9, Garcia 8-6, Manship 8-6, O'Brien 16-10, Slama 30-17, Harker 18-11, Geronimo 7-4, German 15-9, Falkenbach 6-3, Delaney 18-12,
Morse 22-13, Gee 23-16, Owen 15-9, Taylor 26-18, Rollins 19-16, Lambert 25-18, Winters 24-14, Maestri 15-8, Allison 10-7, Mendez 1-1.
Ground outs-fly outs: Porcello 1-2, Garcia 0-2, Manship 3-0, O'Brien 3-0, Slama 0-2, Harker 1-0, Geronimo 0-2, German 0-0, Falkenbach 1-1, Delaney 2-0,
Morse 1-2, Gee 1-0, Owen 0-2, Taylor 1-2, Rollins 2-0, Lambert 2-0, Winters 2-1, Maestri 0-1, Allison 0-1, Mendez 1-0.
Batters faced: Porcello 5, Garcia 3, Manship 3, O'Brien 5, Slama 6, Harker 5, Geronimo 2, German 3, Falkenbach 2, Delaney 5,
Morse 6, Gee 5, Owen 4, Taylor 5, Rollins 7, Lambert 7, Winters 4, Maestri 4, Allison 3, Mendez 1.
Umpires: HP: Adam Hamari. 1B: Jeff Gosney. 2B: Hal Gibson. 3B: Sean Barber.
Weather: 90 degrees, clear.
Wind: 17 mph, L to R.
T: 2:51.
Att: 3,402.
|