Matt Betsill

red line

Fort Myers Miracle Player Profile



POSITION: 1st Base/3rd Base
HEIGHT: 6'5"
WEIGHT: 195
BATS: Switch
THROWS: Right
BORN: August 16, 1084, East Point, Ga.
RESIDES: Griffin, Ga.
SCHOOL: Furman University (SC)
SIGNED BY: Ricky Taylor
HOW OBTAINED: Twins 20th Round Pick in the 2005 June draft
NOTEWORTHY: Played High School baseball for Atlanta South while being home schooled...Attended Furman University...was second on the team in batting (.330) in 2005.
CAREER: 2006: Began the season with Elizabethton...disabled with right shoulder fracture June 21-July 11....transfered to GCL July 11...Promoted to Elizabethton July 27...promoted to Beloit, August 4
MEDIA: None Available



red line


Matt Betsill


Home
News
Photos
Roster
Players
Schedule
Stats
Standings
Links
FAQ
History
Video
Collectables


Minnesota Twins Autographs!


Year Team         Lg  Level    G  AB  R   H 2B 3B HR RBI SB CS BB  SO HBP IBB SH  SF DP   AVG  OBP  SLG  OPS GB% 
2003 Furman SoCon     NCAA    51 168 21  42  2  2  1  17  2  0 13  31   1      2   0  3  .250 .308 .304  612  -- 
2004 Furman SoCon     NCAA    54 191 41  63 13  2  6  34  7  2 17  37   2      3   4  4  .330 .383 .513  896  -- 
2005 Furman SoCon     NCAA    59 232 49  78 20  3  6  50 10  2 19  41   4      3   3  8  .336 .391 .526  917  -- 
     Elizabetht   App Rk      45 148 24  41  5  1  2  19  4  2 18  34   1   0  0   0  5  .277 .359 .365  724  -- 
2006 GCL Twins    GCL Rk      10  34  1   4  0  0  0   2  0  1  1  10   0   0  1   1  0  .118 .139 .118  257  -- 
     Elizabetht   App Rk       3  12  3   3  0  0  2   8  0  0  1   1   0   0  0   0  1  .250 .308 .750 1058  -- 
     Beloit       MWL A       28 100 10  28  4  0  0   7  0  1 12  19   1   0  0   0  3  .280 .363 .320  683  -- 
2007 Beloit       MWL A       58 197 23  42 10  0  3  17  3  4 27  41   1   1  1   0  5  .213 .311 .310  621  --
     Fort Myers   FSL A+      37 129  7  20  2  1  0   7  1  0  6  36   0   0  0   0  4  .155 .193 .186  379  --
Minor League Totals          181 620 68 138 21  2  7  60  8  8 65 141   3   1  2   1 18  .223 .299 .297  596  -- 

Baseball Cube