Armando Gabino

red line

Fort Myers Miracle Player Profile



POSITION: Pitcher
HEIGHT: 6'3"
WEIGHT: 220
BATS: Right
THROWS: Right
BORN: August 31, 1983, Santiago, DR
RESIDES: Santiago, DR
SCHOOL: --
SIGNED BY: Cleveland as a non-drafted free agent, April 19, 2001
HOW OBTAINED: Selected in the Rule V minor league draft, December 13, 2004
NOTEWORTHY:  
CAREER: 2006: Promoted to Beloit, July 13...2004: Slected by the Twins in the Minor League phase of the Rule V draft, December 13, 2004...2003: Converted from 3B to pitcher.
MEDIA: None Available



red line


Armando Gabino


Home
News
Photos
Roster
Players
Schedule
Stats
Standings
Links
FAQ
History
Video
Collectables


Minnesota Twins Autographs!


Year Team       Lg  Level  W L  ERA  G GS CG SH GF SV   IP  H  R ER HR BB SO WP BK     H9  HR9  BB9   K9 WHIP 
2004 Burlington App   Rk   0 1 4.26  5  4  0  0  0  0 19.0 20 13  9  1  5 12  0      9.47 0.47 2.37 5.68 1.32 
2005 Elizabetht App   Rk   1 2 8.10 17  3  0  0     0 30.0 45 28 27  7 12 23  7  0  13.50 2.10 3.60 6.90 1.90 
2006 Elizabetht App   Rk   1 0 0.87  5  1  0  0  0  0 10.1  5  1  1  0  2  8  0  0   4.35 0.00 1.74 6.97 0.68 
     Beloit     MWL   A    2 3 4.15 16  0  0  0  6  1 30.1 29 15 14  4  5 20  2  0   8.60 1.19 1.48 5.93 1.12 
Minor League Totals        4 6 5.15 43  8  0  0     1 89.2 99 57 51 12 24 63  9      9.99 1.21 2.42 6.36 1.38 

Year Team        Lg  Level   W L  ERA  G GS CG SH GF SV   IP  H  R ER HR BB SO WP BK    H9  HR9  BB9   K9 WHIP GB% 
2007 Beloit      MWL  A      1 0 0.82 12  0  0  0  4  0 22.0 18  2  2  1  4 16  0  0  7.36 0.41 1.64 6.55 1.00  --
     Fort Myers  FSL  A+     2 2 3.16 26  0  0  0 15  4 37.0 27 17 13  1 15 25  1  0  6.57 0.24 3.65 6.08 1.14  --
     New Britain East AA     2 0 0.00 10  0  0  0  4  4 16.0 12  4  0  0  8 14  1  0  6.75 0.00 4.50 7.88 1.25  --
Minor League Totals          5 2 1.80 48  0  0  0 23  8 75.0 57 23 15  2 27 55  2  0  6.84 0.24 3.24 6.60 1.12  -- 

Baseball Cube