![]() |
![]() |
![]() |
FSL Standings |
FLORIDA STATE LEAGUE STANDINGS
STANDING OF CLUBS THROUGH GAMES OF 6/16/05
EAST DIVISION W L PCT GB
VERO BEACH DODGERS (LOS ANGELES DODGERS) 40 25 .615
JUPITER HAMMERHEADS (FLORIDA) 35 31 .530 5.5
DAYTONA CUBS (CHICAGO CUBS) 33 30 .524 6.0
ST. LUCIE METS (NEW YORK METS) 27 35 .435 11.5
PALM BEACH CARDINALS (ST.LOUIS) 29 38 .433 12.0
BREVARD COUNTY MANATEES (MILWAUKEE) 25 42 .373 16.0
WEST DIVISION W L PCT GB
LAKELAND TIGERS (DETROIT) 45 20 .692
DUNEDIN BLUE JAYS (TORONTO) 40 28 .588 6.5
FORT MYERS MIRACLE (MINNESOTA) 35 27 .565 8.5
SARASOTA REDS (CINCINNATI) 34 29 .540 10.0
TAMPA YANKEES (NEW YORK YANKEES) 32 33 .492 13.0
CLEARWATER THRESHERS (PHILADELPHIA) 14 51 .215 31.0
YESTERDAY'S GAMES
NO GAMES SCHEDULED
TODAY'S GAMES
NO GAMES SCHEDULED
BATTING TOP 10 (MINIMUM 175 PLATE APPEARANCES)
BATTER CLUB AVG G AB R H HR RBI
Span, Denard FTM .337 47 178 35 60 0 17
LaRoche, Andy VB .333 63 249 54 83 21 51
Moses, Matt FTM .324 57 207 31 67 7 40
Francia, Juan LAK .322 60 255 39 82 3 28
Nicholson, Derek LAK .318 54 192 41 61 5 19
Haerther, Cody PLM .318 46 173 29 55 8 30
Abreu, Etanislao VB .313 61 256 27 80 3 25
Ruiz, Junior SAR .312 54 186 40 58 3 24
Bear, Ryan JUP .311 61 219 36 68 1 23
Tugwell, Marc CLW .311 49 164 25 51 5 22
HOME RUNS
LaRoche, Andy VB 21
Harper, Brett SLU 17
Moore, Scott DAY 15
Several Players Tied at 13
RBI
Clevlen, Brent LAK 51
LaRoche, Andy VB 51
Harper, Brett SLU 47
Moore, Scott DAY 46
Molina, Angel JUP 46
STOLEN BASES
Walker, Chris DAY 27
Francia, Juan LAK 25
Blue, Vincent LAK 23
De Aza, Alejandro JUP 21
Moss, Timothy CLW 17
TEAM BATTING AVG AB R H HR BB SO SB CS
LAKELAND .285 2283 361 651 58 216 515 88 46
DUNEDIN .282 2342 369 661 47 237 428 18 8
VERO BEACH .282 2199 346 621 64 198 425 54 26
SARASOTA .266 2072 310 551 44 227 525 67 28
DAYTONA .260 2060 295 536 58 199 466 69 32
FORT MYERS .256 2002 279 513 31 191 406 63 35
JUPITER .255 2274 316 581 44 240 553 86 32
CLEARWATER .245 2154 276 527 47 208 453 60 28
ST. LUCIE .244 2057 295 501 73 202 571 55 36
TAMPA .243 2184 283 531 38 204 423 39 19
BREVARD COUNTY .237 2169 248 514 38 170 479 40 42
PALM BEACH .237 2205 263 523 47 178 520 70 26
HITS
LaRoche, Andy VB 83
Francia, Juan LAK 82
Abreu, Etanislao VB 80
Blue, Vincent LAK 79
Walker, Chris DAY 72
DOUBLES
Arnold, Eric DUN 18
Lind, Adam DUN 18
Moss, Timothy CLW 18
Moore, Scott DAY 17
Urick, John TAM 15
TRIPLES
Ragsdale, Corey SLU 8
Walker, Chris DAY 7
Haerther, Cody PLM 7
Ezi, Travis BRE 6
De Aza, Alejandro JUP 6
ON-BASE PERCENTAGE
Ruiz, Junior SAR .419
Tousa, Scott LAK .408
Span, Denard FTM .408
Nicholson, Derek LAK .405
Raglani, John VB .404
SLUGGING PERCENTAGE
LaRoche, Andy VB .651
Harper, Brett SLU .599
Moore, Scott DAY .597
Haerther, Cody PLM .584
Wilson, Andrew SLU .530
EXTRA BASE HITS
LaRoche, Andy VB 36
Moore, Scott DAY 33
Eure, Jeffrey BRE 28
Harper, Brett SLU 28
Several Players Tied at 27
RUNS SCORED
LaRoche, Andy VB 54
Moore, Scott DAY 46
Walker, Chris DAY 45
Moss, Timothy CLW 45
Abercrombie, Reggie JUP 43
PITCHING TOP 10 (MINIMUM 52 IP)
PITCHER CLUB W-L ERA IP H BB SO
Verlander, Justin LAK 9- 2 1.67 86 70 19 103
Villanueva, Carlos BRE 5- 0 2.01 58 35 15 75
*Perkins, Glen FTM 3- 2 2.13 55 41 13 66
Orenduff, Justin VB 5- 3 2.24 60 35 26 81
Tata, Jordan LAK 6- 1 2.31 82 65 18 65
Lambert, Christopher PLM 7- 1 2.63 55 53 15 46
Bumstead, Nathan LAK 8- 1 2.76 88 73 30 63
*Marshall, Sean DAY 4- 4 2.79 71 64 26 63
*Mildren, Paul JUP 6- 1 2.81 64 51 18 60
*Simonitsch, Errol FTM 7- 3 2.82 73 61 12 67
WINS
Verlander, Justin LAK 9
Bumstead, Nathan LAK 8
Taubenheim, Ty BRE 8
Jackson, Zachary DUN 8
Several Players Tied at 7
SAVES
Thorp, Paul TAM 16
Homer, Chris LAK 15
Worrell, Mark PLM 15
Alexander, Mark VB 9
Martinez, Carlos JUP 8
STRIKEOUTS
Verlander, Justin LAK 103
Orenduff, Justin VB 81
Clippard, Tyler TAM 77
Russ, James JUP 76
Villanueva, Carlos BRE 75
TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
LAKELAND 45- 20 3.21 516 4 4 18 41 194 468
FORT MYERS 35- 27 3.58 463 4 8 15 38 193 498
DUNEDIN 40- 28 3.81 597 0 6 13 51 206 521
PALM BEACH 29- 38 3.95 583 1 7 17 43 199 415
BREVARD COUNTY 25- 42 3.96 516 5 3 14 63 203 528
SARASOTA 34- 29 4.02 556 1 2 16 44 191 496
VERO BEACH 40- 25 4.03 525 2 6 15 53 254 556
DAYTONA 33- 30 4.22 555 1 4 15 53 227 489
JUPITER 35- 31 4.24 599 0 2 20 51 211 516
TAMPA 32- 33 4.31 576 1 2 19 44 193 449
ST. LUCIE 27- 35 4.47 549 1 3 14 50 175 422
CLEARWATER 14- 51 5.95 675 0 1 7 58 224 406
GAMES
Worrell, Mark PLM 28
Thorp, Paul TAM 27
Homer, Chris LAK 26
Kennard, Jeff TAM 26
Alexander, Mark VB 26
COMPLETE GAMES
Dillard, Tim BRE 4
Verlander, Justin LAK 2
Simonitsch, Errol FTM 2
Perkins, Glen FTM 2
Several Players Tied at 1
SHUTOUTS
Several Players Tied at 1
INNINGS PITCHED
Dillard, Tim BRE 90.1
Bumstead, Nathan LAK 88.0
Verlander, Justin LAK 86.0
Taubenheim, Ty BRE 86.0
Russ, James JUP 84.1
LOSSES
Segovia, Zach CLW 10
Durost, Kenny BRE 8
Several Players Tied at 7
WALKS
Harben, Adam FTM 38
Marmol, Carlos DAY 37
Purcey, David DUN 37
Figueroa, Jonathan VB 36
Gomez, Abel TAM 34
HOME RUNS ALLOWED
Tyler, Scott FTM 11
Tavares, Anderson DAY 11
MacLane, Evan SLU 11
Several Players Tied at 10
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail