April 23, 2006
Florida State League
Eastern Division
TEAM W L PCT GB HOME ROAD L-10 STREAK
Brevard County (Brewers) 13 3 .813 - 5-1 8-2 8-2 W-3
Palm Beach (Cardinals) 10 5 .667 2.5 3-2 7-3 7-3 W-4
St. Lucie (Mets) 9 6 .600 3.5 4-3 5-3 5-5 L-4
Daytona (Cubs) 5 10 .333 7.5 3-7 2-3 5-5 L-1
Jupiter (Marlins) 5 11 .313 8 3-8 2-3 2-8 L-4
Vero Beach (Dodgers) 4 11 .267 8.5 4-3 0-8 3-7 W-1
Western Division
TEAM W L PCT GB HOME ROAD L-10 STREAK
Fort Myers (Twins) 10 6 .625 - 5-3 5-3 4-6 W-1
Clearwater (Phillies) 8 7 .533 1.5 2-3 6-4 5-5 W-1
Lakeland (Tigers) 8 8 .500 2 5-4 3-4 6-4 L-1
Sarasota (Reds) 8 8 .500 2 3-4 5-4 7-3 L-1
Dunedin (Blue Jays) 7 9 .438 3 6-5 1-4 4-6 W-1
Tampa (Yankees) 6 9 .400 3.5 2-5 4-4 4-6 L-1
April 23
Fort Myers at Dunedin 1:00 pm ET
Lakeland at Clearwater 1:05 pm ET
Sarasota at Tampa 2:00 pm ET
Vero Beach at Palm Beach 2:05 pm ET
St. Lucie at Brevard County 4:00 pm ET
Jupiter at Daytona 6:05 pm ET
April 24
St. Lucie at Brevard County 7:00 pm ET
Fort Myers at Dunedin 7:00 pm ET
Tampa at Sarasota 7:00 pm ET
Lakeland at Clearwater 7:05 pm ET
Vero Beach at Palm Beach 7:05 pm ET
Jupiter at Daytona 7:05 pm ET
April 25
Jupiter at Daytona 10:35 am ET
Vero Beach at Palm Beach 6:35 pm ET
St. Lucie at Brevard County 7:00 pm ET
Tampa at Sarasota 7:00 pm ET
Lakeland at Clearwater 7:05 pm ET
Top 10 Batting Leaders
Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Hernan Iribarren BRE 2B 15 60 12 24 3 1 0 9 29 2 6 4 3 .413 .483 .400 .896
Travis Ezi BRE CF 13 55 14 22 3 4 1 7 36 2 9 3 1 .431 .655 .400 1.086
Steven Sollmann BRE 2B 14 51 10 20 3 0 1 8 26 7 4 2 0 .492 .510 .392 1.002
Brett Gardner TAM OF 15 51 11 20 1 2 0 2 25 13 17 5 3 .523 .490 .392 1.013
Nick McIntyre LAK 2B 13 45 4 17 1 1 0 8 20 6 6 1 0 .442 .444 .378 .887
Edgar V. Gonzalez JUP IF 12 40 6 15 6 0 1 5 24 2 7 0 2 .395 .600 .375 .995
Cody Ehlers TAM 1B 16 57 11 21 5 1 5 19 43 7 10 0 0 .438 .754 .368 1.192
Freddy Parejo BRE CF 15 47 9 17 3 1 2 12 28 5 9 2 1 .423 .596 .362 1.019
Michael Ferris PBC 1B 15 55 10 19 6 0 4 12 37 6 17 0 0 .422 .673 .345 1.095
Juan Gonzalez JUP SS 13 44 7 15 0 0 1 4 18 3 9 1 1 .396 .409 .341 .805
Top 10 Pitching Leaders
Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Sean Gallagher DAY 1 0 0.47 3 3 0 0 0 19.0 14 2 1 1 1 2 22 0.84 0 0
Matt Garza FTM 3 0 0.49 4 4 0 0 0 18.1 9 6 1 1 0 3 27 0.65 0 0
Philip Hughes TAM 1 2 0.56 3 3 0 0 0 16.0 9 2 1 0 0 1 18 0.63 0 0
Alay Soler SLU 1 0 0.60 3 3 0 0 0 15.0 8 1 1 0 0 7 17 1.00 0 0
Angel Garcia FTM 2 0 0.68 6 0 0 0 0 13.1 10 1 1 0 0 4 10 1.05 1 1
Jose Sanchez SLU 1 0 1.06 3 3 0 0 0 17.0 11 2 2 0 1 2 12 0.76 0 0
Joshua Wahpepah BRE 0 0 1.13 3 3 0 0 0 16.0 10 2 2 1 2 6 10 1.00 0 0
Michael Pelfrey SLU 1 1 1.13 3 3 0 0 0 16.0 11 3 2 1 0 1 18 0.75 0 0
Michael Devaney SLU 0 1 1.32 3 3 0 0 0 13.2 9 3 2 0 1 7 10 1.17 0 0
Derek Griffith CLE 2 0 1.42 3 3 0 0 0 19.0 13 3 3 0 0 5 14 0.95 0 0
Team Batting Stats
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Brevard County 16 568 100 181 31 9 10 90 260 48 128 26 12 .375 .458 .319 .833
Dunedin 16 544 80 142 33 2 11 78 212 42 111 8 1 .318 .390 .261 .708
Lakeland 16 563 62 147 26 5 7 56 204 51 141 15 5 .325 .362 .261 .687
Sarasota 16 554 73 140 31 4 9 66 206 34 120 26 6 .305 .372 .253 .677
Palm Beach 15 518 75 130 22 7 13 71 205 59 143 20 3 .330 .396 .251 .726
Daytona 15 500 60 124 21 5 10 56 185 47 113 19 9 .320 .370 .248 .690
Fort Myers 16 593 91 141 26 8 7 79 204 50 121 8 5 .301 .344 .238 .645
Tampa 16 533 74 126 22 11 11 64 203 53 138 11 9 .310 .381 .236 .691
St. Lucie 15 497 50 117 28 1 7 44 168 38 121 13 9 .303 .338 .235 .641
Jupiter 16 515 52 120 27 0 9 47 174 47 126 12 5 .306 .338 .233 .644
Vero Beach 15 487 48 112 21 5 8 41 167 35 126 8 7 .285 .343 .230 .628
Clearwater 16 562 61 128 26 2 12 55 194 52 112 14 5 .300 .345 .228 .646
Team Pitching Stats
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 10 6 2.66 16 0 3 5 155.2 118 64 46 7 5 59 148 1.14 5 16
Clearwater 9 7 2.97 16 0 0 7 151.1 118 60 50 5 6 49 145 1.10 8 16
Brevard County 13 3 2.74 16 0 0 5 144.1 129 54 44 10 3 54 162 1.27 5 16
Lakeland 8 8 3.75 16 0 0 5 144.0 139 76 60 13 7 41 102 1.25 6 16
Jupiter 5 11 3.70 16 0 1 2 141.0 139 73 58 7 7 50 134 1.34 2 16
Tampa 6 10 3.38 16 0 0 2 141.0 138 77 53 11 1 49 126 1.33 3 16
Sarasota 8 8 4.09 16 0 1 3 140.2 145 79 64 10 7 46 118 1.36 3 16
Dunedin 7 9 4.44 16 0 0 4 140.0 166 85 69 11 9 38 104 1.46 7 16
Daytona 5 10 4.73 15 0 2 2 135.0 135 81 71 10 7 52 123 1.39 4 15
St. Lucie 9 6 2.53 15 0 1 8 135.0 121 54 38 11 5 41 114 1.20 6 15
Palm Beach 10 5 4.52 15 0 4 6 129.1 142 69 65 9 12 40 101 1.41 10 15
Vero Beach 4 11 3.38 15 0 1 2 125.1 118 54 47 10 7 37 123 1.24 2 15
Attendance
Team Yesterday Total Openings Average
Clearwater 12,800 5 2,560
Daytona 24,078 10 2,407
Fort Myers 17,190 8 2,148
Jupiter 1,781 18,771 10 1,877
Palm Beach 9,287 5 1,857
Tampa 6,385 13,426 8 1,678
St. Lucie 11,121 7 1,588
Vero Beach 9,910 7 1,415
Brevard County 8,053 6 1,342
Lakeland 807 5,116 9 568
Sarasota 3,351 7 478
Dunedin 587 5,193 11 472
|