East
Club W L PCT GB Home Away L 10 Streak
Palm Beach 15 7 .682 - 7-4 8-3 8-2 W4
Brevard County 15 9 .625 1.0 5-4 10-5 4-6 L1
St. Lucie 14 9 .609 1.5 6-6 8-3 5-5 W1
Daytona 9 14 .391 6.5 6-7 3-7 5-5 L1
Vero Beach 8 14 .364 7.0 6-5 2-9 6-4 L1
Jupiter 8 16 .333 8.0 4-9 4-7 3-7 W1
West
Club W L PCT GB Home Away L 10 Streak
Fort Myers 14 9 .609 - 6-3 8-6 5-5 W1
Dunedin 12 11 .522 2.0 9-5 3-6 6-4 L1
Lakeland 12 12 .500 2.5 8-5 4-7 5-5 W3
Sarasota 12 12 .500 2.5 5-6 7-6 5-5 L1
Clearwater 11 13 .458 3.5 4-7 7-6 4-6 L6
Tampa 10 14 .417 4.5 4-9 6-5 4-6 W1
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Brevard County 23 808 127 240 41 9 14 113 341 73 191 32 15 .363 .422 .297 .785
Dunedin 22 749 124 200 49 4 15 120 302 74 148 10 2 .336 .403 .267 .739
Sarasota 23 813 121 214 46 5 18 109 324 52 172 37 11 .316 .399 .263 .714
Palm Beach 22 767 109 197 35 10 18 100 306 91 199 30 6 .339 .399 .257 .738
Daytona 22 759 105 195 38 6 15 93 290 76 159 31 13 .333 .382 .257 .715
Jupiter 23 773 98 197 45 0 14 87 284 76 186 23 9 .333 .367 .255 .701
St. Lucie 22 755 83 188 39 1 10 70 259 52 193 19 11 .307 .343 .249 .650
Vero Beach 22 735 78 180 35 6 12 67 263 52 195 13 11 .299 .358 .245 .656
Lakeland 23 797 90 195 34 5 13 83 278 75 209 24 9 .314 .349 .245 .663
Fort Myers 22 793 118 188 33 12 9 102 272 66 166 14 9 .302 .343 .237 .645
Clearwater 23 797 95 189 45 3 17 87 291 66 159 16 8 .301 .365 .237 .666
Tampa 23 760 110 179 31 14 21 95 301 79 200 21 15 .310 .396 .236 .706
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Clearwater 11 12 3.38 23 0 0 8 213.1 176 100 80 10 14 72 197 1.16 9 23
Fort Myers 13 9 3.21 22 0 3 7 207.1 172 101 74 12 5 87 189 1.25 6 22
Brevard County 15 8 3.00 23 0 0 6 207.0 201 86 69 11 6 68 236 1.30 8 23
Lakeland 11 12 4.37 23 0 0 6 206.0 207 122 100 21 11 55 143 1.27 8 23
Sarasota 12 11 3.74 23 0 2 5 204.1 189 107 85 19 7 74 189 1.29 6 23
Tampa 9 14 4.21 23 0 0 5 203.0 209 120 95 16 4 71 180 1.38 4 23
Jupiter 7 16 4.40 23 0 1 2 202.2 215 122 99 11 11 77 186 1.44 4 23
Daytona 9 13 4.75 22 0 2 4 201.0 216 125 106 18 15 86 182 1.50 7 22
St. Lucie 13 9 2.98 22 0 1 10 199.0 186 91 66 15 11 68 169 1.28 8 22
Palm Beach 15 7 3.99 22 0 4 7 196.1 204 96 87 16 17 59 162 1.34 12 22
Dunedin 12 10 4.01 22 0 0 5 193.0 212 108 86 15 9 53 156 1.37 9 22
Vero Beach 8 14 3.29 22 0 1 3 188.2 175 80 69 12 12 62 188 1.26 3 22
Florida State League: Attendance
Team Yesterday Total Openings Average
Daytona 31,196 13 2,399
St. Lucie 3,584 25,530 11 2,320
Clearwater 24,488 11 2,226
Fort Myers 17,190 8 2,148
Jupiter 2,013 20,784 11 1,889
Tampa 1,401 23,204 13 1,784
Palm Beach 14,863 11 1,351
Brevard County 12,102 9 1,344
Vero Beach 1,038 13,319 11 1,210
Lakeland 613 7,105 12 592
Dunedin 619 6,411 14 457
Sarasota 4,544 10 454
Transactions
04/25/06 Transaction Fort Myers Jose Mijares Jose Mijares was reinstated from the disabled list
04/24/06 Injury Fort Myers Ryan Callahan Ryan Callahan was placed on the disabled list
04/19/06 Transaction Fort Myers Jose Leger Jose Leger was sent to Fort Myers from extended Spring Training
04/17/06 Transaction Fort Myers Ruben Sierra Ruben Sierra was reinstated from injury rehab assignment and
was sent from Fort Myers to MIN
04/13/06 Transaction Fort Myers Ruben Sierra Ruben Sierra sent from MIN to Fort Myers on injury
rehab assignment
04/13/06 Injury Fort Myers David Winfree David Winfree was placed on the disabled list
04/06/06 Injury Fort Myers Jay Ranville was placed on the disabled list
04/06/06 Injury Fort Myers Javier Sanchez Javi Sanchez was placed on the disabled list
04/06/06 Injury Fort Myers Jannio Gutierrez Jannio Gutierrez was placed on the disabled list
04/06/06 Injury Fort Myers Jose Mijares Jose Mijares was placed on the disabled list
|