East
Club W L PCT GB Home Away L 10 Streak
St. Lucie 22 13 .629 - 9- 8 13- 5 6-4 L1
Palm Beach 19 16 .543 3.0 7- 7 12- 9 3-7 L1
Brevard County 18 17 .514 4.0 6-10 12- 7 3-7 W1
Daytona 16 20 .444 6.5 8- 9 8-11 4-6 W2
Jupiter 15 21 .417 7.5 8-14 7- 7 6-4 L1
Vero Beach 12 24 .333 10.5 8-13 4-11 3-7 W1
West
Club W L PCT GB Home Away L 10 Streak
Dunedin 20 16 .556 - 11- 8 9-8 6-4 W1
Fort Myers 20 16 .556 - 10- 8 10-8 4-6 L2
Clearwater 19 17 .528 1.0 8-10 11-7 7-3 L1
Lakeland 19 17 .528 1.0 10- 8 9-9 7-3 L1
Sarasota 18 18 .500 2.0 8- 9 10-9 5-5 W1
Tampa 16 19 .457 3.5 5-12 11-7 6-4 W1
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Dunedin 36 1244 201 351 80 8 27 195 528 129 238 14 7 .354 .424 .282 .778
Brevard County 35 1200 173 324 57 12 17 154 456 98 281 44 18 .332 .380 .270 .712
Daytona 36 1250 184 326 56 9 28 160 484 128 274 41 23 .340 .387 .261 .728
Sarasota 36 1264 177 329 70 13 26 158 503 80 268 58 13 .312 .398 .260 .710
St. Lucie 35 1205 157 309 70 3 22 139 451 83 294 27 14 .313 .374 .256 .688
Vero Beach 36 1233 139 315 58 7 19 118 444 96 299 19 17 .312 .360 .255 .672
Palm Beach 35 1198 155 301 56 13 27 142 464 124 296 44 10 .325 .387 .251 .713
Jupiter 36 1216 151 301 65 2 24 134 442 116 305 43 21 .325 .363 .248 .688
Lakeland 36 1273 154 315 67 8 24 140 470 126 334 42 17 .319 .369 .247 .688
Clearwater 36 1255 159 308 68 6 24 141 460 111 258 25 14 .315 .367 .245 .682
Fort Myers 36 1248 171 301 50 20 16 152 439 109 249 29 14 .307 .352 .241 .659
Tampa 35 1170 149 263 39 16 28 128 418 107 283 28 21 .292 .357 .225 .649
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Clearwater 19 17 3.58 36 0 1 13 334.0 295 160 133 16 19 115 289 1.23 12 36
Fort Myers 20 16 3.67 36 0 3 11 331.1 299 165 135 25 16 128 310 1.29 9 36
Lakeland 19 17 4.35 36 2 0 10 331.0 340 198 160 32 25 97 222 1.32 15 34
Jupiter 15 21 3.48 36 1 1 7 328.2 298 163 127 18 14 105 290 1.23 7 35
Daytona 16 20 4.28 36 0 2 7 326.0 332 184 155 26 23 134 290 1.43 10 36
Vero Beach 12 24 3.96 36 0 1 7 320.1 313 163 141 27 19 119 316 1.35 5 36
Sarasota 18 18 3.60 36 0 2 7 320.1 301 164 128 27 13 110 279 1.28 10 36
Dunedin 20 16 3.82 36 0 1 7 316.0 343 166 134 25 14 91 264 1.37 13 36
Tampa 16 19 3.59 35 0 0 10 316.0 289 160 126 20 11 102 271 1.24 6 35
St. Lucie 22 13 3.24 35 0 2 17 314.0 301 151 113 23 19 98 247 1.27 10 35
Brevard County 18 17 3.40 35 0 0 8 312.2 308 143 118 21 10 103 350 1.31 11 35
Palm Beach 19 16 4.01 35 0 4 10 307.1 324 153 137 22 24 105 251 1.40 19 35
Florida State League: Attendance
Team Yesterday Total Openings Average
Daytona 40,004 16 2,500
Clearwater 42,654 18 2,369
Jupiter 3,548 38,303 21 1,823
St. Lucie 30,672 17 1,804
Fort Myers 1,833 32,280 18 1,793
Tampa 28,662 17 1,686
Brevard County 1,628 25,045 16 1,565
Palm Beach 21,891 14 1,563
Vero Beach 870 21,562 21 1,026
Sarasota 406 10,638 17 625
Lakeland 9,445 18 524
Dunedin 721 8,528 19 448
Florida State League Transactions
Date Type Club Player Description
05/01/06 Transaction Fort Myers Julio DePaula was sent from Fort Myers to New Britain
05/01/06 Transaction Fort Myers Chris Schutt was sent from New Britain to Fort Myers
|