Second Half
FSL East
Club W L PCT GB Home Away L 10 Streak
Vero Beach 3 0 1.000 - 1-0 2-0 3-0 W3
* Brevard County 2 1 .667 1.0 1-0 1-1 2-1 L1
Palm Beach 2 1 .667 1.0 2-1 0-0 2-1 W2
Jupiter 1 2 .333 2.0 0-0 1-2 1-2 L2
St. Lucie 1 2 .333 2.0 1-2 0-0 1-2 W1
Daytona 0 3 .000 3.0 0-2 0-1 0-3 L3
FSL West
Club W L PCT GB Home Away L 10 Streak
Tampa 2 0 1.000 - 1-0 1-0 2-0 W2
Clearwater 2 1 .667 0.5 2-1 0-0 2-1 W1
Fort Myers 2 1 .667 0.5 1-0 1-1 2-1 L1
Lakeland 1 1 .500 1.0 1-0 0-1 1-1 W1
Dunedin 1 2 .333 1.5 0-0 1-2 1-2 L1
* Sarasota 0 3 .000 2.5 0-1 0-2 0-3 L3
Key: #-division champ, &-wild card winner, *-1st half winner, $-1st half wildcard, @-playoff berth
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 73 2514 390 692 163 24 64 354 1095 214 512 42 28 .339 .436 .275 .775
Brevard County 72 2408 338 658 123 16 34 314 915 193 456 76 35 .332 .380 .273 .712
Dunedin 73 2453 346 663 153 9 60 312 1014 267 497 23 18 .351 .413 .270 .764
St. Lucie 73 2464 302 657 112 23 37 279 926 213 471 56 40 .328 .376 .267 .704
Lakeland 72 2401 333 636 107 23 53 300 948 258 574 123 30 .338 .395 .265 .733
Palm Beach 73 2442 323 637 115 16 47 295 925 226 452 71 26 .326 .379 .261 .705
Tampa 71 2492 307 651 119 19 28 274 892 226 500 81 23 .332 .358 .261 .690
Vero Beach 72 2366 322 614 110 13 52 285 906 198 502 38 24 .323 .383 .260 .706
Clearwater 73 2477 332 634 127 19 39 309 916 237 581 59 27 .326 .370 .256 .696
Jupiter 73 2419 298 595 105 14 37 268 839 244 539 65 33 .319 .347 .246 .666
Daytona 72 2399 306 588 104 23 36 281 846 187 524 56 33 .308 .353 .245 .661
Fort Myers 73 2361 239 519 76 13 25 214 696 241 517 42 20 .299 .295 .220 .594
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 43 28 3.14 71 2 5 23 651.1 594 260 227 36 24 216 593 1.24 19 69
Clearwater 41 32 3.75 73 1 8 27 643.2 599 304 268 57 32 258 543 1.33 16 71
Sarasota 43 30 3.61 73 1 6 26 643.0 596 300 258 35 29 249 605 1.31 30 72
Jupiter 32 41 3.49 73 1 8 20 640.1 670 321 248 32 33 195 468 1.35 22 72
St. Lucie 32 41 4.44 73 0 5 18 638.2 686 365 315 50 41 192 474 1.37 16 73
Fort Myers 32 41 2.87 73 0 5 17 636.2 581 259 203 25 35 208 587 1.24 19 73
Palm Beach 38 35 3.83 73 1 7 22 635.0 590 308 270 40 33 230 482 1.29 15 72
Daytona 32 40 4.44 72 1 1 19 628.1 709 360 310 57 33 206 419 1.46 12 70
Brevard County 43 29 3.37 72 1 4 21 624.2 560 298 234 44 32 230 524 1.26 19 71
Dunedin 32 41 4.02 73 1 5 15 624.0 648 327 279 42 32 221 427 1.39 20 71
Lakeland 30 42 4.71 72 2 3 16 621.0 710 405 325 40 48 233 416 1.52 16 70
Vero Beach 37 35 4.09 72 2 5 17 614.2 601 330 279 54 30 266 587 1.41 13 70
|