FSL East
Club W L PCT GB Home Away L 10 Streak
Palm Beach 7 3 .700 - 4-2 3-1 7-3 W2
* Brevard County 5 5 .500 2.0 3-2 2-3 5-5 W1
Jupiter 5 5 .500 2.0 3-1 2-4 5-5 W2
St. Lucie 4 6 .400 3.0 2-4 2-2 4-6 W1
Vero Beach 3 7 .300 4.0 1-3 2-4 3-7 L7
Daytona 2 8 .200 5.0 1-4 1-4 2-8 L1
FSL West (click column headers to sort)
Club W L PCT GB Home Away L 10 Streak
Tampa 8 1 .889 - 5-0 3-1 8-1 W4
Clearwater 6 4 .600 2.5 4-2 2-2 6-4 L1
Dunedin 6 4 .600 2.5 3-1 3-3 6-4 W1
Fort Myers 5 5 .500 3.5 3-2 2-3 5-5 L1
Lakeland 4 5 .444 4.0 3-1 1-4 4-5 L2
* Sarasota 4 6 .400 4.5 1-4 3-2 4-6 L2
Key: * - 1st half division winner,
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 78 2699 429 748 172 25 71 389 1183 236 562 44 29 .342 .438 .277 .780
Dunedin 78 2634 382 720 166 10 68 345 1110 285 521 24 18 .353 .421 .273 .774
Brevard County 78 2617 364 715 132 17 36 338 989 213 496 86 36 .332 .378 .273 .710
St. Lucie 78 2646 328 716 124 24 40 302 1008 226 506 60 43 .332 .381 .271 .713
Lakeland 77 2554 360 674 112 24 57 326 1005 280 604 132 32 .338 .394 .264 .732
Palm Beach 78 2621 347 687 119 17 51 318 993 238 484 77 27 .326 .379 .262 .705
Tampa 77 2700 335 703 125 20 35 301 973 249 558 86 26 .332 .360 .260 .692
Clearwater 79 2694 368 694 138 20 45 344 1007 262 624 64 29 .328 .374 .258 .702
Vero Beach 78 2568 342 657 120 14 55 305 970 212 539 38 24 .319 .378 .256 .697
Daytona 77 2577 329 637 114 26 45 303 938 203 563 59 36 .310 .364 .247 .674
Jupiter 78 2592 323 638 117 16 38 291 901 258 574 69 34 .319 .348 .246 .666
Fort Myers 78 2527 260 557 82 14 28 231 751 253 548 42 23 .298 .297 .220 .595
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 34 44 2.92 78 0 5 18 681.1 628 279 221 27 36 220 624 1.24 20 78
Tampa 48 29 3.12 77 2 6 24 707.1 641 276 245 43 26 225 632 1.22 20 75
Brevard County 45 33 3.51 78 1 4 21 676.2 613 334 264 50 32 255 565 1.28 19 77
Jupiter 34 44 3.59 78 1 8 20 682.2 715 348 272 36 33 217 500 1.37 23 77
Sarasota 47 31 3.73 78 1 6 28 688.0 650 330 285 40 31 266 638 1.33 31 77
Clearwater 45 34 3.74 79 1 8 29 698.0 654 329 290 58 32 274 584 1.33 16 77
Palm Beach 41 37 3.77 78 1 8 22 680.0 630 325 285 43 33 244 520 1.29 15 77
Dunedin 36 42 4.10 78 1 5 17 668.0 701 354 304 47 36 238 461 1.41 24 76
Vero Beach 37 41 4.25 78 2 5 17 667.0 661 373 315 63 31 294 649 1.43 13 76
St. Lucie 34 44 4.44 78 0 5 19 682.2 737 401 337 55 46 207 497 1.38 16 78
Daytona 33 44 4.50 77 1 1 20 673.1 761 388 337 65 34 224 459 1.46 14 75
Lakeland 33 44 4.66 77 2 3 17 663.0 755 431 343 42 49 251 450 1.52 18 75
|