FSL East (click column headers to sort)
Club W L PCT GB Home Away L 10 Streak
Palm Beach 10 6 .625 - 4-5 6-1 6-4 W3
* Brevard County 10 7 .588 0.5 3-3 7-4 7-3 L1
Jupiter 8 8 .500 2.0 4-3 4-5 6-4 W2
St. Lucie 7 9 .438 3.0 3-6 4-3 5-5 L2
Daytona 6 11 .353 4.5 5-6 1-5 5-5 L3
Vero Beach 4 12 .250 6.0 2-5 2-7 1-9 W1
FSL West (click column headers to sort)
Club W L PCT GB Home Away L 10 Streak
Tampa 11 5 .688 - 7-2 4-3 6-4 W1
Dunedin 11 6 .647 0.5 6-1 5-5 7-3 L1
Clearwater 9 5 .643 1.0 7-3 2-2 6-4 W1
* Sarasota 8 9 .471 3.5 3-6 5-3 5-5 W3
Lakeland 6 7 .462 3.5 3-1 3-6 5-5 L1
Fort Myers 6 11 .353 5.5 4-4 2-7 3-7 L5
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 86 2951 455 808 185 25 75 413 1268 258 615 49 33 .339 .430 .274 .768
Dunedin 86 2877 417 782 186 11 76 377 1218 310 559 31 19 .351 .423 .272 .775
St. Lucie 84 2821 350 764 131 25 45 324 1080 248 540 65 45 .333 .383 .271 .716
Brevard County 84 2813 395 760 140 17 40 367 1054 230 546 98 38 .330 .375 .270 .704
Palm Beach 84 2822 381 748 136 17 55 351 1083 254 521 79 27 .329 .384 .265 .713
Lakeland 82 2699 367 704 116 24 58 333 1042 296 639 137 36 .335 .386 .261 .721
Tampa 84 2919 360 759 138 22 37 326 1052 271 598 91 30 .332 .360 .260 .692
Clearwater 83 2820 382 722 145 20 48 356 1051 274 654 64 29 .327 .373 .256 .699
Vero Beach 84 2737 351 688 123 14 60 313 1019 220 573 39 27 .314 .372 .251 .686
Jupiter 84 2782 361 693 129 20 44 326 994 283 611 75 36 .323 .357 .249 .680
Daytona 85 2788 352 684 123 26 51 323 1012 221 626 66 40 .309 .363 .245 .672
Fort Myers 86 2783 286 619 96 16 33 254 846 272 601 44 24 .298 .304 .222 .602
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 36 50 2.95 86 1 7 18 746.1 685 306 245 32 37 250 666 1.25 20 85
Tampa 51 33 3.10 84 2 6 26 767.0 684 296 264 48 26 242 677 1.21 22 82
Brevard County 50 34 3.59 84 2 5 25 727.2 660 361 290 53 38 274 603 1.28 24 82
Jupiter 37 47 3.60 84 2 10 20 731.2 762 370 293 42 36 225 544 1.35 23 82
Palm Beach 45 39 3.70 84 2 10 23 728.0 673 344 299 44 36 259 555 1.28 15 82
Clearwater 47 36 3.78 83 1 9 29 733.0 692 349 308 60 32 295 604 1.35 16 81
Sarasota 50 36 3.85 86 2 6 30 753.0 715 370 322 45 38 287 699 1.33 33 84
Dunedin 42 44 3.97 86 2 5 22 735.0 766 381 324 52 36 258 515 1.39 28 83
Vero Beach 37 47 4.22 84 3 5 17 714.0 707 398 335 68 34 306 702 1.42 13 81
Daytona 38 47 4.34 85 2 3 24 732.1 814 407 353 72 35 249 502 1.45 14 82
St. Lucie 38 46 4.38 84 0 5 21 726.2 775 420 354 61 49 220 537 1.37 18 84
Lakeland 35 47 4.61 82 2 3 19 701.0 798 456 359 45 53 272 479 1.53 21 80
|