FSL East
Club W L PCT GB Home Away L 10 Streak
* Brevard County 13 10 .565 - 5-3 8- 7 4-5 L2
Palm Beach 11 11 .500 1.5 5-8 6- 3 4-6 L1
Jupiter 10 12 .455 2.5 5-4 5- 8 5-5 L3
Daytona 10 13 .435 3.0 5-6 5- 7 5-5 L1
St. Lucie 9 13 .409 3.5 4-9 5- 4 4-6 L2
Vero Beach 5 17 .227 7.5 2-7 3-10 2-8 L1
FSL West
Club W L PCT GB Home Away L 10 Streak
Tampa 15 7 .682 - 8-3 7-4 6-4 W2
Dunedin 15 8 .652 0.5 9-2 6-6 7-3 W1
Clearwater 13 7 .650 1.0 8-4 5-3 7-3 W1
* Sarasota 12 11 .522 3.5 7-7 5-4 7-3 W2
Lakeland 9 10 .474 4.5 6-3 3-7 5-5 W1
Fort Myers 10 13 .435 5.5 7-5 3-8 4-6 W3
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 92 3151 474 858 196 26 77 431 1337 282 653 51 35 .338 .424 .272 .762
Dunedin 92 3074 438 832 193 11 81 396 1290 331 589 32 21 .350 .420 .271 .770
St. Lucie 91 3047 382 825 142 25 49 354 1164 275 578 69 51 .335 .382 .271 .717
Brevard County 91 3045 427 820 153 17 42 395 1133 253 599 106 41 .329 .372 .269 .701
Palm Beach 91 3053 408 809 146 21 57 378 1168 269 565 86 31 .327 .383 .265 .710
Tampa 90 3135 397 822 151 25 44 360 1155 286 638 97 32 .333 .368 .262 .701
Clearwater 89 3027 412 780 161 20 52 383 1137 303 692 66 30 .329 .376 .258 .705
Lakeland 88 2897 383 746 118 25 64 347 1106 308 692 142 39 .330 .382 .258 .712
Vero Beach 90 2924 389 743 130 14 74 350 1123 240 607 40 32 .317 .384 .254 .702
Jupiter 91 3008 391 755 140 21 51 353 1090 297 660 79 40 .322 .362 .251 .685
Daytona 91 2982 388 742 137 26 63 359 1120 245 666 70 42 .314 .376 .249 .690
Fort Myers 92 2985 312 678 103 18 38 274 931 286 641 52 27 .302 .312 .227 .613
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 39 53 3.00 92 1 7 20 798.1 732 330 266 36 38 271 705 1.26 22 91
Tampa 55 35 3.12 90 2 7 28 821.0 729 319 285 54 29 264 716 1.21 25 88
Brevard County 54 37 3.51 91 2 5 28 787.0 720 385 307 57 39 296 649 1.29 24 89
Jupiter 41 50 3.58 91 4 11 22 789.2 828 398 314 44 38 248 575 1.36 24 87
Sarasota 54 38 3.69 92 2 6 31 809.2 757 392 332 50 38 306 761 1.31 34 90
Palm Beach 47 44 3.74 91 2 11 25 787.0 744 375 327 46 36 284 602 1.31 17 89
Clearwater 51 38 3.78 89 1 9 31 788.0 747 376 331 64 35 311 649 1.34 17 87
Dunedin 45 47 4.01 92 2 5 24 787.0 826 413 351 60 38 278 550 1.40 31 89
Vero Beach 39 51 4.31 90 3 6 19 762.1 766 433 365 76 38 330 737 1.44 14 87
St. Lucie 40 51 4.40 91 0 5 21 786.2 849 460 385 70 51 230 584 1.37 18 91
Daytona 42 49 4.42 91 2 4 27 780.1 860 441 383 84 38 267 539 1.44 15 88
Lakeland 37 51 4.54 88 2 4 20 754.2 852 480 381 51 55 290 513 1.51 24 86
|