FSL East
Club W L PCT GB Home Away L 10 Streak
* Brevard County 16 12 .571 - 7- 5 9- 7 5-5 W1
Jupiter 13 15 .464 3.0 6- 4 7-11 4-6 W2
Palm Beach 13 15 .464 3.0 7-11 6- 4 3-7 L3
St. Lucie 12 16 .429 4.0 4- 9 8- 7 4-6 W2
Daytona 11 17 .393 5.0 6-10 5- 7 4-6 L3
Vero Beach 6 22 .214 10.0 3-12 3-10 2-8 L4
FSL West
Club W L PCT GB Home Away L 10 Streak
Tampa 20 9 .690 - 13-5 7- 4 6-3 W1
Dunedin 19 11 .633 1.5 10-2 9- 9 6-4 W2
Clearwater 17 10 .630 2.0 12-6 5- 4 6-4 L2
* Sarasota 17 13 .567 3.5 8-8 9- 5 7-3 W2
Fort Myers 14 16 .467 6.5 7-6 7-10 7-3 L2
Lakeland 12 14 .462 6.5 6-3 6-11 4-5 L1
Key: * - 1st half division winner
Stats for : 2005 2006 2007
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 99 3386 515 928 208 28 81 470 1435 301 693 52 36 .339 .424 .274 .763
Brevard County 97 3236 450 872 158 18 48 416 1210 272 640 114 45 .330 .374 .269 .704
St. Lucie 98 3280 405 878 152 26 54 377 1244 300 624 79 53 .332 .379 .268 .711
Dunedin 99 3283 468 876 199 12 84 423 1351 363 636 32 23 .349 .412 .267 .760
Tampa 98 3370 433 890 161 27 47 392 1246 299 668 105 39 .332 .370 .264 .702
Palm Beach 98 3271 431 856 153 24 59 398 1234 288 599 90 34 .324 .377 .262 .702
Clearwater 96 3258 446 845 175 22 58 416 1238 326 740 69 32 .331 .380 .259 .711
Vero Beach 97 3163 418 805 141 16 80 376 1218 257 649 43 33 .317 .385 .255 .702
Lakeland 96 3163 412 808 128 25 66 365 1184 323 744 160 40 .326 .374 .255 .700
Daytona 97 3181 412 797 147 28 64 381 1192 260 708 73 44 .315 .375 .251 .690
Jupiter 98 3224 428 807 148 22 58 386 1173 323 709 86 44 .323 .364 .250 .687
Fort Myers 99 3239 357 756 121 21 48 315 1063 312 703 66 28 .307 .328 .233 .635
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 61 37 3.05 98 3 9 31 887.0 777 339 301 59 30 284 759 1.20 27 95
Fort Myers 44 55 3.12 99 1 7 24 859.1 793 364 298 43 43 291 754 1.26 24 98
Brevard County 57 40 3.50 97 3 5 31 838.0 766 407 326 57 43 316 682 1.29 26 94
Jupiter 44 54 3.70 98 4 11 23 844.2 892 434 347 46 41 269 611 1.37 24 94
Sarasota 59 40 3.71 99 2 6 36 868.0 818 420 358 53 41 333 813 1.33 37 97
Clearwater 56 40 3.74 96 2 10 31 851.0 796 400 354 72 37 335 699 1.33 17 93
Palm Beach 49 49 3.74 98 2 12 25 849.0 801 407 353 50 39 305 661 1.30 18 96
Dunedin 49 50 4.04 99 3 5 27 843.0 882 442 378 67 39 298 586 1.40 34 95
St. Lucie 43 55 4.39 98 0 5 23 847.1 925 493 413 73 54 248 623 1.38 20 98
Vero Beach 40 57 4.43 97 3 6 19 824.1 839 477 406 86 39 354 800 1.45 15 94
Daytona 43 54 4.45 97 2 4 27 831.1 920 480 411 88 41 282 580 1.45 16 94
Lakeland 41 55 4.46 96 3 5 23 820.2 909 513 407 53 57 309 545 1.48 26 93
|