FSL East
Club W L PCT GB Home Away L 10 Streak
* Brevard County 20 15 .571 - 10- 7 10- 8 6-4 L1
Jupiter 17 17 .500 2.5 9- 6 8 -11 6-4 L2
Palm Beach 16 19 .457 4.0 8-12 8 - 7 3-7 W1
Daytona 16 20 .444 4.5 8-11 8 - 9 5-5 W2
St. Lucie 14 22 .389 6.5 5-12 9 -10 4-6 L1
Vero Beach 9 25 .265 10.5 4-13 5 -12 3-7 W1
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 24 12 .667 - 15-3 9- 9 8-2 W3
Tampa 24 13 .649 0.5 14-7 10- 6 5-5 L1
Clearwater 21 12 .636 1.5 14-7 7- 5 6-4 W2
* Sarasota 19 18 .514 5.5 8-8 11-10 4-6 L2
Fort Myers 18 19 .486 6.5 10-7 8-12 5-5 W1
Lakeland 14 20 .412 9.0 8-6 6-14 3-7 L3
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 107 3651 537 996 216 30 83 491 1521 322 748 54 37 .337 .417 .273 .754
Brevard County 104 3446 482 934 167 23 52 447 1303 294 670 118 49 .332 .378 .271 .710
Dunedin 106 3515 515 947 215 12 91 468 1459 385 681 34 24 .351 .415 .269 .766
St. Lucie 106 3540 433 951 164 27 57 403 1340 326 678 85 55 .334 .379 .269 .712
Tampa 106 3606 459 957 173 30 49 413 1337 314 709 108 43 .333 .371 .265 .703
Palm Beach 105 3510 456 920 170 25 60 420 1320 300 643 96 39 .324 .376 .262 .700
Clearwater 103 3503 482 913 186 25 67 451 1350 350 789 71 33 .332 .385 .261 .717
Vero Beach 103 3338 441 841 154 17 83 399 1278 267 682 44 34 .314 .383 .252 .697
Jupiter 103 3387 454 855 158 23 62 408 1245 343 748 91 49 .325 .368 .252 .693
Lakeland 104 3403 434 859 140 26 71 384 1264 344 806 167 42 .323 .371 .252 .694
Daytona 104 3382 437 846 155 28 69 405 1264 272 746 79 46 .314 .374 .250 .688
Fort Myers 107 3471 388 812 129 21 52 341 1139 347 748 68 33 .310 .328 .234 .638
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 48 59 3.02 107 1 7 26 922.2 854 385 310 43 47 307 810 1.26 24 106
Tampa 65 41 3.10 106 3 10 34 947.0 833 369 326 64 32 311 806 1.21 29 103
Brevard County 61 43 3.53 104 5 6 32 892.0 821 435 350 61 44 327 721 1.29 26 99
Jupiter 48 55 3.64 103 4 11 24 890.2 925 452 360 48 44 278 651 1.35 25 99
Clearwater 60 43 3.71 103 2 10 32 912.0 863 431 376 74 43 352 743 1.33 18 100
Palm Beach 52 53 3.78 105 2 12 26 907.0 873 440 381 54 42 327 711 1.32 22 103
Sarasota 62 45 3.79 107 2 7 38 935.0 891 465 394 61 45 367 882 1.35 40 105
Dunedin 55 51 3.95 106 3 5 30 906.0 938 463 398 75 40 313 631 1.38 37 102
St. Lucie 45 61 4.35 106 0 5 24 913.2 999 528 442 76 58 267 666 1.39 21 106
Vero Beach 43 60 4.36 103 4 8 20 871.0 874 494 422 89 41 378 833 1.44 15 99
Daytona 47 57 4.44 104 3 4 28 884.1 983 508 436 92 44 299 613 1.45 16 100
Lakeland 43 61 4.45 104 3 5 25 885.2 977 549 438 59 63 338 581 1.48 29 101
|