FSL East
Club W L PCT GB Home Away L 10 Streak
* Brevard County 23 16 .590 - 13- 7 10- 9 7-3 W3
Jupiter 18 20 .474 4.5 9- 6 9-14 5-5 W1
Palm Beach 19 22 .463 5.0 11-15 8- 7 5-5 L3
St. Lucie 18 22 .450 5.5 6-12 12-10 6-4 W4
Daytona 18 24 .429 6.5 10-12 8-12 5-5 L1
Vero Beach 10 28 .263 12.5 5-13 5-15 4-6 L3
FSL West
Club W L PCT GB Home Away L 10 Streak
Tampa 29 14 .674 - 16- 7 13- 7 7-3 W4
Dunedin 26 16 .619 2.5 15- 3 11-13 5-5 L3
Clearwater 22 16 .579 4.5 14- 8 8- 8 4-5 L3
* Sarasota 23 20 .535 6.0 12-10 11-10 6-4 W3
Fort Myers 20 23 .465 9.0 12-11 8-12 4-6 L2
Lakeland 17 22 .436 10.0 9- 7 8-15 4-5 W2
Key: * - 1st half division winner
Florida State League:
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 113 3834 566 1050 224 31 87 518 1597 344 785 57 38 .339 .417 .274 .756
Brevard County 108 3589 496 969 171 24 56 460 1356 307 699 121 51 .332 .378 .270 .709
Dunedin 112 3688 538 991 226 13 94 491 1525 410 719 36 25 .350 .414 .269 .764
St. Lucie 110 3678 460 991 176 28 59 428 1400 345 698 93 55 .335 .381 .269 .716
Tampa 112 3791 488 1008 190 30 53 439 1417 331 751 114 46 .333 .374 .266 .707
Palm Beach 111 3690 481 967 183 27 63 443 1393 309 667 99 39 .322 .378 .262 .700
Clearwater 108 3644 499 944 192 27 70 466 1400 365 820 72 35 .330 .384 .259 .715
Lakeland 109 3567 472 912 149 29 75 417 1344 362 829 173 44 .326 .377 .256 .703
Vero Beach 107 3489 457 874 158 17 86 414 1324 285 713 49 34 .315 .379 .251 .694
Jupiter 108 3551 474 890 164 26 66 424 1304 361 783 92 50 .324 .367 .251 .691
Daytona 111 3606 471 902 160 29 74 435 1342 284 787 85 47 .313 .372 .250 .685
Fort Myers 113 3663 416 866 138 23 55 367 1215 371 789 72 33 .313 .332 .236 .644
Florida State League: Team Stats
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 70 42 3.09 112 3 11 37 995.0 882 389 342 67 33 331 855 1.22 31 109
Fort Myers 50 63 3.10 113 1 7 26 972.2 912 421 335 47 49 329 846 1.28 25 112
Brevard County 64 44 3.49 108 5 6 34 933.0 850 448 362 63 49 346 748 1.28 27 103
Jupiter 49 59 3.78 108 4 11 25 933.2 979 487 392 54 45 291 681 1.36 26 104
Clearwater 61 47 3.81 108 2 10 33 946.0 903 458 400 79 45 362 767 1.34 19 105
Sarasota 66 47 3.82 113 2 7 41 984.0 941 492 418 63 47 395 925 1.36 41 111
Palm Beach 55 56 3.82 111 3 13 26 957.0 919 469 406 56 43 344 746 1.32 22 108
Dunedin 57 55 3.96 112 4 5 32 948.1 984 488 417 78 41 330 661 1.39 40 107
St. Lucie 49 61 4.27 110 0 5 27 949.2 1031 539 451 77 59 271 680 1.37 22 110
Vero Beach 44 63 4.34 107 4 8 20 910.1 906 513 439 92 44 399 865 1.43 16 103
Daytona 50 61 4.43 111 4 4 29 941.1 1036 537 463 99 46 314 655 1.43 18 106
Lakeland 46 63 4.47 109 3 5 27 925.2 1021 578 460 63 64 362 611 1.49 30 106
|