FSL East
Club W L PCT GB Home Away L 10 Streak
* Brevard County 25 21 .543 - 15- 9 10-12 5-5 L4
St. Lucie 22 24 .478 3.0 9-13 13-11 8-2 L1
Jupiter 21 24 .467 3.5 12-10 9-14 4-6 W2
Palm Beach 21 27 .438 5.0 11-15 10-12 2-8 L1
Daytona 20 29 .408 6.5 10-16 10-13 4-6 L1
Vero Beach 12 33 .267 12.5 6-16 6-17 2-8 W1
FSL West
Club W L PCT GB Home Away L 10 Streak
Tampa 33 17 .660 - 18- 8 15- 9 7-3 W1
Dunedin 30 19 .612 2.5 18- 4 12-15 4-6 L2
Clearwater 26 19 .578 4.5 15-10 11- 9 4-6 W1
* Sarasota 27 22 .551 5.5 13-11 14-11 7-3 W1
Fort Myers 27 23 .540 6.0 15-11 12-12 8-2 W7
Lakeland 20 26 .435 11.0 11- 8 9-18 5-5 L1
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 118 4023 599 1103 233 33 93 545 1681 367 818 61 40 .341 .418 .274 .758
St. Lucie 115 3858 494 1050 190 30 61 457 1483 361 720 96 58 .338 .384 .272 .722
Dunedin 118 3912 589 1059 240 15 105 539 1644 445 761 38 27 .353 .420 .271 .773
Brevard County 114 3801 521 1024 181 24 61 484 1436 327 747 125 52 .332 .378 .269 .709
Tampa 118 3997 519 1067 202 33 58 467 1509 347 792 120 53 .334 .378 .267 .711
Palm Beach 117 3916 514 1032 197 29 70 474 1497 325 696 105 42 .323 .382 .264 .706
Clearwater 114 3863 546 1004 205 28 80 511 1505 398 861 72 36 .333 .390 .260 .722
Lakeland 115 3775 501 968 160 31 80 444 1430 380 864 179 46 .326 .379 .256 .705
Daytona 117 3831 503 965 172 31 79 464 1436 311 820 90 50 .315 .375 .252 .690
Vero Beach 113 3689 487 928 169 18 92 440 1409 303 748 52 36 .316 .382 .252 .698
Jupiter 114 3774 506 940 176 29 67 451 1375 387 826 98 51 .322 .364 .249 .687
Fort Myers 119 3880 456 918 150 25 61 397 1301 391 836 73 36 .313 .335 .237 .648
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 56 63 3.10 119 1 7 30 1029.2 964 444 355 50 52 350 884 1.28 28 118
Tampa 73 45 3.19 118 3 11 39 1048.1 949 423 372 76 34 355 899 1.24 34 115
Brevard County 66 48 3.51 114 5 6 34 986.0 898 476 384 68 52 362 794 1.28 28 109
Jupiter 51 63 3.78 114 4 11 26 991.2 1038 524 416 59 48 324 725 1.37 28 110
Sarasota 69 49 3.88 118 2 7 43 1031.0 990 523 444 64 49 423 962 1.37 43 116
Clearwater 64 50 3.91 114 2 10 33 999.0 969 495 434 86 48 381 800 1.35 19 111
Dunedin 61 57 3.96 118 4 6 33 1005.1 1037 515 442 81 45 342 691 1.37 40 113
Palm Beach 57 60 4.05 117 3 13 26 1010.0 987 524 454 68 48 376 782 1.35 24 114
St. Lucie 53 62 4.25 115 0 5 28 994.2 1075 560 470 83 62 281 711 1.36 22 115
Daytona 52 65 4.41 117 4 4 31 998.1 1096 577 489 107 49 332 696 1.43 21 112
Lakeland 49 66 4.48 115 3 5 28 977.1 1080 612 486 66 67 381 639 1.49 31 111
Vero Beach 45 68 4.49 113 4 8 21 963.0 975 563 480 99 46 435 906 1.46 17 109
|