Miracle Logo
red line

FSL Standings through games of August 18, 2007


FSL East
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
  St. Lucie      29 25 .537    -  12-13 17-12  8-2    W7 
* Brevard County 28 25 .528  0.5  17-10 11-15  3-7    L1 
  Palm Beach     26 28 .481  3.0  15-16 11-12  6-4    W2 
  Jupiter        22 30 .423  6.0  12-11 10-19  3-7    L5 
  Daytona        20 35 .364  9.5  10-19 10-16  2-8    L7 
  Vero Beach     16 36 .308 12.0   8-17  8-19  5-5    W1 

FSL West
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
 Dunedin         35 20 .636    -  22- 5 13-15  7-3    W4 
 Clearwater      32 20 .615  1.5  19-10 13-10  7-3    L1 
 Tampa           33 23 .589  2.5  18-12 15-11  3-7    L6 
 Fort Myers      32 24 .571  3.5  16-11 16-13  9-1    L1 
* Sarasota       30 25 .545  5.0  15-12 15-13  5-5    W1 
 Lakeland        21 33 .389 13.5  12-12  9-21  2-8    W1 

Florida State League: Team Stats (Batting)  
Team             G   AB   R   H   2B 3B  HR RBI   TB  BB  SO  SB CS  OBP  SLG  AVG  OPS  
St. Lucie      123 4102 550 1122 211 30  67 503 1594 389 753 100 61 .339 .389 .274 .728 
Sarasota       125 4239 622 1155 243 34  96 567 1754 382 861  67 42 .338 .414 .272 .752 
Dunedin        124 4109 623 1114 252 16 113 571 1737 476 798  40 27 .355 .423 .271 .778 
Brevard County 121 4015 546 1080 189 25  63 504 1508 348 798 134 54 .332 .376 .269 .708 
Tampa          124 4197 545 1124 209 35  63 492 1592 362 829 127 57 .333 .379 .268 .713 
Palm Beach     123 4102 543 1078 206 30  73 500 1563 343 729 116 42 .323 .381 .263 .704 
Clearwater     122 4101 580 1071 218 29  84 541 1599 424 897  76 37 .334 .390 .261 .724 
Lakeland       123 3997 515 1018 165 33  81 456 1492 396 925 187 49 .324 .373 .255 .697 
Vero Beach     120 3890 523  982 175 19  95 471 1480 321 782  55 40 .317 .380 .252 .697 
Daytona        123 4037 528 1015 182 35  84 488 1519 320 853  92 50 .314 .376 .251 .690 
Jupiter        121 4006 538 1003 188 31  72 479 1469 404 867 100 52 .323 .367 .250 .689 
Fort Myers     125 4093 498  987 159 28  67 435 1403 406 878  78 36 .315 .343 .241 .658 

Team            W  L  ERA   G CG SHO SV     IP    H   R  ER  HR HB  BB   SO WHIP HLD  GF  
Fort Myers     62 63 3.13 125  1   7 35 1082.2 1020 469 376  51 52 362  932 1.28  35 124 
Tampa          74 50 3.28 124  3  12 39 1101.1 1009 454 401  83 35 373  946 1.25  34 121 
Brevard County 69 52 3.53 121  5   6 37 1042.0  955 508 409  74 53 377  832 1.28  31 116 
Clearwater     71 51 3.79 122  3  11 35 1064.2 1018 511 448  90 52 398  859 1.33  22 118 
Jupiter        53 68 3.84 121  4  11 26 1046.2 1096 558 446  63 53 354  757 1.39  28 117 
Sarasota       73 52 3.93 125  3   8 44 1089.0 1043 555 475  70 53 447 1002 1.37  46 122 
Dunedin        65 59 3.95 124  4   6 35 1056.1 1097 540 464  86 45 351  722 1.37  43 118 
Palm Beach     61 62 4.02 123  3  13 29 1059.0 1033 551 473  70 48 397  820 1.35  26 120 
St. Lucie      59 64 4.26 123  1   6 29 1056.0 1137 594 500  87 67 297  754 1.36  23 122 
Daytona        52 71 4.43 123  4   4 31 1049.1 1159 626 517 114 52 363  731 1.45  21 118 
Vero Beach     49 71 4.44 120  4   8 23 1013.0 1028 592 500 100 51 452  946 1.46  18 116 
Lakeland       49 74 4.51 123  4   5 28 1035.2 1154 654 519  70 71 400  669 1.50  31 118 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables