FSL East
Club W L PCT GB Home Away L 10 Streak
Brevard County 10 6 .625 - 5-3 5-3 7-3 L1
Jupiter 10 6 .625 - 7-1 3-5 6-4 L1
Palm Beach 10 6 .625 - 5-3 5-3 5-5 W1
Daytona 8 8 .500 2.0 4-4 4-4 5-5 W1
Vero Beach 8 8 .500 2.0 5-3 3-5 5-5 W3
St. Lucie 2 14 .125 8.0 2 -6 0-8 2-8 L5
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 10 6 .625 - 5-2 5-4 6-4 W1
Fort Myers 9 7 .563 1.0 5-3 4-4 7-3 L1
Lakeland 8 8 .500 2.0 5-2 3-6 5-5 L1
Sarasota 8 8 .500 2.0 5-3 3-5 4-6 W1
Tampa 8 8 .500 2.0 5-4 3-4 5-5 W1
Clearwater 5 11 .313 5.0 4-5 1-6 3-7 L1
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Brevard County 16 538 87 157 33 6 7 77 223 52 107 22 10 .361 .414 .292 .776
Sarasota 16 550 76 155 33 5 8 67 222 38 111 17 2 .331 .404 .282 .734
Jupiter 16 532 80 142 29 5 12 74 217 50 127 17 7 .338 .408 .267 .746
Palm Beach 16 546 81 143 31 7 5 69 203 49 101 13 3 .327 .372 .262 .699
Daytona 16 532 68 139 26 3 4 59 183 54 94 14 7 .333 .344 .261 .677
Dunedin 16 544 67 141 32 4 14 63 223 49 137 10 5 .324 .410 .259 .734
Vero Beach 16 520 68 134 17 5 9 65 188 59 115 15 14 .345 .362 .258 .706
Lakeland 16 523 68 134 20 5 13 62 203 47 143 11 13 .319 .388 .256 .707
Fort Myers 16 488 61 123 21 4 10 58 182 65 109 10 6 .344 .373 .252 .717
Tampa 16 553 58 138 26 5 7 55 195 47 120 14 6 .318 .353 .250 .671
St. Lucie 16 545 67 135 24 4 6 59 185 50 119 7 9 .318 .339 .248 .658
Clearwater 16 518 47 124 20 3 4 40 162 53 105 10 6 .311 .313 .239 .624
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 8 8 2.92 16 0 3 2 145.0 135 61 47 11 5 33 126 1.16 3 16
Daytona 8 8 4.11 16 0 1 6 142.1 133 73 65 5 5 69 111 1.42 7 16
Palm Beach 10 6 2.54 16 0 2 7 142.0 118 58 40 7 9 57 95 1.23 3 16
Brevard County 10 6 4.72 16 0 1 7 141.0 156 86 74 6 7 63 104 1.55 3 16
Vero Beach 8 8 3.59 16 0 1 4 140.1 144 67 56 5 4 39 138 1.30 5 16
Sarasota 8 8 4.69 16 0 2 3 140.0 148 78 73 13 4 53 131 1.44 3 16
Jupiter 10 6 2.85 16 0 0 4 139.0 120 63 44 3 9 34 101 1.11 5 16
Dunedin 10 6 3.32 16 1 1 5 138.1 141 56 51 8 7 41 122 1.32 5 15
St. Lucie 2 14 6.34 16 0 0 0 136.1 179 104 96 17 17 52 114 1.69 1 16
Clearwater 5 11 3.63 16 0 2 4 136.1 127 59 55 14 4 67 121 1.42 5 16
Lakeland 8 8 3.43 16 0 0 5 136.1 135 64 52 5 9 55 99 1.39 6 16
Fort Myers 9 7 3.40 16 0 1 7 135.0 129 59 51 5 2 50 126 1.33 6 16
|