FSL East
Club W L PCT GB Home Away L 10 Streak
Palm Beach 16 7 .696 - 11-3 5- 4 7-3 L1
Brevard County 14 9 .609 2.0 8-4 6- 5 6-4 W3
Daytona 14 9 .609 2.0 6-5 8- 4 8-2 W4
Jupiter 12 11 .522 4.0 7-2 5- 9 3-7 L3
Vero Beach 10 13 .435 6.0 7-4 3- 9 5-5 L4
St. Lucie 3 20 .130 13.0 3-9 0-11 1-9 W1
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 13 10 .565 - 5-3 8-7 4-6 L1
Fort Myers 13 10 .565 - 8-3 5-7 6-4 L3
Sarasota 13 10 .565 - 7-4 6-6 6-4 W3
Tampa 13 10 .565 - 8-5 5-5 7-3 W3
Lakeland 10 13 .435 3.0 7-4 3-9 4-6 W1
Clearwater 7 16 .304 6.0 6-9 1-7 3-7 L3
Florida State League: Team Stats
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 23 801 117 235 53 7 9 107 329 58 158 29 3 .344 .411 .293 .755
Brevard County 23 769 112 211 44 7 8 98 293 71 160 28 13 .344 .381 .274 .725
Palm Beach 23 776 115 212 44 10 9 101 303 63 145 17 5 .335 .390 .273 .726
Daytona 23 774 103 208 37 5 7 90 276 78 138 20 9 .341 .357 .269 .698
Fort Myers 23 716 101 188 38 6 14 94 280 96 149 14 9 .354 .391 .263 .745
Vero Beach 23 742 87 192 28 6 14 84 274 75 168 18 20 .339 .369 .259 .708
Clearwater 23 779 81 201 28 4 4 70 249 83 149 15 11 .331 .320 .258 .650
St. Lucie 23 787 99 196 41 5 7 88 268 71 172 11 11 .319 .341 .249 .660
Lakeland 23 750 94 186 32 6 17 85 281 66 198 15 17 .309 .375 .248 .684
Tampa 23 805 82 198 44 7 11 77 289 76 169 20 7 .319 .359 .246 .678
Dunedin 23 769 93 188 41 5 20 87 299 76 192 11 6 .317 .389 .244 .706
Jupiter 23 754 97 183 40 6 13 88 274 67 185 24 10 .313 .363 .243 .676
Florida State League: Team Stats
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Palm Beach 16 7 2.60 23 0 3 13 204.0 173 81 59 7 12 75 155 1.22 6 23
Tampa 13 10 2.82 23 0 4 5 211.0 203 90 66 11 6 59 172 1.24 5 23
Jupiter 12 11 2.95 23 0 0 6 198.0 179 91 65 4 13 55 150 1.18 8 23
Fort Myers 13 10 2.95 23 0 1 8 195.0 175 85 64 8 3 75 176 1.28 9 23
Vero Beach 10 13 3.34 23 0 1 5 199.1 199 92 74 9 6 54 189 1.27 6 23
Dunedin 13 10 3.58 23 1 1 8 198.1 214 87 79 9 10 54 170 1.35 5 22
Daytona 14 9 3.64 23 0 2 10 205.1 176 93 83 7 9 88 165 1.29 10 23
Clearwater 7 16 3.95 23 0 3 4 203.0 200 93 89 19 7 97 174 1.46 7 23
Lakeland 10 13 3.98 23 0 0 7 196.2 188 101 87 10 14 85 145 1.39 10 23
Brevard County 14 9 4.41 23 0 2 11 202.0 218 111 99 11 12 80 154 1.48 3 23
Sarasota 13 10 4.54 23 0 2 7 202.0 216 112 102 18 7 85 178 1.49 7 23
St. Lucie 3 20 6.10 23 0 0 0 196.1 257 145 133 20 27 73 155 1.68 1 23
|