FSL East
Club W L PCT GB Home Away L 10 Streak
Palm Beach 19 10 .655 - 12- 3 7- 7 6-4 W1
Brevard County 16 13 .552 3.0 9- 5 7- 8 5-5 L3
Jupiter 16 13 .552 3.0 11- 3 5-10 5-5 L1
Daytona 14 15 .483 5.0 6- 8 8- 7 4-6 L6
Vero Beach 14 15 .483 5.0 10- 5 4-10 4-6 W3
St. Lucie 7 22 .241 12.0 4-11 3-11 5-5 L1
FSL West
Club W L PCT GB Home Away L 10 Streak
Fort Myers 18 11 .621 - 12-3 6- 8 6-4 W5
Tampa 16 13 .552 2.0 9-6 7- 7 6-4 W3
Dunedin 15 14 .517 3.0 7-6 8- 8 4-6 L3
Sarasota 15 14 .517 3.0 8-6 7- 8 5-5 L3
Lakeland 14 15 .483 4.0 8-5 6-10 6-4 W3
Clearwater 10 19 .345 8.0 8-9 2-10 4-6 W1
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Sarasota 29 1015 137 286 63 8 13 127 404 76 194 30 6 .336 .398 .282 .734
Fort Myers 29 920 139 254 56 10 16 130 378 115 190 18 14 .361 .411 .276 .772
Daytona 29 978 121 266 51 6 7 108 350 91 178 20 10 .339 .358 .272 .697
Palm Beach 29 998 143 267 54 12 15 128 390 86 197 24 7 .332 .391 .268 .723
Clearwater 29 988 113 264 41 6 6 101 335 103 185 18 13 .338 .339 .267 .677
Lakeland 29 965 128 254 42 7 25 117 385 87 247 22 20 .325 .399 .263 .724
Vero Beach 29 964 116 250 40 7 19 112 361 91 215 22 23 .335 .374 .259 .709
Brevard County 29 968 129 251 51 8 10 114 348 91 219 39 16 .330 .360 .259 .690
St. Lucie 29 1005 135 250 53 8 12 121 355 100 209 14 14 .324 .353 .249 .677
Tampa 29 1009 102 248 56 9 13 96 361 89 220 28 8 .315 .358 .246 .673
Dunedin 29 990 116 243 58 8 22 110 383 99 238 15 6 .319 .387 .245 .706
Jupiter 29 934 116 222 45 7 14 106 323 96 226 30 12 .316 .346 .238 .662
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 16 13 2.70 29 0 6 6 263.0 249 103 79 12 7 70 200 1.21 6 29
Jupiter 16 13 2.73 29 0 1 9 251.0 215 103 76 5 14 72 190 1.14 10 29
Palm Beach 19 10 2.86 29 0 3 15 261.1 227 107 83 11 14 96 199 1.24 7 29
Vero Beach 14 15 3.30 29 0 1 8 256.1 249 116 94 14 7 69 246 1.24 6 29
Fort Myers 18 11 3.41 29 0 1 12 248.0 238 116 94 9 5 93 219 1.33 10 29
Lakeland 14 15 3.77 29 1 1 8 250.1 236 120 105 10 17 107 175 1.37 12 28
Dunedin 15 14 3.91 29 1 1 8 255.1 285 125 111 18 13 72 210 1.40 6 28
Clearwater 10 19 4.15 29 0 4 6 254.0 264 123 117 21 9 114 232 1.49 9 29
Brevard County 16 13 4.17 29 0 3 13 257.0 267 132 119 13 16 108 203 1.46 4 29
Daytona 14 15 4.21 29 0 2 10 256.1 234 135 120 13 13 127 206 1.41 10 28
Sarasota 15 14 4.24 29 0 2 8 259.0 266 136 122 21 11 104 231 1.43 7 29
St. Lucie 7 22 5.75 29 0 0 1 255.1 325 179 163 25 29 92 207 1.63 3 29
|