FSL East (click column headers to sort)
Club W L PCT GB Home Away L 10 Streak
Palm Beach 22 14 .611 - 15- 7 7- 7 4-6 W1
Brevard County 18 18 .500 4.0 10- 8 8-10 2-8 W1
Jupiter 18 18 .500 4.0 11- 3 7-15 4-6 W2
Daytona 17 19 .472 5.0 6- 8 11-11 3-7 L1
Vero Beach 16 20 .444 6.0 11- 7 5-13 5-5 L1
St. Lucie 8 27 .229 13.5 5-16 3-11 4-6 L3
FSL West
Club W L PCT GB Home Away L 10 Streak
Fort Myers 22 13 .629 - 13- 5 9- 8 8-2 W4
Tampa 22 14 .611 0.5 12- 6 10- 8 9-1 L1
Sarasota 20 16 .556 2.5 11- 7 9- 9 5-5 W1
Dunedin 19 17 .528 3.5 7- 6 12-11 4-6 L1
Lakeland 19 17 .528 3.5 11- 6 8-11 8-2 W1
Clearwater 14 22 .389 8.5 12-12 2-10 5-5 L2
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Daytona 36 1231 152 338 63 8 10 136 447 101 222 27 11 .334 .363 .275 .697
Fort Myers 35 1122 173 308 64 12 21 164 459 131 222 20 16 .357 .409 .275 .767
Sarasota 36 1248 165 343 76 9 16 153 485 91 241 36 7 .330 .389 .275 .719
Clearwater 36 1211 151 326 49 9 14 136 435 129 215 20 16 .341 .359 .269 .700
Palm Beach 36 1228 173 327 69 14 19 154 481 101 231 29 10 .329 .392 .266 .721
Lakeland 36 1202 168 318 56 8 30 152 480 116 309 30 24 .331 .399 .265 .730
Vero Beach 36 1194 138 308 51 8 21 134 438 108 257 27 26 .330 .367 .258 .697
Brevard County 36 1192 154 300 63 8 14 138 421 114 270 51 19 .323 .353 .252 .676
St. Lucie 35 1199 154 298 61 9 15 139 422 116 247 17 17 .321 .352 .249 .673
Tampa 36 1247 132 309 65 14 14 118 444 110 261 36 10 .317 .356 .248 .673
Jupiter 36 1176 143 284 59 9 17 130 412 114 279 33 15 .314 .350 .241 .665
Dunedin 36 1219 150 290 67 10 26 138 455 131 284 16 8 .318 .373 .238 .692
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 22 14 2.65 36 0 6 9 326.0 294 123 96 13 9 86 250 1.17 11 36
Palm Beach 22 14 3.11 36 0 3 16 324.1 278 139 112 14 23 123 249 1.24 7 36
Jupiter 18 18 3.27 36 0 1 11 311.1 278 147 113 12 17 96 230 1.20 15 36
Vero Beach 16 20 3.50 36 0 2 10 316.1 303 150 123 17 10 99 292 1.27 7 36
Fort Myers 22 13 3.52 35 0 1 14 302.0 296 141 118 10 8 109 260 1.34 11 35
Lakeland 19 17 3.66 36 1 1 10 312.1 294 145 127 15 19 124 214 1.34 14 35
Sarasota 20 16 3.81 36 0 2 10 321.1 318 155 136 23 14 114 271 1.34 10 36
Daytona 17 19 3.91 36 0 2 11 315.1 291 160 137 16 18 140 247 1.37 14 35
Brevard County 18 18 4.02 36 0 3 14 318.0 327 156 142 15 21 131 234 1.44 7 36
Dunedin 19 17 4.08 36 1 1 11 315.1 355 158 143 22 17 87 248 1.40 9 35
Clearwater 14 22 4.12 36 0 4 9 317.0 330 155 145 27 10 139 286 1.48 9 36
St. Lucie 8 27 5.73 35 0 0 2 309.1 385 224 197 33 35 114 257 1.61 6 35
|