FSL East
Club W L PCT GB Home Away L 10 Streak
Palm Beach 26 16 .619 - 17- 8 9- 8 6-4 L1
Brevard County 21 21 .500 5.0 12-10 9-11 4-6 W1
Daytona 21 21 .500 5.0 7- 9 14-12 5-5 W3
Jupiter 21 21 .500 5.0 12- 5 9-16 5-5 L1
Vero Beach 20 22 .476 6.0 14- 7 6-15 5-5 W1
St. Lucie 8 34 .190 18.0 5-20 3-14 0-10 L10
FSL West
Club W L PCT GB Home Away L 10 Streak
Fort Myers 27 15 .643 - 16- 6 11- 9 8-2 W1
Tampa 24 18 .571 3.0 13- 8 11-10 5-5 L1
Lakeland 23 19 .548 4.0 13- 7 10-12 7-3 L1
Dunedin 22 20 .524 5.0 9- 7 13-13 5-5 W1
Sarasota 22 20 .524 5.0 12- 8 10-12 5-5 L1
Clearwater 17 25 .405 10.0 14-13 3-12 5-5 W1
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Fort Myers 42 1368 208 377 77 18 25 192 565 156 280 23 18 .357 .413 .276 .770
Sarasota 42 1457 194 400 86 12 24 182 582 106 282 37 10 .329 .399 .275 .729
Daytona 42 1431 178 387 74 10 12 162 517 119 259 34 13 .330 .361 .270 .691
Palm Beach 42 1433 198 384 76 16 21 177 555 118 268 35 12 .330 .387 .268 .718
Lakeland 42 1407 190 372 63 10 35 170 560 131 346 35 26 .329 .398 .264 .727
Vero Beach 42 1407 160 363 57 10 22 155 506 125 317 28 29 .329 .360 .258 .689
Clearwater 42 1392 167 356 56 10 17 151 483 149 251 21 18 .331 .347 .256 .678
Brevard County 42 1383 177 343 71 9 16 159 480 147 301 62 19 .328 .347 .248 .675
Dunedin 42 1424 172 344 75 12 31 160 536 146 330 17 11 .317 .376 .242 .693
Tampa 42 1445 147 349 73 15 17 130 503 123 318 38 15 .310 .348 .242 .658
St. Lucie 42 1434 169 346 70 10 17 153 487 138 289 18 22 .313 .340 .241 .653
Jupiter 42 1391 173 333 64 10 22 156 483 147 336 40 18 .318 .347 .239 .665
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 24 18 2.54 42 0 6 11 383.0 340 142 108 13 12 102 295 1.15 12 42
Palm Beach 26 16 3.21 42 0 3 18 381.0 336 166 136 17 27 147 308 1.27 8 42
Vero Beach 20 22 3.26 42 0 4 12 372.1 346 163 135 20 11 112 337 1.23 11 42
Jupiter 21 21 3.28 42 0 1 12 368.0 327 171 134 14 22 124 267 1.23 16 41
Lakeland 23 19 3.45 42 1 2 13 367.1 342 162 141 19 21 137 261 1.30 15 41
Fort Myers 27 15 3.58 42 0 1 17 367.0 361 172 146 15 11 126 327 1.33 14 42
Daytona 21 21 3.80 42 0 2 14 369.1 335 181 156 17 22 168 270 1.36 18 41
Sarasota 22 20 3.91 42 0 2 11 373.1 364 183 162 28 20 139 314 1.35 10 42
Dunedin 22 20 3.94 42 1 2 13 367.1 402 177 161 29 20 105 283 1.38 12 41
Brevard County 21 21 4.00 42 0 4 16 371.0 369 186 165 18 23 161 280 1.43 8 42
Clearwater 17 25 4.07 42 0 4 10 369.0 380 178 167 34 10 155 321 1.45 9 42
St. Lucie 8 34 5.22 42 0 0 2 374.1 452 252 217 35 37 129 314 1.55 8 42
|