End of 1st Half
FSL East
Club W L PCT GB Home Away L 10 Streak
* Palm Beach 42 28 .600 - 26-11 16-17 3-7 L1
Brevard County 35 34 .507 6.5 21-14 14-20 5-5 W1
Daytona 35 35 .500 7.0 17-18 18-17 7-3 W1
Vero Beach 34 35 .493 7.5 22-13 12-22 5-5 L1
Jupiter 33 36 .478 8.5 19-13 14-23 5-5 L1
St. Lucie 19 50 .275 22.5 9-26 10-24 5-5 W1
FSL West
Club W L PCT GB Home Away L 10 Streak
* Fort Myers 45 24 .652 - 24-10 21-14 6-4 L2
Dunedin 37 33 .529 8.5 19-15 18-18 3-7 W2
Tampa 37 33 .529 8.5 18-18 19-15 5-5 L3
Lakeland 35 34 .507 10.0 18-15 17-19 4-6 L1
Sarasota 33 37 .471 12.5 20-15 13-22 5-5 W1
Clearwater 32 38 .457 13.5 18-18 14-20 6-4 W3
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Daytona 70 2411 333 667 133 15 36 305 938 225 475 51 27 .342 .389 .277 .731
Fort Myers 69 2300 327 629 120 27 43 305 932 229 494 41 26 .346 .405 .273 .751
Sarasota 70 2389 315 626 125 21 37 291 904 198 491 54 16 .323 .378 .262 .702
Palm Beach 70 2377 321 617 125 21 40 292 904 211 470 55 18 .327 .380 .260 .707
Clearwater 70 2325 302 605 101 17 34 270 842 253 422 51 26 .336 .362 .260 .698
Dunedin 70 2415 335 625 128 19 63 309 980 248 536 31 16 .333 .406 .259 .739
Lakeland 69 2317 315 597 97 20 56 285 902 237 582 61 36 .331 .389 .258 .720
Vero Beach 69 2255 259 569 93 14 36 246 798 205 510 44 41 .324 .354 .252 .678
Tampa 70 2425 273 605 129 23 37 244 891 200 505 60 28 .314 .367 .249 .681
St. Lucie 69 2366 289 584 111 16 34 258 829 225 471 32 35 .317 .350 .247 .667
Jupiter 69 2305 302 568 114 18 45 280 853 236 535 63 23 .323 .370 .246 .693
Brevard County 69 2268 287 557 111 18 33 257 803 230 475 92 28 .323 .354 .246 .677
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 45 24 3.24 69 2 6 27 611.1 568 257 220 28 21 200 517 1.26 25 67
Tampa 37 33 3.30 70 0 9 20 641.1 609 284 235 23 24 205 531 1.27 17 70
Vero Beach 34 35 3.49 69 1 7 20 600.2 548 275 233 46 24 176 524 1.21 19 68
Palm Beach 42 28 3.56 70 0 4 33 629.1 579 298 249 32 40 272 515 1.35 21 70
Jupiter 33 36 3.69 69 0 1 18 602.0 575 300 247 32 28 215 458 1.31 19 68
Lakeland 35 34 3.81 69 2 5 18 609.0 601 306 258 40 33 223 441 1.35 19 67
Daytona 35 35 3.97 70 0 2 19 623.1 575 317 275 41 39 265 492 1.35 24 68
Dunedin 37 33 3.99 70 2 4 20 618.2 656 298 274 51 32 169 465 1.33 18 68
Brevard County 35 34 4.05 69 0 6 24 606.0 585 312 273 36 43 270 506 1.41 19 69
Clearwater 32 38 4.07 70 0 6 18 608.0 631 300 275 61 23 246 528 1.44 13 69
Sarasota 33 37 4.34 70 0 2 18 614.1 628 327 296 49 32 245 509 1.42 15 70
St. Lucie 19 50 4.89 69 1 1 8 616.1 694 384 335 55 50 211 482 1.47 11 68
|