2nd Half Standings
FSL East
Club W L PCT GB Home Away L 10 Streak
Jupiter 2 0 1.000 - 1-0 1-0 2-0 W2
Daytona 2 1 .667 0.5 1-1 1-0 2-1 W2
St. Lucie 2 1 .667 0.5 0-0 2-1 2-1 L1
Brevard County 1 2 .333 1.5 0-1 1-1 1-2 L2
Vero Beach 1 2 .333 1.5 1-2 0-0 1-2 W1
* Palm Beach 0 2 .000 2.0 0-1 0-1 0-2 L2
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 2 0 1.000 - 1-0 1-0 2-0 W2
Sarasota 2 1 .667 0.5 0-0 2-1 2-1 W2
Lakeland 1 1 .500 1.0 1-0 0-1 1-1 L1
Tampa 1 1 .500 1.0 1-0 0-1 1-1 W1
* Fort Myers 1 2 .333 1.5 1-2 0-0 1-2 L2
Clearwater 0 2 .000 2.0 0-1 0-1 0-2 L2
Key: * - 1st half division winner
Overall Standings
FSL East
Club W L PCT GB Home Away L 10 Streak
* Palm Beach 42 30 .583 - 26-12 16-18 3-7 L3
Daytona 37 36 .507 5.5 18-19 19-17 7-3 W2
Brevard County 36 36 .500 6.0 21-15 15-21 5-5 L2
Jupiter 35 36 .493 6.5 20-13 15-23 6-4 W2
Vero Beach 35 37 .486 7.0 23-15 12-22 4-6 W1
St. Lucie 21 51 .292 21.0 9-26 12-25 6-4 L1
FSL West
Club W L PCT GB Home Away L 10 Streak
* Fort Myers 46 26 .639 - 25-12 21-14 5-5 L2
Dunedin 39 33 .542 7.0 20-15 19-18 5-5 W4
Tampa 38 34 .528 8.0 19-18 19-16 4-6 W1
Lakeland 36 35 .507 9.5 19-15 17-20 5-5 L1
Sarasota 35 38 .479 11.5 20-15 15-23 6-4 W2
Clearwater 32 40 .444 14.0 18-19 14-21 5-5 L2
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Daytona 73 2517 350 697 139 16 39 320 985 234 501 54 28 .342 .391 .277 .733
Fort Myers 72 2400 337 655 121 28 45 315 967 232 512 42 26 .343 .403 .273 .746
Sarasota 73 2493 327 653 134 22 37 303 942 205 517 57 16 .323 .378 .262 .700
Clearwater 72 2397 310 628 105 17 35 278 872 260 431 52 26 .337 .364 .262 .701
Dunedin 72 2491 357 651 134 20 69 328 1032 256 548 33 17 .335 .414 .261 .750
Palm Beach 72 2449 327 633 126 21 41 297 924 222 484 57 19 .327 .377 .258 .704
Lakeland 71 2379 323 611 100 21 56 293 921 244 597 62 37 .330 .387 .257 .717
Vero Beach 72 2350 267 586 98 14 39 254 829 208 529 44 41 .320 .353 .249 .673
Tampa 72 2486 279 620 131 23 37 249 908 205 515 62 30 .315 .365 .249 .680
St. Lucie 72 2475 301 612 114 16 36 269 866 236 492 36 36 .318 .350 .247 .668
Jupiter 71 2378 312 586 118 19 45 288 877 241 554 68 24 .322 .369 .246 .691
Brevard County 72 2363 296 579 114 20 35 266 838 240 495 95 29 .322 .355 .245 .677
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Fort Myers 46 26 3.27 72 2 6 28 638.1 595 269 232 28 21 207 543 1.26 26 70
Tampa 38 34 3.29 72 0 9 21 658.1 623 292 241 23 25 212 546 1.27 18 72
Vero Beach 35 37 3.51 72 1 7 21 627.2 576 287 245 48 26 187 545 1.22 19 71
Palm Beach 42 30 3.57 72 0 4 33 648.1 597 308 257 32 40 277 534 1.35 21 72
Jupiter 35 36 3.66 71 0 1 19 622.0 591 306 253 33 28 226 472 1.31 21 70
Lakeland 36 35 3.78 71 2 5 19 626.0 616 312 263 40 37 228 451 1.35 19 69
Daytona 37 36 3.93 73 0 2 19 650.1 597 326 284 43 40 275 512 1.34 24 71
Dunedin 39 33 3.99 72 2 4 20 636.2 679 306 282 52 33 176 474 1.34 18 70
Brevard County 36 36 4.12 72 0 6 25 632.0 615 329 289 39 44 279 532 1.41 22 72
Clearwater 32 40 4.25 72 0 6 18 625.0 657 322 295 67 24 254 540 1.46 13 71
Sarasota 35 38 4.29 73 0 2 20 640.1 654 337 305 51 33 248 527 1.41 16 73
St. Lucie 21 51 4.81 72 1 1 9 642.1 711 392 343 58 51 214 501 1.44 11 71
|