Miracle Logo
red line

FSL Standings through games of July 6, 2008


2nd Half Standings

FSL East
  Club          W  L  PCT  GB Home  Away  L 10  Streak 
 St. Lucie     10  7 .588   -  8-3   2-4   4-6    W2 
 Daytona        9  7 .563 0.5  4-1   5-6   6-4    W2 
* Palm Beach    8  7 .533 1.0  7-5   1-2   6-4    W2 
 Vero Beach     8  8 .500 1.5  2-3   6-5   5-5    L2 
 Jupiter        6  8 .429 2.5  1-2   5-6   3-7    L2 
 Brevard County 6 10 .375 3.5  2-6   4-4   4-6    L2 

FSL West (click column headers to sort) 
  Club          W   L PCT  GB Home  Away  L 10  Streak 
 Dunedin       11  4 .733   -  5-2   6-2   7-3    W3 
 Lakeland       8  6 .571 2.5  8-3   0-3   6-4    W2 
* Fort Myers    9  8 .529 3.0  7-3   2-5   7-3    L2 
 Sarasota       8  9 .471 4.0  3-4   5-5   6-4    W3 
 Clearwater     5  9 .357 5.5  3-4   2-5   4-6    L2 
 Tampa          5 10 .333 6.0  3-4   2-6   2-8    L7 

Key: * - 1st half division winner 

Overall Standings

FSL East (click column headers to sort) 
  Club           W  L  PCT   GB  Home  Away  L 10  Streak 
* Palm Beach    50 35 .588    - 33-16 17-19   6-4    W2 
 Daytona        44 42 .512  6.5 21-19 23-23   6-4    W2 
 Vero Beach     42 43 .494  8.0 24-16 18-27   5-5    L2 
 Brevard County 41 44 .482  9.0 23-20 18-24   4-6    L2 
 Jupiter        39 44 .470 10.0 20-15 19-29   3-7    L2 
 St. Lucie      29 57 .337 21.5 17-29 12-28   4-6    W2 

FSL West (click column headers to sort) 
  Club           W  L  PCT   GB  Home  Away  L 10  Streak 
* Fort Myers    54 32 .628    - 31-13 23-19   7-3    L2 
 Dunedin        48 37 .565  5.5 24-17 24-20   7-3    W3 
 Lakeland       43 40 .518  9.5 26-18 17-22   6-4    W2 
 Tampa          42 43 .494 11.5 21-22 21-21   2-8    L7 
 Sarasota       41 46 .471 13.5 23-19 18-27   6-4    W3 
 Clearwater     37 47 .440 16.0 21-22 16-25   4-6    L2 

Key: * - 1st half division winner 

Florida State League: Team Stats (Batting)
Team            G   AB   R   H  2B 3B HR RBI   TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS  
Daytona        86 2954 404 798 156 19 48 372 1136 280 596  60  37 .337 .385 .270 .721 
Fort Myers     86 2848 387 758 137 29 50 359 1103 291 596  49  31 .341 .387 .266 .728 
Dunedin        85 2907 422 765 159 21 80 386 1206 292 651  36  25 .336 .415 .263 .751 
Sarasota       87 2953 376 773 150 26 44 350 1107 235 604  65  18 .320 .375 .262 .695 
Clearwater     84 2782 361 726 114 21 44 325 1014 304 507  71  26 .338 .364 .261 .702 
Palm Beach     85 2838 382 730 144 23 44 344 1052 264 556  64  25 .327 .371 .257 .698 
Lakeland       83 2792 376 706 112 23 72 341 1080 302 687  79  46 .331 .387 .253 .718 
Jupiter        83 2799 375 701 148 21 57 346 1062 268 660  79  27 .322 .379 .250 .702 
Vero Beach     85 2764 301 681 115 15 47 287  967 237 611  53  46 .315 .350 .246 .665 
St. Lucie      86 2891 347 712 133 18 45 312 1016 268 577  44  37 .316 .351 .246 .667 
Tampa          85 2896 312 708 140 26 39 276 1017 236 602  77  40 .310 .351 .244 .661 
Brevard County 85 2786 341 677 126 21 49 311  992 282 575 108  35 .320 .356 .243 .676 
 
Florida State League: Team Stats (Pitching)
Team            W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD GF  
Fort Myers     54 32 3.26 86  3   8 31 762.0 695 314 276 35 28 261 629 1.25  29 83 
Tampa          42 43 3.34 85  0   9 23 767.1 732 341 285 31 32 244 632 1.27  21 85 
Vero Beach     42 43 3.36 85  1   8 27 737.0 675 328 275 52 27 220 622 1.21  23 84 
Palm Beach     50 35 3.59 85  0   5 38 756.1 687 356 302 36 48 322 628 1.33  26 85 
Lakeland       43 40 3.63 83  2   5 22 745.1 714 364 301 51 43 281 541 1.33  22 81 
Daytona        44 42 3.72 86  0   5 21 771.0 694 367 319 53 49 329 607 1.33  31 83 
Jupiter        39 44 3.84 83  0   1 19 722.2 689 370 308 48 35 262 559 1.32  24 82 
Dunedin        48 37 3.95 85  3   5 26 743.2 797 362 326 61 36 204 558 1.35  26 82 
Brevard County 41 44 3.97 85  1   7 28 743.1 704 379 328 47 53 324 629 1.38  24 84 
Sarasota       41 46 4.14 87  0   5 23 758.2 770 388 349 58 37 282 621 1.39  19 87 
Clearwater     37 47 4.17 84  2   7 18 725.0 754 371 336 77 31 290 614 1.44  15 81 
St. Lucie      29 57 4.67 86  1   4 13 756.0 824 444 392 70 63 240 584 1.41  11 85 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables