Miracle Logo
red line

FSL Standings through games of July 19, 2008


2nd Half Standings

FSL East 
   Club           W  L  PCT   GB  Home  Away  L 10  Streak 
  Daytona        15 11 .577    -  7- 4   8-7   6-4    L1 
  St. Lucie      15 11 .577    -  8- 5   7-6   6-4    L1 
  Jupiter        14 12 .538  1.0  7- 4   7-8   6-4    L2 
* Palm Beach     14 13 .519  1.5 10- 6   4-7   5-5    L4 
  Brevard County 11 17 .393  5.0  6-10   5-7   4-6    W3 
  Vero Beach     10 18 .357  6.0  4- 9   6-9   1-9    L8 

FSL West
   Club           W  L  PCT   GB  Home  Away  L 10  Streak 
  Dunedin        19  6 .760   -   9- 2  10-4   8-2    W7 
  Lakeland       14 12 .538  5.5 10- 5   4-7   5-5    W1 
* Fort Myers     14 13 .519  6.0  9- 5   5-8   5-5    W1 
  Sarasota       15 14 .517  6.0 10- 5   5-9   7-3    W5 
  Tampa          11 15 .423  8.5  3- 7   8-8   6-4    W2 
  Clearwater      8 18 .308 11.5  5-10   3-8   2-8    L3 

Key: * - 1st half division winner

Overall Standings

FSL East
   Club           W  L  PCT   GB  Home  Away  L 10  Streak 
* Palm Beach     56 41 .577    - 36-17 20-24   5-5    L4 
  Daytona        50 46 .521  5.5 24-22 26-24   6-4    L1 
  Jupiter        47 48 .495  8.0 26-17 21-31   6-4    L2 
  Brevard County 46 51 .474 10.0 27-24 19-27   4-6    W3 
  Vero Beach     44 53 .454 12.0 26-22 18-31   1-9    L8 
  St. Lucie      34 61 .358 21.0 17-31 17-30   6-4    L1 

FSL West
   Club           W  L  PCT   GB  Home  Away  L 10  Streak 
* Fort Myers     59 37 .615    - 33-15 26-22   5-5    W1 
  Dunedin        56 39 .589  2.5 28-17 28-22   8-2    W7 
  Lakeland       49 46 .516  9.5 28-20 21-26   5-5    W1 
  Tampa          48 48 .500 11.0 21-25 27-23   6-4    W2 
  Sarasota       48 51 .485 12.5 30-20 18-31   7-3    W5 
  Clearwater     40 56 .417 19.0 23-28 17-28   2-8    L3 

Key: * - 1st half division winner

Florida State League: Team Stats (Batting)
Team            G  AB    R   H  2B 3B HR RBI   TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS  
Daytona        96 3276 442 885 178 21 52 410 1261 311 664  72  40 .337 .385 .270 .722 
Dunedin        95 3254 484 864 178 26 93 446 1373 333 711  38  32 .339 .422 .266 .761 
Fort Myers     96 3150 420 830 143 31 61 389 1218 323 653  55  38 .339 .387 .263 .725 
Clearwater     96 3137 389 813 132 21 49 350 1134 336 558  77  32 .335 .361 .259 .696 
Sarasota       99 3329 417 855 169 28 49 386 1227 270 682  74  20 .317 .369 .257 .686 
Palm Beach     97 3232 427 825 166 28 54 385 1209 302 632  66  28 .326 .374 .255 .700 
Jupiter        95 3181 430 809 163 24 67 392 1221 308 755  89  30 .326 .384 .254 .710 
Lakeland       95 3175 432 801 130 32 82 396 1241 349 789  86  51 .331 .391 .252 .722 
St. Lucie      95 3154 389 788 153 22 49 348 1132 299 621  50  43 .320 .359 .250 .679 
Tampa          96 3244 358 800 164 26 49 319 1163 260 650  90  44 .311 .359 .247 .669 
Vero Beach     97 3161 337 773 135 15 54 320 1100 259 691  62  50 .311 .348 .245 .659 
Brevard County 97 3155 376 767 142 22 53 340 1112 319 662 122  41 .320 .352 .243 .672 


Florida State League: Team Stats (Pitching)
Team            W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD  GF  
Fort Myers     59 37 3.33 96  4  10 33 845.0 782 359 313 44 37 288 697 1.27  32  92 
Tampa          48 48 3.36 96  1   9 27 856.1 824 384 320 37 37 272 700 1.28  24  95 
Vero Beach     44 53 3.48 97  1   8 28 841.0 783 384 325 67 30 263 688 1.24  25  96 
Palm Beach     56 40 3.64 97  1   6 41 859.0 784 405 347 41 51 374 721 1.35  28  95 
Lakeland       48 46 3.71 95  2   6 25 845.1 809 417 348 60 44 316 620 1.33  25  92 
Jupiter        47 48 3.74 95  1   2 23 823.0 768 409 342 57 41 290 613 1.29  27  93 
Daytona        50 46 3.75 96  0   5 25 860.0 775 408 358 63 51 360 658 1.32  36  93 
Dunedin        56 39 3.82 95  3   7 31 832.2 882 399 353 65 41 232 625 1.34  32  92 
Sarasota       48 51 3.88 99  1   6 25 863.0 856 418 372 61 45 327 712 1.37  21  98 
Brevard County 46 51 3.99 97  2   8 29 843.2 808 427 374 54 59 358 711 1.38  24  95 
Clearwater     40 56 4.10 96  4   9 20 821.2 857 414 374 85 33 326 691 1.44  15  91 
St. Lucie      34 61 4.60 95  3   5 16 822.0 882 477 420 78 67 263 634 1.39  12  92 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables