Miracle Logo
red line

FSL Standings through games of July 26, 2008


2nd Half Standings

 FSL East 
  Club            W  L  PCT  GB  Home  Away  L 10  Streak 
  Daytona        19 13 .594   -  9- 5 10- 8   6-4    W1 
  St. Lucie      19 14 .576 0.5  9- 7 10- 7   5-5    W1 
  Jupiter        18 15 .545 1.5  9- 6  9- 9   5-5    L1 
* Palm Beach     17 17 .500 3.0 12- 7  5-10   3-7    W2 
  Brevard County 14 21 .400 6.5  6-10  8-11   6-4    L2 
  Vero Beach     12 23 .343 8.5  6-14  6- 9   2-8    L1 

FSL West 
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
  Dunedin        22 10 .688    - 12- 3 10- 7   6-4    L4 
  Lakeland       18 15 .545  4.5 11- 7  7- 8   6-4    W1 
  Sarasota       18 17 .514  5.5 10- 5  8-12   7-3    L1 
  Tampa          16 17 .485  6.5  8- 9  8- 8   7-3    W4 
* Fort Myers     16 18 .471  7.0 10- 8  6-10   3-7    L1 
  Clearwater     12 21 .364 10.5  7-11  5-10   4-6    W1 

Key: * - 1st half division winner

Overall Standings

FSL East
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
* Palm Beach     59 45 .567    - 38-18 21-27   3-7    W2 
  Daytona        54 48 .529  4.0 26-23 28-25   6-4    W1 
  Jupiter        51 51 .500  7.0 28-19 23-32   5-5    L1 
  Brevard County 49 55 .471 10.0 27-24 22-31   6-4    L2 
  Vero Beach     46 58 .442 13.0 28-27 18-31   2-8    L1 
  St. Lucie      38 64 .373 20.0 18-33 20-31   5-5    W1 

FSL West 
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
* Fort Myers     61 42 .592   -  34-18 27-24   3-7    L1 
  Dunedin        59 43 .578  1.5 31-18 28-25   6-4    L4 
  Lakeland       53 49 .520  7.5 29-22 24-27   6-4    W1 
  Tampa          53 50 .515  8.0 26-27 27-23   7-3    W4 
  Sarasota       51 54 .486 11.0 30-20 21-34   7-3    L1 
  Clearwater     44 59 .427 17.0 25-29 19-30   4-6    W1 

Key: * - 1st half division winner

Florida State League: Team Stats (Batting)
Team             G   AB   R   H  2B 3B  HR RBI   TB  BB  SO  SB CS  OBP  SLG  AVG  OPS  
Daytona        102 3466 469 927 191 21  57 432 1331 331 696  74 42 .335 .384 .267 .719 
Dunedin        102 3469 527 919 194 26 102 486 1471 356 762  41 33 .339 .424 .265 .763 
Fort Myers     103 3414 449 899 156 31  63 416 1306 343 707  67 41 .338 .383 .263 .720 
Clearwater     103 3390 422 881 147 23  50 381 1224 359 616  93 34 .335 .361 .260 .696 
Sarasota       105 3545 452 909 181 29  59 421 1325 285 734  76 21 .316 .374 .256 .690 
Palm Beach     104 3468 452 884 175 28  57 406 1286 324 678  70 32 .325 .371 .255 .696 
Jupiter        102 3416 457 863 167 25  72 415 1296 336 815  98 32 .325 .379 .253 .705 
Lakeland       102 3417 483 861 142 37  92 446 1353 380 844  90 54 .332 .396 .252 .728 
St. Lucie      102 3413 419 852 161 23  54 370 1221 319 665  54 46 .319 .358 .250 .677 
Tampa          103 3436 386 857 169 27  56 346 1248 282 688 100 49 .314 .363 .249 .677 
Brevard County 104 3377 411 826 154 24  55 372 1193 348 709 129 44 .322 .353 .245 .675 
Vero Beach     104 3384 363 820 143 17  56 343 1165 287 745  69 51 .310 .344 .242 .654 

Florida State League: Team Stats (Pitching)
Team            W  L  ERA   G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD  GF  
Fort Myers     61 42 3.38 103  4  10 35 914.0 853 395 343 49 41 313 754 1.28  35  98 
Tampa          53 50 3.42 103  2  10 29 911.1 881 419 346 38 40 291 741 1.29  24 101 
Vero Beach     46 58 3.60 104  1   8 28 904.0 840 429 362 77 33 288 730 1.25  25 103 
Daytona        54 48 3.66 102  0   5 28 913.2 807 423 372 67 53 380 701 1.30  38  99 
Jupiter        51 51 3.68 102  1   3 26 888.0 829 436 363 58 43 308 658 1.28  28 100 
Palm Beach     59 45 3.77 104  1   6 42 919.0 841 448 385 51 57 407 778 1.36  33 103 
Lakeland       53 49 3.78 102  2   6 27 907.1 878 463 381 68 44 339 683 1.34  27  99 
Dunedin        59 43 3.83 102  4   8 31 889.0 939 425 378 70 43 254 672 1.34  32  98 
Sarasota       51 54 3.95 105  1   6 26 914.0 901 451 401 66 47 353 757 1.37  22 103 
Brevard County 49 55 3.95 104  2   8 31 899.1 867 454 395 59 60 380 748 1.39  26 102 
Clearwater     44 59 4.00 103  5   9 23 888.2 921 445 395 89 34 352 752 1.43  17  96 
St. Lucie      38 64 4.44 102  3   5 18 889.0 941 502 439 81 73 285 687 1.38  17  99 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables