Miracle Logo
red line

FSL Standings through games of August 3, 2008


2nd Half Standings

FSL East
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
  Daytona        24 14 .632    - 14- 6 10- 8   8-2    W4 
  St. Lucie      20 17 .541  3.5  9- 7 11-10   5-5    L2 
  Jupiter        21 18 .538  3.5 12- 9  9- 9   6-4    W2 
* Palm Beach     20 20 .500  5.0 12- 7  8-13   6-4    W2 
  Brevard County 16 23 .410  8.5  8-12  8-11   4-6    L2 
  Vero Beach     14 27 .341 11.5  6-14  8-13   3-7    L4 

FSL West 
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
  Dunedin        25 13 .658    - 15- 6 10- 7   3-7    L1 
  Lakeland       21 18 .538  4.5 13- 8  8-10   5-5    L1 
  Sarasota       21 20 .512  5.5 13- 8  8-12   5-5    W1 
  Tampa          19 20 .487  6.5  8- 9 11-11   7-3    W1 
* Fort Myers     19 21 .475  7.0 12- 9  7-12   4-6    W1 
  Clearwater     15 24 .385 10.5  7-11  8-13   5-5    L1 

Key: * - 1st half division winner

Overall Standings

FSL East
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
* Palm Beach     62 48 .564    - 38-18 24-30   6-4    W2 
  Daytona        59 49 .546  2.0 31-24 28-25   8-2    W4 
  Jupiter        54 54 .500  7.0 31-22 23-32   6-4    W2 
  Brevard County 51 57 .472 10.0 29-26 22-31   4-6    L2 
  Vero Beach     48 62 .436 14.0 28-27 20-35   3-7    L4 
  St. Lucie      39 67 .368 21.0 18-33 21-34   5-5    L2 

FSL West 
  Club            W  L  PCT   GB  Home  Away  L 10  Streak 
* Fort Myers     64 45 .587    - 36-19 28-26   4-6    W1 
  Dunedin        62 46 .574  1.5 34-21 28-25   3-7    L1 
  Lakeland       56 52 .519  7.5 31-23 25-29   5-5    L1 
  Tampa          56 53 .514  8.0 26-27 30-26   7-3    W1 
  Sarasota       54 57 .486 11.0 33-23 21-34   5-5    W1 
  Clearwater     47 62 .431 17.0 25-29 22-33   5-5    L1 

Key: * - 1st half division winner

Florida State League: Team Stats (Batting)
Team             G   AB   R   H  2B  3B  HR  RBI   TB  BB  SO  SB CS  OBP  SLG  AVG  OPS  
Daytona        108 3645 509 980 203  21  64  467 1417 358 732  89 46 .338 .389 .269 .726 
Dunedin        108 3673 561 980 208  27 105  518 1557 378 800  44 35 .341 .424 .267 .765 
Fort Myers     109 3638 486 973 165  32  65  449 1397 361 748  72 43 .341 .384 .267 .725 
Clearwater     109 3609 452 945 157  24  52  404 1306 382 663  98 40 .337 .362 .262 .698 
Sarasota       111 3766 477 963 193  30  64  442 1408 304 789  83 21 .316 .374 .256 .690 
Palm Beach     110 3662 478 935 182  28  60  430 1353 355 720  73 37 .328 .369 .255 .697 
Lakeland       108 3637 509 924 153  38  96  470 1441 405 897  93 60 .334 .396 .254 .730 
Jupiter        108 3596 478 908 177  27  74  435 1361 351 858 100 33 .324 .378 .253 .703 
St. Lucie      106 3545 436 892 164  25  56  385 1274 338 687  57 47 .321 .359 .252 .681 
Tampa          109 3653 420 915 185  30  60  377 1340 301 730 103 53 .314 .367 .250 .681 
Brevard County 108 3507 425 851 160  25  57  384 1232 375 739 135 47 .323 .351 .243 .674 
Vero Beach     110 3583 383 864 150  18  58  363 1224 299 788  75 53 .308 .342 .241 .650 

Florida State League: Team Stats (Pitching)
Team            W  L  ERA   G CG  SHO SV    IP    H   R  ER HR HB  BB  SO WHIP HLD  GF  
Fort Myers     64 45 3.42 109  4   10 37 968.0  917 428 368 49 44 337 796 1.30  39 104 
Tampa          56 53 3.52 109  2   11 30 964.0  945 450 377 43 41 315 792 1.31  25 107 
Vero Beach     48 62 3.63 110  1    9 30 954.0  892 460 385 83 35 309 774 1.26  25 109 
Daytona        59 49 3.65 108  0    5 31 963.2  851 445 391 69 57 404 741 1.30  41 105 
Lakeland       56 52 3.68 108  2    6 28 966.2  922 483 395 70 46 364 741 1.33  27 105 
Jupiter        54 54 3.71 108  1    3 28 938.0  878 461 387 62 45 327 693 1.28  32 106 
Palm Beach     62 48 3.80 110  1    7 45 968.1  883 475 409 55 61 442 816 1.37  35 109 
Sarasota       54 57 3.89 111  1    7 27 974.0  961 477 421 70 48 375 802 1.37  23 109 
Brevard County 51 57 3.91 108  2    8 31 939.1  909 470 408 60 62 399 780 1.39  27 106 
Dunedin        62 46 3.94 108  4    8 34 943.0 1010 464 413 75 46 264 712 1.35  36 104 
Clearwater     47 62 4.11 109  5   10 24 941.2  992 482 430 93 38 373 792 1.45  17 102 
St. Lucie      39 67 4.45 106  3    5 18 920.1  970 519 455 82 75 298 714 1.38  17 103 
 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables