2nd Half Standings
FSL East
Club W L PCT GB Home Away L 10 Streak
Daytona 27 20 .574 - 16- 7 11-13 4-6 L3
Jupiter 28 21 .571 - 15-11 13-10 7-3 W2
St. Lucie 25 21 .543 1.5 12-11 13-10 5-5 L2
* Palm Beach 26 24 .520 2.5 14-10 12-14 6-4 W3
Brevard County 22 26 .458 5.5 10-13 12-13 6-4 L1
Vero Beach 15 35 .300 13.5 6-19 9-16 1-9 W1
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 34 14 .708 - 18- 6 16- 8 9-1 W3
Sarasota 25 25 .500 10.0 16- 9 9-16 5-5 W3
Lakeland 24 26 .480 11.0 14-13 10-13 2-7 L3
* Fort Myers 23 26 .469 11.5 13-11 10-15 5-5 L3
Tampa 23 26 .469 11.5 10-13 13-13 4-6 L2
Clearwater 21 29 .420 14.0 10-16 11-13 5-4 W2
Key: * - 1st half division winner
Overall Standings
FSL East
Club W L PCT GB Home Away L 10 Streak
* Palm Beach 68 52 .567 - 40-21 28-31 6-4 W3
Daytona 62 55 .530 4.5 33-25 29-30 4-6 L3
Jupiter 61 57 .517 6.0 34-24 27-33 7-3 W2
Brevard County 57 60 .487 9.5 31-27 26-33 6-4 L1
Vero Beach 49 70 .412 18.5 28-32 21-38 1-9 W1
St. Lucie 44 71 .383 21.5 21-37 23-34 5-5 L2
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 71 47 .602 - 37-21 34-26 9-1 W3
* Fort Myers 68 50 .576 3.0 37-21 31-29 5-5 L3
Tampa 60 59 .504 11.5 28-31 32-28 4-6 L2
Lakeland 59 60 .496 12.5 32-28 27-32 2-7 L3
Sarasota 58 62 .483 14.0 36-24 22-38 5-5 W3
Clearwater 53 67 .442 19.0 28-34 25-33 5-4 W2
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Dunedin 118 3995 614 1073 222 29 120 569 1713 433 866 53 38 .345 .429 .269 .774
Daytona 117 3942 542 1058 217 23 69 500 1528 398 784 102 51 .339 .388 .268 .727
Fort Myers 118 3927 516 1045 178 34 70 475 1501 383 805 75 49 .339 .382 .266 .721
Clearwater 120 3963 506 1047 182 27 56 454 1451 425 721 104 44 .340 .366 .264 .706
Sarasota 120 4074 522 1057 213 33 74 487 1558 341 846 86 25 .321 .382 .259 .704
Palm Beach 120 3972 523 1015 195 29 67 472 1469 391 783 79 41 .329 .370 .256 .699
Jupiter 118 3912 531 998 191 28 85 486 1500 390 930 108 39 .328 .383 .255 .711
Lakeland 119 3996 545 1020 169 42 106 506 1591 429 987 93 66 .332 .398 .255 .730
St. Lucie 115 3841 469 972 172 27 63 415 1387 368 747 63 50 .323 .361 .253 .684
Tampa 119 3962 468 1002 205 32 62 420 1457 337 789 115 57 .318 .368 .253 .686
Vero Beach 119 3884 408 937 163 18 64 386 1328 332 842 85 62 .309 .342 .241 .651
Brevard County 117 3805 455 918 170 27 63 412 1331 393 798 146 51 .320 .350 .241 .670
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 60 59 3.51 119 2 11 31 1045.0 1027 485 407 52 48 343 851 1.31 25 117
Fort Myers 68 50 3.52 118 4 11 39 1044.0 992 471 408 55 48 385 853 1.32 40 113
Daytona 62 55 3.63 117 0 5 31 1040.1 918 479 420 72 60 426 804 1.29 43 114
Jupiter 61 57 3.63 118 2 5 28 1023.0 959 489 413 66 48 357 758 1.29 34 115
Vero Beach 49 70 3.65 119 1 10 30 1034.1 971 501 419 93 41 335 833 1.26 25 118
Palm Beach 68 52 3.81 120 2 8 48 1053.1 966 513 446 64 66 493 879 1.39 38 118
Lakeland 59 60 3.83 119 3 6 31 1056.2 1029 547 450 76 48 410 819 1.36 30 115
Brevard County 57 60 3.88 117 2 10 34 1019.1 988 503 440 64 63 438 824 1.40 30 114
Dunedin 71 47 3.89 118 4 9 41 1028.0 1098 496 444 85 49 291 774 1.35 42 114
Sarasota 58 62 3.93 120 1 9 29 1052.1 1050 519 459 77 53 407 857 1.38 24 118
Clearwater 53 67 4.15 120 6 11 26 1034.2 1096 534 477 101 45 411 868 1.46 19 112
St. Lucie 44 71 4.47 115 3 6 21 1002.1 1049 564 498 94 80 326 780 1.37 18 112
|