2nd Half Standings
FSL East
Club W L PCT GB Home Away L 10 Streak
Jupiter 32 21 .604 - 15-11 17-10 7-3 W6
Daytona 29 22 .569 2.0 18- 9 11-13 4-6 L1
St. Lucie 28 23 .549 3.0 12-11 16-12 6-4 W2
* Palm Beach 28 26 .519 4.5 16-12 12-14 6-4 W1
Brevard County 25 29 .463 7.5 11-15 14-14 5-5 L2
Vero Beach 15 40 .273 18.0 6-22 9-18 1-9 L5
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 38 15 .717 - 21- 6 17- 9 8-2 W3
Tampa 27 27 .500 11.5 12-14 15-13 6-4 L1
* Fort Myers 26 28 .481 12.5 16-13 10-15 5-5 W1
Lakeland 26 29 .473 13.0 14-13 12-16 3-6 L1
Sarasota 25 30 .455 14.0 16-11 9-19 3-7 L5
Clearwater 23 32 .418 16.0 11-17 12-15 4-5 W1
Key: * - 1st half division winner
Overall Standings
FSL East
Club W L PCT GB Home Away L 10 Streak
* Palm Beach 70 54 .565 - 42-23 28-31 6-4 W1
Jupiter 65 57 .533 4.0 34-24 31-33 7-3 W6
Daytona 64 57 .529 4.5 35-27 29-30 4-6 L1
Brevard County 60 63 .488 9.5 32-29 28-34 5-5 L2
Vero Beach 49 75 .395 21.0 28-35 21-40 1-9 L5
St. Lucie 47 73 .392 21.0 21-37 26-36 6-4 W2
FSL West
Club W L PCT GB Home Away L 10 Streak
Dunedin 75 48 .610 - 40-21 35-27 8-2 W3
* Fort Myers 71 52 .577 4.0 40-23 31-29 5-5 W1
Tampa 64 60 .516 11.5 30-32 34-28 6-4 L1
Lakeland 61 63 .492 14.5 32-28 29-35 3-6 L1
Sarasota 58 67 .464 18.0 36-26 22-41 3-7 L5
Clearwater 55 70 .440 21.0 29-35 26-35 4-5 W1
Key: * - 1st half division winner
Florida State League: Team Stats (Batting)
Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Dunedin 123 4148 633 1113 231 30 126 587 1782 446 899 55 39 .345 .430 .268 .774
Daytona 121 4078 557 1089 225 24 75 513 1587 408 816 106 52 .338 .389 .267 .727
Fort Myers 123 4077 532 1078 182 34 73 490 1547 396 840 77 50 .338 .379 .264 .717
Clearwater 125 4116 524 1086 192 28 60 469 1514 438 759 107 46 .339 .368 .264 .707
Sarasota 125 4223 529 1086 224 33 76 494 1604 346 886 86 25 .318 .380 .257 .698
Palm Beach 124 4125 540 1051 202 29 68 488 1515 408 823 81 41 .329 .367 .255 .696
Jupiter 122 4062 552 1034 203 28 89 505 1560 415 976 113 39 .329 .384 .255 .713
Lakeland 124 4152 564 1054 174 43 109 525 1641 453 1027 94 69 .332 .395 .254 .727
Tampa 124 4110 491 1041 212 32 68 442 1521 354 813 119 60 .319 .370 .253 .689
St. Lucie 120 3986 483 1006 176 28 65 427 1433 387 778 64 54 .323 .360 .252 .682
Brevard County 123 4019 482 974 176 30 67 436 1411 417 832 150 54 .321 .351 .242 .672
Vero Beach 124 4060 425 973 171 18 66 401 1378 355 886 88 64 .309 .339 .240 .648
Florida State League: Team Stats (Pitching)
Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Tampa 64 60 3.47 124 2 12 33 1086.0 1063 499 419 53 49 355 895 1.31 26 122
Daytona 64 57 3.57 121 0 6 32 1078.2 942 489 428 74 62 451 833 1.29 44 118
Fort Myers 71 52 3.58 123 4 11 41 1089.0 1032 496 433 60 52 414 894 1.33 43 118
Jupiter 65 57 3.60 122 2 6 31 1065.0 990 503 426 68 49 371 798 1.28 38 119
Vero Beach 49 75 3.70 124 1 10 30 1084.0 1017 531 446 97 47 361 882 1.27 27 123
Dunedin 75 48 3.80 123 5 10 43 1068.0 1122 503 451 86 50 296 810 1.33 42 118
Palm Beach 70 54 3.82 124 2 8 48 1094.1 1010 536 465 67 67 512 909 1.39 39 122
Brevard County 60 63 3.82 123 2 10 35 1077.1 1044 524 457 66 66 461 876 1.40 31 120
Lakeland 61 63 3.84 124 3 7 32 1098.2 1070 567 469 83 51 424 852 1.36 31 120
Sarasota 58 67 3.93 125 1 9 29 1091.0 1091 540 477 85 53 420 887 1.38 24 123
Clearwater 55 70 4.11 125 7 11 26 1073.2 1128 549 490 103 46 423 894 1.44 19 116
St. Lucie 47 73 4.42 120 3 6 23 1039.1 1077 577 511 100 83 337 807 1.36 18 117
|