![]() |
![]() |
![]() |
FSL Standings |
FLORIDA STATE LEAGUE STANDINGS
STANDING OF CLUBS THROUGH GAMES OF 6/19/04
EAST DIVISION W L PCT GB
DAYTONA CUBS (CHICAGO CUBS) 40 28 .588
PALM BEACH CARDINALS (ST.LOUIS) 37 31 .544 3.0
ST. LUCIE METS (NEW YORK METS) 36 31 .537 3.5
VERO BEACH DODGERS (LOS ANGELES) 35 34 .507 5.5
BREVARD COUNTY MANATEES (MONTREAL) 31 35 .470 8.0
JUPITER HAMMERHEADS (FLORIDA) 29 38 .433 10.5
WEST DIVISION W L PCT GB
DUNEDIN BLUE JAYS (TORONTO) 40 29 .580
SARASOTA RED SOX (BOSTON) 38 30 .559 1.5
TAMPA YANKEES (NEW YORK YANKEES) 36 31 .537 3.0
FORT MYERS MIRACLE (MINNESOTA) 31 36 .463 8.0
LAKELAND TIGERS (DETROIT) 28 39 .418 11.0
CLEARWATER THRESHERS (PHILADELPHIA) 25 44 .362 15.0
YESTERDAY'S GAMES
CLEARWATER 4, TAMPA 1 W-RICHARDSON L-KARSTENS
FT.MYERS 7, DUNEDIN 4 W-LOHSE L-ISENBERG SV-GUTIERREZ
JUPITER 6, ST.LUCIE 0 W-OVERMAN L-PORTOBANCO
SARASOTA 4, LAKELAND 3 W-STURGE L-MOATES SV-SHIPMAN
VERO BEACH 3, DAYTONA 1 W-BARTLETT L-OVERHOLT SV-DIAZ
PALM BEACH AT BREVARD POSTPONED
TODAY'S GAMES
DAYTONA AT VERO BEACH TBA
CLEARWATER AT TAMPA TBA
DUNEDIN AT SARASOTA TBA
PALM BEACH AT ST.LUCIE TBA
BREVARD COUNTY AT JUPITER TBA
LAKELAND AT FORT MYERS TBA
FLORIDA STATE LEAGUE LEADERS
BATTING TOP 10 (MINIMUM 183 PLATE APPEARANCES)
BATTER CLUB AVG G AB R H HR RBI
Harper, Brett SLU .360 54 197 32 71 9 50
Machado, Alejandro BRE .355 46 186 34 66 1 19
Winrow, Tommy TAM .324 53 188 32 61 3 24
West, Jeremy SAR .322 63 233 30 75 11 35
Guzman, Joel VB .321 66 249 40 80 11 38
Roberson, Chris CLW .313 66 252 45 79 8 30
Sardinha, Bronson TAM .313 62 243 35 76 1 31
Pie, Felix DAY .313 59 233 43 73 4 23
Koutnik, Jared TAM .311 48 177 25 55 8 37
Matienzo, Danny FTM .304 56 207 24 63 3 33
HOME RUNS
Sing, Brandon DAY 18
Alfonzo, Eliezer JUP 15
Duncan, Shelley TAM 11
Guzman, Joel VB 11
West, Jeremy SAR 11
RBI
Sing, Brandon DAY 53
Harper, Brett SLU 50
Davenport, Ron DUN 48
Alfonzo, Eliezer JUP 43
Chiaravalloti, Vito DUN 39
STOLEN BASES
Frazier, Charles JUP 24
Requena, Alex VB 23
Slack, Jonathan SLU 21
Oeltjen, Trent FTM 20
Several Players Tied at 19
TEAM BATTING AVG AB R H HR BB SO SB CS
ST. LUCIE .267 2314 336 618 49 232 519 86 37
TAMPA .263 2280 336 599 44 218 445 43 18
DAYTONA .262 2242 317 588 42 220 447 73 40
DUNEDIN .261 2329 350 607 49 265 451 12 12
FORT MYERS .258 2240 263 579 18 195 456 71 25
BREVARD COUNTY .257 2244 268 576 33 227 424 49 33
PALM BEACH .255 2267 321 578 27 242 446 82 35
SARASOTA .253 2223 286 562 46 221 475 30 21
JUPITER .252 2276 265 573 38 212 566 62 32
LAKELAND .252 2218 289 560 31 197 500 36 23
VERO BEACH .246 2289 305 563 47 219 496 59 34
CLEARWATER .245 2258 294 553 28 228 451 54 42
HITS
Guzman, Joel VB 80
Roberson, Chris CLW 79
Sardinha, Bronson TAM 76
West, Jeremy SAR 75
Pie, Felix DAY 73
DOUBLES
Chiaravalloti, Vito DUN 20
West, Jeremy SAR 19
Several Players Tied at 18
TRIPLES
Deeds, Doug FTM 8
Greenberg, Adam DAY 7
Guzman, Joel VB 7
Several Players Tied at 6
ON-BASE PERCENTAGE
Harper, Brett SLU .455
Machado, Alejandro BRE .424
Schutzenhofer, Andy PLM .399
Sing, Brandon DAY .396
Winrow, Tommy TAM .390
SLUGGING PERCENTAGE
Sing, Brandon DAY .587
Harper, Brett SLU .579
Guzman, Joel VB .562
West, Jeremy SAR .554
Koutnik, Jared TAM .531
EXTRA BASE HITS
Sing, Brandon DAY 36
Guzman, Joel VB 31
West, Jeremy SAR 31
Malek, Bobby SLU 28
Young, Delwyn VB 28
RUNS SCORED
Cota, Carlo DUN 47
Gorecki, Reid PLM 46
Roberson, Chris CLW 45
Sing, Brandon DAY 45
Pie, Felix DAY 43
PITCHING TOP 10 (MINIMUM 54 IP)
PITCHER CLUB W-L ERA IP H BB SO
DeSalvo, Matt TAM 6- 3 1.43 75 48 30 80
Banks, Joshua DUN 7- 1 1.80 60 49 8 60
Ramirez, Elizardo CLW 5- 1 2.44 59 55 8 33
*Megrew, Mike VB 4- 2 2.45 55 33 25 64
*Connolly, Jon DAY 6- 3 2.59 76 76 19 50
*Hinckley, Mike BRE 6- 2 2.61 62 47 18 51
*Hill, Richard DAY 5- 3 2.62 69 53 32 86
Billingsley, Chad VB 3- 4 2.68 57 43 36 64
Bazardo, Yorman JUP 3- 5 2.69 90 87 14 53
Papelbon, Jon SAR 6- 3 2.89 62 48 20 81
WINS
Banks, Joshua DUN 7
Several Players Tied at 6
SAVES
Sierra, Edwardo TAM 14
Atlee, Thomas DAY 12
Shipman, Andrew SAR 12
Ciprian, Wilson PLM 11
Buzachero, Bubbie DUN 10
STRIKEOUTS
Hill, Richard DAY 86
Broxton, Jonathan VB 82
Papelbon, Jon SAR 81
DeSalvo, Matt TAM 80
Zumaya, Joel LAK 73
TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
ST. LUCIE 36- 31 3.48 587 0 2 19 41 197 453
JUPITER 29- 38 3.55 581 1 5 13 19 195 446
FORT MYERS 31- 36 3.62 561 1 6 13 27 231 494
VERO BEACH 36- 34 3.65 583 1 6 19 32 249 576
PALM BEACH 37- 32 3.78 571 0 7 18 39 240 399
DAYTONA 40- 28 3.81 576 0 3 19 47 212 535
TAMPA 36- 31 3.85 567 1 6 20 34 232 479
BREVARD COUNTY 31- 35 3.90 548 0 3 18 33 266 476
CLEARWATER 25- 44 3.95 603 2 6 6 59 222 452
SARASOTA 38- 30 4.02 579 2 2 24 39 234 470
DUNEDIN 40- 29 4.11 611 0 5 13 46 193 473
LAKELAND 28- 39 4.34 589 3 5 13 36 205 423
GAMES
Batista, Roberto PLM 33
Wallace, Shane PLM 32
Ciprian, Wilson PLM 31
Olson, Justin FTM 29
Rawson, Anthony PLM 29
COMPLETE GAMES
Several Players Tied at 1
SHUTOUTS
Simon, Alfredo CLW 1
Zumaya, Joel LAK 1
Reina, Dimas VB 1
Bazardo, Yorman JUP 1
Several Players Tied at 0
INNINGS PITCHED
Bazardo, Yorman JUP 90.1
Simon, Alfredo CLW 85.1
Skaggs, Jon TAM 80.2
Ramirez, Ismael DUN 79.2
Zumaya, Joel LAK 78.2
LOSSES
Simon, Alfredo CLW 8
Several Players Tied at 7
WALKS
Zumaya, Joel LAK 41
Randazzo, Jeff FTM 39
Adamczyk, Tyler PLM 37
Skaggs, Jon TAM 37
Billingsley, Chad VB 36
HOME RUNS ALLOWED
Simon, Alfredo CLW 11
Sweeney, Matt CLW 11
Cherry, Rocky DAY 10
Several Players Tied at 7
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail