![]() |
![]() |
![]() |
Fort Myers Miracle Statistics through April 16, 2005 |
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Burgos, Omar, 1B ... .125 16 1 2 0 0 0 0 3 4 0
Geiger, Kyle, C ... .136 22 2 3 0 0 1 2 1 7 0
Merchan, Jesus, SS ... .118 17 0 2 1 0 0 4 1 1 0
#Molina, Felix, 2B ... .148 27 3 4 2 0 0 2 3 6 0
*Moses, Matt, 3B ... .290 31 6 9 2 0 2 11 4 5 1
Pattee, Ben, OF ... .273 11 2 3 0 0 0 1 0 0 0
*Perodin, Ron, OF ... .219 32 7 7 2 0 0 2 2 5 0
Peterson, Brock, 1B ... .222 36 4 8 1 1 1 5 3 16 0
*Phillips, Kyle, C ... .222 18 1 4 2 0 0 0 1 4 1
*Span, Denard, OF ... .342 38 9 13 1 1 0 1 7 7 3
*Taylor, Sam, SS ... .333 6 2 2 0 0 0 0 2 1 0
#Tolbert, Matt, SS ... .294 34 6 10 2 1 0 7 1 7 2
Whitrock, Scott, OF ... .276 29 3 8 2 0 1 4 2 7 3
PITCHING
W L ERA G SV IP H R ER BB SO SO/9
Blackburn, Nick 2 0 1.38 2 0 13.0 7 2 2 0 6 4.2
Crawford, Tristan 0 0 6.00 2 0 6.0 6 4 4 1 8 12.0
DePaula, Julio 1 0 2.84 3 1 6.1 5 2 2 5 6 8.5
*Granado, Jan 2 0 1.29 3 0 7.0 6 1 1 1 3 3.9
*Gray, Josh 0 0 5.14 2 0 7.0 6 4 4 2 5 6.4
Harben, Adam 0 1 4.70 2 0 7.2 9 6 4 4 8 9.4
Hill, Shaggy 0 0 6.00 4 0 6.0 5 5 4 5 6 9.0
*Sawatski, John 0 0 0.00 4 1 6.1 6 0 0 0 9 12.8
Schutt, Chris 1 0 0.00 3 0 8.0 4 1 0 3 14 15.8
*Simonitsch, Errol 1 1 4.00 2 0 9.0 6 4 4 1 6 6.0
Tautor, Peter 0 0 0.00 1 0 1.2 1 1 0 3 1 5.4
Tyler, Scott 0 1 4.50 2 0 8.0 8 4 4 4 7 7.9
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail