Miracle Logo
red line

Fort Myers Miracle Statistics through April 23, 2005

BATTING

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Burgos, Omar, 3B             ... .125  24   1   3  0  0  0   1   3   6   0
    Geiger, Kyle, C              ... .148  27   2   4  0  0  1   2   1   7   0
    Merchan, Jesus, SS           ... .200  25   2   5  1  0  0   5   3   1   0
   #Molina, Felix, 2B            ... .220  41   8   9  2  0  0   4   6   7   0
   *Moses, Matt, 3B              ... .388  49  11  19  6  1  2  16   6   8   3
   *Oeltjen, Trent, OF           ... .375   8   1   3  0  1  0   0   0   2   0
    Pattee, Ben, OF              ... .273  11   2   3  0  0  0   1   0   0   0
   *Perodin, Ron, OF             ... .240  50   7  12  2  0  0   4   2   8   1
    Peterson, Brock, 1B          ... .208  48   7  10  1  1  1   8   9  20   0
   *Phillips, Kyle, C            ... .250  32   2   8  3  0  0   5   2   6   1
   *Span, Denard, OF             ... .320  50  12  16  1  1  0   2   8   8   4
   *Taylor, Sam, SS              ... .222  18   2   4  0  0  0   0   2   3   1
   #Tolbert, Matt, 2B            ... .314  51   9  16  4  1  0   8   2  10   4
    Whitrock, Scott, OF          ... .229  48   5  11  3  0  1   7   3  13   4


PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Blackburn, Nick           2  1   2.37   3  0  19.0  12   5   5   0  11  5.2
    Crawford, Tristan         0  0   5.79   4  1   9.1   9   6   6   3  15 14.5
    DePaula, Julio            1  0   2.89   5  1   9.1   8   3   3   5  10  9.6
   *Granado, Jan              2  0   1.13   4  0   8.0   6   1   1   1   5  5.6
   *Gray, Josh                0  1   3.86   4  0  11.2  10   5   5   5  11  8.5
    Harben, Adam              1  1   2.63   3  0  13.2  12   6   4   6  15  9.9
    Hill, Shaggy              0  0   5.14   5  0   7.0   5   5   4   5   9 11.6
   *Perkins, Glen             0  0   0.00   1  0   3.0   2   0   0   0   4 12.0
   *Sawatski, John            0  0   0.00   5  1   7.1   6   0   0   0   9 11.0
    Schutt, Chris             1  0   0.00   4  0   9.0   4   1   0   4  14 14.0
   *Simonitsch, Errol         2  1   3.00   3  0  15.0   9   5   5   2  12  7.2
    Tautor, Peter             0  0   6.75   2  0   2.2   3   3   2   3   3 10.1
    Tyler, Scott              1  1   3.86   3  0  14.0  15   7   6   5   9  5.8


red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail