![]() |
![]() |
![]() |
Fort Myers Miracle Statistics through April 30, 2005 |
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Burgos, Omar, 1B ... .152 33 2 5 0 0 1 4 3 8 0
Geiger, Kyle, C ... .167 36 3 6 0 0 1 4 2 8 0
Merchan, Jesus, SS ... .182 33 2 6 1 0 0 5 3 2 0
#Molina, Felix, 2B ... .255 55 11 14 2 1 0 5 10 8 0
*Moses, Matt, 3B ... .403 77 19 31 10 1 4 22 7 17 5
*Oeltjen, Trent, OF ... .267 30 3 8 4 2 0 4 2 7 1
Pattee, Ben, OF ... .273 11 2 3 0 0 0 1 0 0 0
*Perodin, Ron, OF ... .203 64 8 13 2 0 0 5 2 11 2
Peterson, Brock, 1B ... .292 72 14 21 4 1 4 16 13 27 0
*Phillips, Kyle, C ... .220 50 5 11 3 0 1 9 7 7 1
*Span, Denard, OF ... .383 60 17 23 2 1 0 4 9 9 5
*Taylor, Sam, SS ... .250 36 5 9 0 0 0 0 4 6 3
#Tolbert, Matt, 2B ... .292 72 13 21 5 2 0 12 6 13 5
Whitrock, Scott, OF ... .254 67 10 17 4 0 2 11 6 24 6
PITCHING
W L ERA G SV IP H R ER BB SO SO/9
Blackburn, Nick 3 1 2.16 4 0 25.0 15 8 6 2 17 6.1
Crawford, Tristan 1 0 4.73 6 1 13.1 11 7 7 5 21 14.2
DePaula, Julio 1 0 3.14 7 1 14.1 13 5 5 7 14 8.8
*Granado, Jan 4 0 0.79 6 0 11.1 9 1 1 2 8 6.4
*Gray, Josh 0 1 3.46 5 0 13.0 10 5 5 5 12 8.3
Harben, Adam 2 1 1.86 4 0 19.1 16 6 4 9 19 8.8
Hill, Shaggy 0 0 6.97 7 0 10.1 9 9 8 9 12 10.5
*Perkins, Glen 0 0 0.00 2 0 6.0 6 0 0 1 7 10.5
*Sawatski, John 0 0 0.00 7 2 12.0 9 0 0 1 12 9.0
Schutt, Chris 1 1 2.53 6 1 10.2 7 4 3 8 18 15.2
*Simonitsch, Errol 2 1 3.96 5 0 25.0 24 12 11 5 18 6.5
Tautor, Peter 0 0 20.25 3 0 2.2 6 7 6 4 3 10.1
Tyler, Scott 1 1 3.79 4 0 19.0 19 10 8 8 13 6.2
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail