Miracle Logo
red line

Fort Myers Miracle Statistics through May 7, 2005

BATTING

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Burgos, Omar, 1B             ... .196  46   4   9  1  0  1   5   7   9   1
    Geiger, Kyle, C              ... .191  47   5   9  0  0  2   5   2  10   0
    Merchan, Jesus, SS           ... .179  39   3   7  1  0  0   7   4   2   0
   #Molina, Felix, 2B            ... .257  70  12  18  3  1  0   5  10   9   0
   *Moses, Matt, 3B              ... .353 102  21  36 10  1  4  23  10  24   7
   *Oeltjen, Trent, OF           ... .264  53   4  14  5  2  0   7   4  12   2
    Pattee, Ben, OF              ... .318  22   4   7  1  0  0   2   1   2   0
   *Perodin, Ron, OF             ... .226  84  11  19  3  0  0   6   2  13   3
    Peterson, Brock, 1B          ... .245  94  15  23  4  1  4  19  14  33   0
   *Phillips, Kyle, C            ... .206  68   5  14  3  0  1  11   8   9   1
   *Span, Denard, OF             ... .359  64  17  23  2  1  0   4   9  10   5
   *Taylor, Sam, SS              ... .304  56   6  17  1  0  0   3   4   7   3
   #Tolbert, Matt, 2B            ... .244  86  14  21  5  2  0  12   7  19   5
    Whitrock, Scott, OF          ... .253  87  16  22  4  0  3  13   7  32   9



PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Blackburn, Nick           3  1   2.90   5  0  31.0  24  12  10   3  20  5.8
    Crawford, Tristan         1  0   4.70   8  1  15.1  11   8   8   6  22 12.9
    DePaula, Julio            2  0   2.60   9  1  17.1  16   5   5   7  17  8.8
   *Gray, Josh                0  1   2.37   8  0  19.0  19   5   5   6  16  7.6
    Harben, Adam              2  3   5.04   6  0  30.1  30  19  17  21  25  7.4
    Henkenjohann, Tim         0  0   0.00   1  0   2.0   2   0   0   1   2  9.0
   *Perkins, Glen             1  0   0.82   3  0  11.0   9   1   1   3  12  9.8
   *Sawatski, John            0  0   0.00  10  4  15.0  12   0   0   1  12  7.2
    Schutt, Chris             1  1   1.98   8  1  13.2   9   4   3  10  21 13.8
   *Simonitsch, Errol         3  1   3.38   6  0  32.0  32  13  12   5  24  6.8
    Tautor, Peter             0  0  29.45   5  0   3.2  10  13  12   6   4  9.8
    Tyler, Scott              2  2   3.60   6  0  30.0  26  14  12  12  23  6.9



red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail