Miracle Logo
red line

Fort Myers Miracle Statistics through May 14, 2005

BATTING

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Burgos, Omar, 1B             ... .224  58   6  13  1  0  1   6   7  11   1
    Geiger, Kyle, C              ... .241  58   6  14  2  0  2   6   3  11   0
    Merchan, Jesus, SS           ... .179  39   3   7  1  0  0   7   4   2   0
   #Molina, Felix, 2B            ... .302  86  15  26  6  1  0   6  11   9   0
   *Moses, Matt, 3B              ... .333 123  23  41 10  1  6  27  10  31   8
   *Oeltjen, Trent, OF           ... .246  69   8  17  6  2  0  10   4  18   2
    Pattee, Ben, OF              ... .300  30   6   9  1  0  0   2   1   2   0
   *Perodin, Ron, OF             ... .220  91  12  20  3  0  0   7   2  16   4
    Peterson, Brock, 1B          ... .220 109  16  24  5  1  4  20  16  38   0
   *Phillips, Kyle, C            ... .182  77   5  14  3  0  1  11   8  10   1
   *Span, Denard, OF             ... .353  85  20  30  2  1  0  10  10  12   6
   *Taylor, Sam, SS              ... .262  65   6  17  1  0  0   4   6   9   3
   #Tolbert, Matt, 2B            ... .268  97  16  26  5  2  0  12   8  19   5
    Whitrock, Scott, OF          ... .248 101  17  25  4  0  4  14   8  39  10




PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Blackburn, Nick           4  1   2.37   6  0  38.0  28  13  10   3  23  5.4
    Crawford, Tristan         2  0   3.60  10  2  20.0  13   8   8   6  28 12.6
    DePaula, Julio            2  1   2.95  11  1  21.1  18   7   7   9  21  8.9
   *Gray, Josh                0  1   2.21   9  0  20.1  20   7   5   7  16  7.1
    Harben, Adam              2  3   5.20   7  0  36.1  35  24  21  24  30  7.4
    Henkenjohann, Tim         0  0   0.00   2  0   2.1   3   0   0   1   2  7.7
   *Perkins, Glen             1  0   1.13   4  0  16.0  12   2   2   3  20 11.3
   *Sawatski, John            1  0   1.42  12  4  19.0  16   3   3   4  16  7.6
    Schutt, Chris             1  1   1.62  10  3  16.2   9   4   3  11  26 14.0
   *Simonitsch, Errol         3  2   3.52   7  0  38.1  37  17  15   7  32  7.5
    Tautor, Peter             0  0  23.14   6  0   4.2  10  13  12   7   4  7.7
    Tyler, Scott              2  2   4.46   7  0  34.1  33  19  17  14  26  6.8


red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail