![]() |
![]() |
![]() |
Fort Myers Miracle Statistics through May 21, 2005 |
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Burgos, Omar, 1B ... .208 72 7 15 1 0 1 8 10 15 2
Geiger, Kyle, C ... .258 66 6 17 2 0 2 7 3 12 0
Merchan, Jesus, SS ... .179 39 3 7 1 0 0 7 4 2 0
#Molina, Felix, 2B ... .259 108 16 28 8 1 0 7 11 11 0
*Moses, Matt, 3B ... .336 146 27 49 11 1 6 29 15 34 9
*Oeltjen, Trent, OF ... .241 79 9 19 6 2 0 10 4 23 2
Pattee, Ben, OF ... .339 56 12 19 1 1 0 4 3 3 0
*Perodin, Ron, OF ... .243 103 14 25 3 0 0 7 2 17 4
Peterson, Brock, 1B ... .232 138 18 32 6 1 4 25 18 43 0
*Phillips, Kyle, C ... .194 98 8 19 4 0 1 13 10 14 1
*Span, Denard, OF ... .345 110 22 38 2 1 0 12 13 15 8
*Taylor, Sam, SS ... .256 86 9 22 1 0 0 8 10 12 5
#Tolbert, Matt, 2B ... .248 117 17 29 6 2 0 13 9 23 5
Whitrock, Scott, OF ... .258 120 21 31 6 0 5 18 10 49 12
PITCHING
W L ERA G SV IP H R ER BB SO SO/9
Blackburn, Nick 4 2 3.26 8 0 49.2 43 23 18 5 32 5.8
Crawford, Tristan 2 0 3.75 12 2 24.0 19 10 10 6 32 12.0
DePaula, Julio 2 1 2.66 12 1 23.2 20 7 7 10 25 9.5
*Gray, Josh 0 1 2.74 11 0 23.0 23 9 7 9 19 7.4
Harben, Adam 2 4 5.36 8 0 40.1 41 29 24 28 33 7.4
Henkenjohann, Tim 0 0 0.00 4 0 5.0 5 0 0 2 5 9.0
*Perkins, Glen 1 1 2.89 6 0 28.0 25 10 9 7 34 10.9
*Sawatski, John 1 1 2.14 14 4 21.0 18 5 5 5 18 7.7
Schutt, Chris 1 2 3.00 13 3 21.0 14 8 7 15 31 13.3
*Simonitsch, Errol 4 2 3.30 8 0 46.1 44 19 17 8 38 7.4
Tautor, Peter 0 0 20.57 8 0 7.0 12 17 16 10 5 6.4
Tyler, Scott 2 3 5.08 8 0 39.0 41 28 22 16 29 6.7
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail