![]() |
![]() |
![]() |
Fort Myers Miracle Statistics through May 28, 2005 |
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Arneson, Justin, OF ... .250 16 4 4 1 0 0 3 5 9 1
Burgos, Omar, 1B ... .195 82 7 16 1 0 1 8 11 18 2
Geiger, Kyle, C ... .247 81 6 20 2 0 2 11 6 15 0
Merchan, Jesus, SS ... .179 39 3 7 1 0 0 7 4 2 0
#Molina, Felix, 2B ... .264 121 19 32 8 1 0 8 12 13 0
*Moses, Matt, 3B ... .340 162 29 55 12 1 6 32 18 38 10
*Oeltjen, Trent, OF ... .253 91 15 23 6 2 2 15 7 25 4
Pattee, Ben, OF ... .338 77 17 26 1 2 0 9 10 8 0
*Perodin, Ron, OF ... .236 110 16 26 3 0 0 7 3 20 4
Peterson, Brock, 1B ... .223 157 22 35 6 1 7 30 23 48 0
*Phillips, Kyle, C ... .193 114 8 22 6 0 1 17 11 18 1
*Span, Denard, OF ... .341 135 29 46 3 1 0 14 18 17 11
*Taylor, Sam, SS ... .306 111 18 34 4 1 0 13 15 14 6
#Tolbert, Matt, 2B ... .256 133 19 34 6 3 0 14 10 25 5
Whitrock, Scott, OF ... .246 142 26 35 7 0 7 21 10 56 13
PITCHING
W L ERA G SV IP H R ER BB SO SO/9
Blackburn, Nick 5 2 3.20 9 0 56.1 51 26 20 6 36 5.8
Crawford, Tristan 2 1 4.00 13 2 27.0 22 12 12 6 34 11.3
DePaula, Julio 2 2 4.26 14 1 25.1 24 12 12 13 27 9.6
*Gray, Josh 0 1 2.67 13 0 27.0 27 10 8 11 22 7.3
Harben, Adam 3 4 5.01 9 0 46.2 44 31 26 32 37 7.1
Henkenjohann, Tim 0 0 6.75 6 0 8.0 10 6 6 7 8 9.0
*Perkins, Glen 1 2 2.65 7 0 34.0 30 11 10 8 41 10.9
*Sawatski, John 1 1 1.88 17 6 24.0 18 5 5 5 21 7.9
Schutt, Chris 1 2 3.38 14 3 21.1 17 11 8 15 31 13.1
*Simonitsch, Errol 5 2 3.03 10 0 59.1 53 23 20 9 54 8.2
Tautor, Peter 0 0 20.57 8 0 7.0 12 17 16 10 5 6.4
Tyler, Scott 3 3 5.14 10 0 49.0 51 36 28 19 37 6.8
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail