![]() |
![]() |
![]() |
Fort Myers Miracle Statistics through June 4, 2005 |
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Arneson, Justin, OF ... .263 19 4 5 1 0 0 3 5 11 1
Burgos, Omar, 1B ... .188 85 7 16 1 0 1 8 11 20 2
Geiger, Kyle, C ... .247 81 6 20 2 0 2 11 6 15 0
#Molina, Felix, 2B ... .250 128 19 32 8 1 0 8 13 14 0
*Moses, Matt, 3B ... .329 170 29 56 12 1 6 32 18 40 10
*Oeltjen, Trent, OF ... .232 99 16 23 6 2 2 15 7 26 4
*Perodin, Ron, OF ... .220 118 16 26 3 0 0 7 3 21 4
Peterson, Brock, 1B ... .228 162 23 37 6 1 7 30 23 50 0
*Phillips, Kyle, C ... .203 123 8 25 6 0 1 17 11 19 1
*Span, Denard, OF ... .348 141 29 49 3 1 0 15 18 17 11
*Taylor, Sam, SS ... .281 121 18 34 4 1 0 13 15 16 6
#Tolbert, Matt, 2B ... .263 137 19 36 7 3 0 14 10 26 5
Whitrock, Scott, OF ... .246 142 26 35 7 0 7 21 10 56 13
PITCHING
W L ERA G SV IP H R ER BB SO SO/9
Blackburn, Nick 5 2 3.20 9 0 56.1 51 26 20 6 36 5.8
Crawford, Tristan 2 1 3.60 14 2 30.0 22 12 12 6 37 11.1
DePaula, Julio 2 2 4.10 15 1 26.1 26 12 12 13 27 9.2
*Gray, Josh 0 1 3.10 14 0 29.0 31 13 10 11 23 7.1
Harben, Adam 4 4 4.31 10 0 54.1 45 31 26 34 49 8.1
Henkenjohann, Tim 0 0 6.75 6 0 8.0 10 6 6 7 8 9.0
*Perkins, Glen 1 2 2.65 7 0 34.0 30 11 10 8 41 10.9
*Sawatski, John 1 1 1.78 18 7 25.1 19 5 5 6 22 7.8
Schutt, Chris 1 3 3.70 15 3 24.1 20 13 10 15 34 12.6
*Simonitsch, Errol 6 2 2.76 11 0 65.1 56 23 20 9 61 8.4
Tautor, Peter 0 0 20.57 8 0 7.0 12 17 16 10 5 6.4
Tyler, Scott 3 3 5.14 10 0 49.0 51 36 28 19 37 6.8
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail