Miracle Logo
red line

Fort Myers Miracle Statistics through June 11, 2005

BATTING

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Arneson, Justin, OF          ... .192  26   4   5  1  0  0   3   5  17   1
    Burgos, Omar, 1B             ... .176  91   7  16  1  0  1   8  11  22   2
    Geiger, Kyle, C              ... .258  89   7  23  2  0  2  12   7  18   0
   #Molina, Felix, 2B            ... .257 140  21  36  8  1  0   8  14  16   0
   *Moses, Matt, 3B              ... .323 192  30  62 12  1  7  36  18  44  10
   *Oeltjen, Trent, OF           ... .220 109  18  24  6  2  2  16   7  29   5
   *Perodin, Ron, OF             ... .227 128  16  29  4  0  0   7   3  22   5
    Peterson, Brock, 1B          ... .223 179  24  40  6  1  7  32  24  53   0
   *Phillips, Kyle, C            ... .210 138  10  29  8  0  1  19  13  22   1
   *Span, Denard, OF             ... .356 163  33  58  3  1  0  16  19  21  12
   *Taylor, Sam, SS              ... .265 136  19  36  5  1  0  13  18  17   6
   #Tolbert, Matt, 2B            ... .255 149  21  38  7  3  1  15  11  30   5
    Whitrock, Scott, OF          ... .245 159  29  39 10  0  8  24  10  61  13

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Blackburn, Nick           5  3   3.43  10  0  63.0  61  30  24   7  40  5.7
    Crawford, Tristan         2  1   4.15  15  2  30.1  24  14  14   6  37 11.0
    DePaula, Julio            2  2   3.72  16  1  29.0  27  12  12  14  28  8.7
   *Gray, Josh                0  1   2.90  15  0  31.0  32  13  10  12  26  7.5
    Gutierrez, Jannio         0  0   0.00   2  1   2.0   0   0   0   0   2  9.0
    Harben, Adam              5  4   4.01  12  0  60.2  48  32  27  38  59  8.8
    Henkenjohann, Tim         0  0   6.75   6  0   8.0  10   6   6   7   8  9.0
   *Perkins, Glen             2  2   2.54   9  0  46.0  35  14  13  13  59 11.5
   *Sawatski, John            1  2   1.75  19  7  25.2  20   6   5   7  23  8.1
    Schutt, Chris             1  3   3.95  16  4  27.1  21  15  12  17  39 12.8
   *Simonitsch, Errol         6  3   2.90  12  0  71.1  60  26  23  11  66  8.3
    Tautor, Peter             0  0  20.57   8  0   7.0  12  17  16  10   5  6.4
    Tyler, Scott              4  3   4.58  11  0  55.0  53  36  28  21  45  7.4

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail