![]() |
![]() |
![]() |
Fort Myers Miracle Statistics through June 18, 2005 |
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Arneson, Justin, OF ... .192 26 4 5 1 0 0 3 5 17 1
Burgos, Omar, 1B ... .168 101 8 17 1 0 1 8 11 24 2
Geiger, Kyle, C ... .230 100 7 23 2 0 2 12 11 19 0
*Moses, Matt, 3B ... .324 207 31 67 13 1 7 40 20 46 11
*Oeltjen, Trent, OF ... .232 125 20 29 6 2 3 18 10 30 6
*Perodin, Ron, OF ... .248 145 19 36 6 0 0 10 3 24 5
Peterson, Brock, 1B ... .223 193 26 43 7 1 7 32 27 56 0
*Phillips, Kyle, C ... .215 158 11 34 8 0 1 20 13 22 1
*Span, Denard, OF ... .337 178 35 60 3 3 0 17 21 24 12
*Taylor, Sam, SS ... .256 156 21 40 6 1 0 13 18 19 6
#Tolbert, Matt, 2B ... .255 165 22 42 10 3 1 18 11 32 5
Whitrock, Scott, OF ... .249 173 32 43 11 0 9 27 11 66 13
PITCHING
FORT MYERS
W L ERA G SV IP H R ER BB SO SO/9
Blackburn, Nick 5 4 3.82 11 0 66.0 68 34 28 8 42 5.7
Crawford, Tristan 2 1 3.57 17 2 35.1 28 15 14 6 42 10.7
DePaula, Julio 2 2 3.18 18 1 34.0 28 12 12 16 30 7.9
*Gray, Josh 0 2 4.19 17 0 34.1 39 19 16 18 28 7.3
Gutierrez, Jannio 0 1 3.00 4 1 3.0 2 1 1 2 5 15.0
Harben, Adam 5 4 3.76 13 0 64.2 51 32 27 38 62 8.6
Henkenjohann, Tim 0 0 5.06 7 0 10.2 10 6 6 9 9 7.6
*Perkins, Glen 3 2 2.13 10 0 55.0 41 14 13 13 66 10.8
*Sawatski, John 2 2 1.57 20 7 28.2 22 6 5 7 25 7.8
Schutt, Chris 1 3 3.34 18 4 32.1 27 15 12 19 42 11.7
*Simonitsch, Errol 7 3 2.82 13 0 73.1 61 26 23 12 67 8.2
Tautor, Peter 0 0 20.57 8 0 7.0 12 17 16 10 5 6.4
Tyler, Scott 4 3 4.21 12 0 62.0 55 37 29 24 53 7.7
|

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail