Miracle Logo
red line

Fort Myers Miracle Statistics through July 9, 2005


 BATTERS           G  AB   R  H   2B  3B  HR  RBI  BB  SO  SB  CS    BA   OBA  
 Span, Denard     50 186  38  63   3   3   1   19  22  25  13   4  .339  .410  
 Pattee, Ben      22  81  17  27   1   2   0    9  10   9   0   1  .333  .413  
 Moses, Matthew   72 257  37  81  16   1   7   42  28  57  13   4  .315  .386  
 Taylor, JR       59 213  32  57   8   2   0   18  22  25   8   9  .268  .338  
 Peterson, Brock  72 248  33  65  10   2   8   40  36  67   0   2  .262  .362  
 Oeltjen, Trent   52 183  32  48   9   3   3   25  13  41  10   4  .262  .330  
 Molina, Felix    46 155  23  40   9   2   0    9  16  16   1   2  .258  .331  
 Tolbert, Matt    63 227  30  57  11   4   3   27  15  43   7   3  .251  .306  
 Leger, Jose       8  29   2  7    3   0   1    4   3   8   0   1  .241  .313  
 Phillips, Kyle   57 200  16  48  10   1   1   25  19  30   2   0  .240  .305  
 Geiger, Kyle     39 137  11  32   3   0   3   18  11  27   0   3  .234  .309  
 Whitrock, Scott  66 233  37  54  17   0  10   34  15  89  16   3  .232  .289  
 Perodin, Ronald  57 181  26  40   7   0   0   15  11  31   6   5  .221  .278  
 Merchan, Jesus   12  39   3   7   1   0   0    7   4   2   0   2  .179  .273  
 Arneson, Justin  23  67   9  12   1   0   0    8   7  30   2   0  .179  .278  
 Burgos, Omar     35 101   8  17   1   0   1    8  11  24   2   0  .168  .263  
 Zamojc, Mark      2  10   0   1   0   0   0    0   0   3   0   0  .100  .100  


 Pitchers           W  L  ERA    G  GS  CG  SHO  SV  IP    H   R  ER  HR  BB  SO  
 Blackburn, Nick    7  5  3.63  14  14   1    0  0  86.2  90  43  35   5  14  48  
 Tyler, Scott       5  5  3.83  16  16   0    0  0  84.2  79  44  36  13  31  84  
 Simonitsch, Errol  8  3  2.69  15  14   2    1  0  80.1  70  27  24   5  12  72  
 Harben, Adam       6  4  2.62  15  15   0    0  0  75.2  54  27  22   3  37  68  
 Perkins, Glen      3  2  2.13  10   9   2    1  0  55.0  41  14  13   2  13  66  
 Crawford, Tristan  3  1  3.38  20   2   0    0  2  45.1  40  18  17   5   8  51  
 Gray, Joshua       1  2  3.30  21   3   0    0  0  43.2  43  19  16   4  20  35  
 Schutt, Chris      2  3  3.77  24   2   0    0  5  43.0  38  24  18   1  24  49  
 DePaula, Julio     2  2  2.97  22   0   0    0  2  39.1  35  13  13   0  16  33  
 Sawatski, Jay      3  2  4.21  25   0   0    0  7  36.1  42  22  17   3  13  32  
 Granado, Jan       4  1  2.57  10   1   0    0  0  21.0  18   7   6   1   3  14  
 Jones, Justin      2  1  4.91   3   3   0    0  0  14.2  16   8   8   3   5   8  
 Gutierrez, Jannio  0  1  2.08   9   0   0    0  4  13.0   9   3   3   1   7  22  
 Tautor, Peter      0  0 16.97  11   0   0    0  0  11.2  18  23  22   1  17   9  
 Henkenjohann, Tim  0  0  5.06   7   0   0    0  0  10.2  10   6   6   1   9   9  
 Hill, Joshua       0  0  6.97   7   0   0    0  0  10.1   9   9   8   1   9  12  
 Leger, Jose        0  0  0.00   1   0   0    0   0  1.0   0   0   0   0   0   1  

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail