Miracle Logo
red line

Fort Myers Miracle Statistics through July 16, 2005


BATTERS            G  AB   R  H   2B  3B  HR  RBI  BB   SO  SB  CS    BA   OBA  
 Span, Denard     50 186  38  63   3   3   1   19  22   25  13   4  .339  .410  
 Pattee, Ben      22  81  17  27   1   2   0    9  10    9   0   1  .333  .413  
 Moses, Matthew   74 265  37  81  16   1   7   42  28   59  13   4  .306  .376  
 Taylor, JR       66 241  34  64  10   2   0   23  23   28   9   9  .266  .330  
 Peterson, Brock  78 270  37  71  12   2   8   40  38   70   1   2  .263  .362  
 Oeltjen, Trent   58 205  34  54   9   4   3   26  14   48  12   4  .263  .330  
 Molina, Felix    46 155  23  40   9   2   0    9  16   16   1   2  .258  .331  
 Tolbert, Matt    70 251  33  64  12   4   3   30  19   51   7   3  .255  .315  
 Phillips, Kyle   64 222  17  55  12   1   2   29  20   35   2   0  .248  .312  
 Leger, Jose      13  48   4  11   3   0   1    6   5   13   1   1  .229  .302  
 Whitrock, Scott  71 251  37  56  18   0  10   36  15  100  16   3  .223  .277  
 Geiger, Kyle     45 157  13  35   4   0   4   21  14   29   0   3  .223  .303  
 Perodin, Ronald  63 197  28  43   7   0   0   16  17   32   7   6  .218  .291  
 Zamojc, Mark      5  22   3   4   0   0   0    1   1    5   0   0  .182  .217  
 Merchan, Jesus   12  39   3   7   1   0   0    7   4    2   0   2  .179  .273  
 Arneson, Justin  27  78  13  14   1   0   1   11  10   34   3   0  .179  .287  
 Burgos, Omar     35 101   8  17   1   0   1    8  11   24   2   0  .168  .263  
 Fermin, Angelo    1   0   1   0   0   0   0    0   0    0   0   0      


Pitchers            W  L  ERA    G  GS  CG  SHO  SV  IP  H  R  ER  HR  BB  SO  
 Blackburn, Nick    7  5  3.36  15  15  1  0  0  93.2  95  43  35   5  16  55  
 Tyler, Scott       5  6  4.00  17  17  0  0  0  87.2  81  47  39  14  35  85  
 Simonitsch, Errol  8  3  2.69  15  14  2  1  0  80.1  70  27  24   5  12  72  
 Harben, Adam       6  4  2.60  16  16  0  0  0  79.2  57  31  23   3  39  75  
 Crawford, Tristan  4  2  3.42  22   4  0  0  2  55.1  54  25  21   6  13  66  
 Perkins, Glen      3  2  2.13  10   9  2  1  0  55.0  41  14  13   2  13  66  
 Gray, Joshua       1  2  3.47  23   3  0  0  0  46.2  47  21  18   4  20  36  
 Schutt, Chris      3  4  3.72  26   2  0  0  5  46.0  41  25  19   1  24  51  
 DePaula, Julio     2  3  2.91  24   0  0  0  2  43.1  39  15  14   0  18  39  
 Sawatski, Jay      3  2  4.08  28   0  0  0  8  39.2  48  25  18   3  15  34  
 Granado, Jan       4  2  2.10  12   1  0  0  0  25.2  25   9   6   1   4  18  
 Jones, Justin      2  1  4.35   4   4  0  0  0  20.2  23  10  10   3   7  12  
 Gutierrez, Jannio  0  1  1.69  10   0  0  0  4  16.0  13   5   3   1   7  26  
 Tautor, Peter      0  0 14.73  12   0  0  0  1  14.2  22  25  24   1  18  12  
 Henkenjohann, Tim  0  0  5.06   7   0  0  0  0  10.2  10   6   6   1   9   9  
 Hill, Joshua       0  0  6.97   7   0  0  0  0  10.1   9   9   8   1   9  12  
 Swarzak, Anthony   0  0  2.57   1   1  0  0  0  7.0    5   2   2   0   0   7  
 Leger, Jose        0  0  0.00   1   0  0  0  0  1.0    0   0   0   0   0   1  

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail