Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Denard Span OF 49 186 38 63 3 3 1 19 75 22 25 13 4 .410 .403 .339 .813 2
Ben Pattee 2B 22 81 17 27 1 2 0 9 32 10 9 0 1 .413 .395 .333 .808 0
Jake Mauer 2B 19 69 11 22 3 0 0 8 25 3 8 0 0 .365 .362 .319 .727 0
Andrew Thompson SS 4 13 2 4 1 0 0 1 5 1 4 0 0 .357 .385 .308 .742 1
Matt Moses SS 73 265 37 81 16 1 7 42 120 28 59 13 4 .376 .453 .306 .829 7
Trent Oeltjen LF 98 341 44 98 17 4 4 43 135 26 77 21 9 .369 .396 .287 .765 2
Jose Leger IF 51 179 18 50 10 0 1 24 63 13 39 3 3 .327 .352 .279 .679 8
Matt Tolbert SS 111 417 55 111 20 6 3 46 152 35 80 11 4 .326 .365 .266 .691 22
Felix Molina 2B 46 155 23 40 9 2 0 9 53 16 16 1 2 .331 .342 .258 .673 6
Kyle Geiger C 81 292 34 75 8 0 6 33 101 24 55 1 3 .327 .346 .257 .673 7
JR Taylor SS 72 262 37 67 10 2 0 23 81 28 34 10 9 .328 .309 .256 .637 11
Angelo Fermin SS 35 112 14 28 5 2 0 10 37 7 25 0 1 .312 .330 .250 .642 6
Brock Peterson 1B 119 424 49 106 22 3 12 60 170 46 102 1 2 .332 .401 .250 .733 10
Allan de San Miguel C 11 33 3 8 2 0 0 4 10 4 11 0 0 .333 .303 .242 .636 2
Kyle Phillips C 83 278 20 64 12 1 2 32 84 31 47 2 0 .309 .302 .230 .611 3
Ronald Perodin OF 103 318 41 72 9 0 0 21 81 32 56 13 6 .305 .255 .226 .560 7
Mark Zamojc OF 30 99 12 22 4 0 1 8 29 8 19 1 1 .278 .293 .222 .571 3
Scott Whitrock OF 111 379 56 84 22 0 15 50 151 25 158 25 5 .278 .398 .222 .676 6
Luke Hughes 2B 23 84 9 17 3 1 0 7 22 2 15 0 0 .222 .262 .202 .484 5
Justin Arneson OF 56 171 23 34 4 1 3 22 49 19 62 6 1 .293 .287 .199 .579 1
Jesus Merchan SS 12 39 3 7 1 0 0 7 8 4 2 0 2 .273 .205 .179 .478 3
Omar Burgos 3B 34 101 8 17 1 0 1 8 21 11 24 2 0 .263 .208 .168 .471 3
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Adam Harben 10 5 2.66 25 25 2 2 0 135.1 102 52 40 6 5 62 119 1.21 0 0
Scott Tyler 7 8 3.95 23 23 0 0 0 118.1 106 61 52 18 3 48 109 1.30 0 0
Nick Blackburn 7 5 3.36 15 15 1 0 0 93.2 95 43 35 5 5 16 55 1.19 0 0
Tristan Crawford 6 5 4.15 32 7 0 0 2 80.1 89 44 37 11 5 23 88 1.39 3 9
Errol Simonitsch 8 3 2.69 14 13 2 1 0 80.1 70 27 24 5 3 12 72 1.02 0 0
Justin Jones 7 3 3.01 13 13 2 0 0 77.2 78 28 26 5 3 28 54 1.36 0 0
Chris Schutt 4 4 3.24 38 3 0 0 5 66.2 60 30 24 1 1 30 70 1.35 6 16
Julio DePaula 4 3 2.24 36 0 0 0 4 64.1 52 18 16 0 7 25 51 1.20 2 15
Joshua Gray 1 3 3.34 32 3 0 0 1 62.0 59 27 23 5 2 28 49 1.40 4 8
Jay Sawatski 3 3 3.94 43 0 0 0 13 61.2 71 35 27 5 2 21 50 1.49 0 36
Anthony Swarzak 3 4 3.66 10 10 0 0 0 59.0 72 25 24 3 1 11 55 1.41 0 0
Glen Perkins 3 2 2.13 10 9 2 1 0 55.0 41 14 13 2 1 13 66 0.98 0 0
Jay Rainville 4 3 2.67 9 9 1 0 0 54.0 54 22 16 7 6 6 35 1.11 0 0
Jan Granado 6 6 2.92 25 2 0 0 2 49.1 52 25 16 5 2 13 31 1.32 5 10
Jannio Gutierrez 1 1 1.78 15 0 0 0 6 25.1 22 7 5 2 1 10 39 1.26 1 11
Peter Tautor 0 0 14.77 16 0 0 0 1 17.2 25 30 29 2 4 22 16 2.66 1 7
Jose Mijares 0 0 1.50 5 1 0 0 0 12.0 5 4 2 1 0 5 17 0.83 0 1
Tim Henkenjohann 0 0 5.06 7 0 0 0 0 10.2 10 6 6 1 1 9 9 1.78 0 3
Joshua Hill 0 0 6.97 7 0 0 0 0 10.1 9 9 8 1 1 9 12 1.74 0 4
Kyle Edlich 0 1 6.75 2 0 0 0 0 2.2 3 2 2 0 0 3 3 2.25 1 0
Matthew Williams 0 0 0.00 1 0 0 0 0 2.0 2 0 0 0 0 1 2 1.50 0 1
Angelo Fermin 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0 1
Jose Leger 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0 1 0.00 0 1
|