Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Alexi Casilla 2B 16 71 12 23 6 1 0 11 31 3 7 5 2 .360 .437 .324 .797 2
David Winfree 3B 6 25 5 8 3 0 0 6 11 1 4 0 0 .370 .440 .320 .810 0
Garrett Guzman OF 14 63 9 20 1 0 1 12 24 4 6 0 1 .358 .381 .317 .739 0
Trevor Plouffe SS 15 58 11 16 2 0 0 3 18 14 10 0 0 .425 .310 .276 .735 5
Jeremy Pickrel OF 14 56 11 15 1 5 1 7 29 4 26 2 0 .317 .518 .268 .835 0
Ruben Sierra RF 3 12 2 3 1 0 0 1 4 1 3 0 0 .308 .333 .250 .641 0
Justin Arneson OF 8 29 0 7 3 0 0 4 10 0 8 0 0 .241 .345 .241 .586 0
Johnny Woodard 1B 10 29 6 6 0 0 1 2 9 1 11 0 0 .258 .310 .207 .568 1
Brock Peterson 1B 11 45 2 9 0 1 0 4 11 2 6 0 1 .234 .244 .200 .478 2
Korey Feiner C 9 31 6 6 1 0 0 4 7 6 7 0 0 .324 .226 .194 .550 0
Erold Andrus OF 12 48 9 9 2 0 2 13 17 4 7 0 0 .250 .354 .188 .604 0
Kyle Geiger C 9 28 4 5 1 0 0 1 6 1 6 0 0 .207 .214 .179 .421 1
Deacon Burns OF 13 46 8 8 3 1 1 4 16 7 7 1 0 .283 .348 .174 .631 0
Jose Leger IF 3 8 1 1 1 0 0 1 2 0 1 0 0 .125 .250 .125 .375 1
Luke Hughes 2B 11 44 5 5 1 0 1 6 9 2 12 0 1 .149 .205 .114 .353 4
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Matt Garza 3 0 0.49 4 4 0 0 0 18.1 9 6 1 1 0 3 27 0.65 0 0
Kevin Slowey 0 0 2.08 3 3 0 0 0 17.1 14 9 4 1 0 1 23 0.87 0 0
Kyle Aselton 0 1 1.72 3 3 0 0 0 15.2 11 4 3 1 0 4 17 0.96 0 0
John Thomas 1 0 2.45 3 3 0 0 0 14.2 10 5 4 0 1 2 17 0.82 0 0
Angel Garcia 2 0 0.68 6 0 0 0 0 13.1 10 1 1 0 0 4 10 1.05 1 1
Anthony Swarzak 1 1 2.92 3 3 0 0 0 12.1 12 4 4 0 0 10 13 1.78 0 0
J.P. Martinez 0 0 3.97 6 0 0 0 2 11.1 16 5 5 0 0 5 12 1.85 0 3
Timothy Lahey 2 0 2.45 5 0 0 0 0 11.0 8 3 3 0 0 2 6 0.91 1 1
Joshua Hill 0 1 5.73 6 0 0 0 0 11.0 7 9 7 0 2 7 7 1.27 1 3
Ryan Callahan 1 2 0.82 5 0 0 0 0 11.0 5 4 1 0 0 7 6 1.09 2 0
Julio DePaula 0 0 0.00 6 0 0 0 3 10.2 4 0 0 0 0 4 6 0.75 0 6
Alexander Farfan 0 1 13.00 5 0 0 0 0 9.0 12 14 13 4 2 10 4 2.44 0 2
|