Miracle Logo
red line

Fort Myers Miracle Statistics through April 30, 2006


Individual Stats (Batting)
Player          POS  G AB  R  H  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS  E  
David Winfree    3B  6 25  5  8   3   0   0    6  11   1   4   0   0 .370 .440 .320 .810  0 
Garrett Guzman   OF 20 86 12 26   2   0   2   17  34   5   9   0   1 .341 .395 .302 .736  0 
Alexi Casilla    2B 22 98 17 28   7   3   0   14  41   4  10   5   2 .320 .418 .286 .739  5 
Jeremy Pickrel   OF 18 69 15 19   1   5   1    7  33   7  29   4   0 .342 .478 .275 .820  0 
Trevor Plouffe   SS 21 78 13 21   4   0   0    5  25  18  16   1   0 .412 .321 .269 .733  8 
Ruben Sierra     RF  3 12  2  3   1   0   0    1   4   1   3   0   0 .308 .333 .250 .641  0 
Justin Arneson   OF 10 36  0  8   3   0   0    4  11   0  11   0   1 .222 .306 .222 .528  0 
Brock Peterson   1B 13 51  4 11   0   1   1    5  16   4   7   0   1 .273 .314 .216 .586  2 
Korey Feiner      C 14 49  8 10   1   0   0    5  11   8  12   0   0 .316 .224 .204 .540  0 
Erold Andrus     OF 18 69 12 14   3   2   2   17  27   4  11   0   2 .267 .391 .203 .658  0 
Luke Hughes      2B 16 64  5 13   3   0   1   10  19   2  14   1   2 .224 .297 .203 .521  5 
Kyle Geiger       C 12 39  5  7   1   0   0    2   8   2   8   0   0 .220 .205 .179 .425  4 
Johnny Woodard   1B 13 39  7  7   0   0   1    3  10   2  18   0   0 .256 .256 .179 .512  1 
Deacon Burns     OF 19 68 11 12   3   1   1    4  20   7  12   3   0 .253 .294 .176 .547  0 
Jose Leger       IF  4 10  2  1   1   0   0    2   2   1   2   0   0 .250 .200 .100 .450  1 

Individual Stats (Pitching)
Player           W L   ERA  G  GS  CG  SHO  SV   IP  H  R  ER  HR  HB  BB  SO WHIP HLD  GF  
Matt Garza       3 0  0.74  5   5   0    0   0 24.1 15  8   2   1   0   6  34 0.86   0  0 
Kevin Slowey     0 0  1.93  4   4   0    0   0 23.1 16 10   5   1   0   2  29 0.77   0  0 
Anthony Swarzak  1 2  3.52  5   5   0    0   0 23.0 24 10   9   1   0  16  22 1.74   0  0 
Kyle Aselton     1 1  3.05  4   4   0    0   0 20.2 16  8   7   1   0   7  19 1.11   0  0 
John Thomas      1 0  3.86  4   4   0    0   0 18.2 18  9   8   1   1   2  20 1.07   0  0 
Timothy Lahey    3 0  3.45  8   0   0    0   0 15.2 13  6   6   0   0   4   7 1.09   1  2 
Angel Garcia     2 1  2.93  8   0   0    0   0 15.1 11  5   5   0   0   9  13 1.30   2  1 
Julio DePaula    1 1  0.00  8   0   0    0   3 15.1  8  4   0   1   0   6  10 0.91   0  7 
J.P. Martinez    0 0  3.77  8   0   0    0   4 14.1 18  6   6   1   0   6  15 1.67   0  5 
Joshua Hill      0 1  5.11  7   0   0    0   0 12.1  9 11   7   0   2   7   9 1.30   1  3 
Ryan Callahan    1 2  1.50  6   0   0    0   0 12.0  7  5   2   0   0   7   6 1.17   2  0 
Alexander Farfan 0 1 14.81  7   0   0    0   0 10.1 15 19  17   5   2  14   4 2.81   0  3  
Jose Mijares     0 0  0.00  1   0   0    0   0  1.1  2  0   0   0   0   1   1 2.25   0  0 
Jose Leger       0 0  0.00  1   0   0    0   0  0.2  0  0   0   0   0   0   0 0.00   0  1 


red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables