Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Matt Tolbert SS 1 5 1 3 0 1 0 1 5 0 2 1 0 .600 1.000 .600 1.600 0
Alexi Casilla 2B 28 121 20 39 8 3 0 16 53 6 14 10 3 .359 .438 .322 .797 6
David Winfree 3B 6 25 5 8 3 0 0 6 11 1 4 0 0 .370 .440 .320 .810 0
Jose Leger IF 8 22 4 7 2 0 0 3 9 2 2 0 0 .444 .409 .318 .854 2
Jeremy Pickrel OF 25 95 17 27 1 6 1 8 43 9 33 7 0 .352 .453 .284 .805 1
Garrett Guzman OF 26 106 15 30 2 0 2 18 38 6 11 0 1 .319 .358 .283 .677 0
Brock Peterson 1B 19 74 8 19 0 2 3 10 32 5 12 0 1 .300 .432 .257 .732 3
Ruben Sierra RF 3 12 2 3 1 0 0 1 4 1 3 0 0 .308 .333 .250 .641 0
Trevor Plouffe SS 27 99 14 23 5 0 0 7 28 18 21 1 0 .361 .283 .232 .644 9
Korey Feiner C 17 58 9 13 1 0 0 5 14 8 14 0 0 .318 .241 .224 .560 0
Justin Arneson OF 14 50 1 11 3 1 0 6 16 0 14 0 1 .220 .320 .220 .540 0
Kyle Geiger C 17 58 7 12 3 0 0 7 15 3 10 0 0 .258 .259 .207 .517 4
Erold Andrus OF 20 75 13 15 3 2 2 17 28 6 11 0 2 .277 .373 .200 .650 0
Luke Hughes 2B 22 85 8 16 3 0 1 10 22 5 16 1 2 .231 .259 .188 .490 6
Deacon Burns OF 24 85 12 16 4 2 1 7 27 10 13 4 0 .274 .318 .188 .591 0
Johnny Woodard 1B 17 53 7 9 1 0 1 4 13 3 23 0 0 .237 .245 .170 .483 1
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Julio DePaula 1 1 0.00 8 0 0 0 3 15.1 8 4 0 1 0 6 10 0.91 0 7
Chris Schutt 0 0 0.00 1 0 0 0 0 2.0 2 0 0 0 1 2 4 2.00 0 0
Jose Leger 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0.00 0 1
Matt Garza 4 0 0.86 6 6 0 0 0 31.1 18 9 3 1 1 6 40 0.77 0 0
Ryan Callahan 1 2 1.38 7 0 0 0 0 13.0 8 5 2 0 0 7 7 1.15 2 1
Kevin Slowey 1 1 1.53 6 6 0 0 0 35.1 21 12 6 1 0 2 44 0.65 0 0
Jose Mijares 0 0 1.80 3 0 0 0 0 5.0 7 1 1 0 0 4 2 2.20 1 0
Angel Garcia 2 1 2.93 8 0 0 0 0 15.1 11 5 5 0 0 9 13 1.30 2 1
Kyle Aselton 2 1 3.30 6 6 0 0 0 30.0 30 12 11 1 0 13 26 1.43 0 0
Anthony Swarzak 1 3 3.86 6 6 0 0 0 28.0 31 13 12 3 0 18 30 1.75 0 0
J.P. Martinez 0 0 3.86 11 0 0 0 4 18.2 19 8 8 2 0 8 17 1.45 0 7
John Thomas 1 1 4.01 5 5 0 0 0 24.2 27 12 11 1 1 3 24 1.22 0 0
Joshua Hill 1 1 4.26 10 0 0 0 0 19.0 14 14 9 1 2 9 13 1.21 1 4
Daniel Powers 0 0 4.50 2 0 0 0 1 4.0 4 2 2 0 0 0 4 1.00 0 2
Timothy Lahey 3 0 5.09 10 0 0 0 1 17.2 20 10 10 0 0 4 8 1.36 1 3
Alexander Farfan 0 1 14.81 7 0 0 0 0 10.1 15 19 17 5 2 14 4 2.81 0 3
|