Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Matt Tolbert SS 8 33 5 11 0 2 1 3 18 3 5 2 0 .389 .545 .333 .934 1
David Winfree 3B 6 25 5 8 3 0 0 6 11 1 4 0 0 .370 .440 .320 .810 0
Alexi Casilla 2B 33 143 24 45 8 4 0 17 61 7 19 14 3 .351 .427 .315 .778 7
Garrett Guzman OF 33 134 19 36 5 0 4 27 53 7 16 0 1 .299 .396 .269 .694 2
Jeremy Pickrel OF 30 111 18 29 2 6 1 9 46 11 41 7 1 .339 .414 .261 .753 1
Brock Peterson 1B 25 93 11 24 0 2 4 14 40 9 17 0 1 .317 .430 .258 .747 3
Ruben Sierra RF 3 12 2 3 1 0 0 1 4 1 3 0 0 .308 .333 .250 .641 0
Kyle Geiger C 22 72 9 18 5 0 0 10 23 6 12 0 0 .313 .319 .250 .632 4
Jose Leger IF 10 29 4 7 2 0 0 3 9 3 2 0 0 .371 .310 .241 .682 2
Justin Arneson OF 19 67 1 15 4 1 0 7 21 0 18 0 2 .224 .313 .224 .537 0
Trevor Plouffe SS 33 119 16 26 6 1 0 7 34 22 24 1 1 .350 .286 .218 .635 10
Deacon Burns OF 30 105 15 21 4 2 1 8 32 11 16 4 1 .276 .305 .200 .581 0
Korey Feiner C 20 65 10 13 1 0 0 5 14 11 16 0 0 .316 .215 .200 .531 0
Erold Andrus OF 20 75 13 15 3 2 2 17 28 6 11 0 2 .277 .373 .200 .650 0
Luke Hughes 2B 27 100 9 19 4 0 1 11 26 6 18 1 2 .234 .260 .190 .494 7
Johnny Woodard 1B 21 65 10 11 2 0 2 7 19 5 27 0 0 .243 .292 .169 .536 3
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Julio DePaula 1 1 0.00 8 0 0 0 3 15.1 8 4 0 1 0 6 10 0.91 0 7
Colby Miller 0 0 0.00 1 0 0 0 0 2.2 1 0 0 0 0 2 1 1.13 0 0
Jose Leger 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0.00 0 1
Kevin Slowey 2 1 1.31 7 7 0 0 0 41.1 23 12 6 1 3 2 53 0.60 0 0
Matt Garza 5 1 1.42 8 8 0 0 0 44.1 27 13 7 3 2 11 53 0.86 0 0
Ryan Callahan 1 2 1.59 9 0 0 0 0 17.0 14 7 3 0 0 8 14 1.29 3 1
Angel Garcia 2 1 2.93 8 0 0 0 0 15.1 11 5 5 0 0 9 13 1.30 2 1
Kyle Aselton 3 1 2.95 7 7 0 0 0 36.2 35 13 12 1 0 16 32 1.39 0 0
Chris Schutt 0 0 3.18 4 0 0 0 0 5.2 4 2 2 1 2 5 8 1.59 0 3
Daniel Powers 0 0 3.38 4 0 0 0 1 8.0 7 3 3 1 0 1 7 1.00 1 2
John Thomas 1 1 4.01 5 5 0 0 0 24.2 27 12 11 1 1 3 24 1.22 0 0
J.P. Martinez 0 0 4.15 14 0 0 0 6 21.2 24 10 10 2 1 10 22 1.57 0 9
Anthony Swarzak 1 3 4.76 7 7 0 0 0 34.0 40 19 18 3 0 19 32 1.74 0 0
Jose Mijares 0 2 6.17 5 2 0 0 0 11.2 15 8 8 2 1 7 12 1.89 1 0
Timothy Lahey 3 0 6.53 12 0 0 0 1 20.2 27 15 15 0 1 6 11 1.60 1 4
Joshua Hill 1 2 7.59 12 0 0 0 0 21.1 21 23 18 4 3 9 14 1.41 1 5
Alexander Farfan 0 1 14.81 7 0 0 0 0 10.1 15 19 17 5 2 14 4 2.81 0 3
|