Miracle Logo
red line

Fort Myers Miracle Statistics through May 21, 2006


Individual Stats (Batting)
Player        POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
David Winfree  3B  6  25  5  8  3  0  0   6 11  1  4  0  0 .370 .440 .320 .810  0 
Alexi Casilla  2B 40 175 28 53 10  4  0  18 71  7 24 15  4 .333 .406 .303 .739  7 
Matt Tolbert   SS 14  57  5 16  2  2  1   5 25  4  8  3  1 .328 .439 .281 .766  1 
Garrett Guzman OF 40 164 23 46  6  0  5  33 67  8 20  0  1 .309 .409 .280 .717  2 
Brock Peterson 1B 31 116 13 31  1  2  4  16 48 10 20  0  1 .318 .414 .267 .732  3 
Kyle Geiger     C 29  99 14 25  6  0  0  10 31  8 16  0  0 .318 .313 .253 .631  4 
Ruben Sierra   RF  3  12  2  3  1  0  0   1  4  1  3  0  0 .308 .333 .250 .641  0 
Jose Leger     IF 10  29  4  7  2  0  0   3  9  3  2  0  0 .371 .310 .241 .682  2 
Jeremy Pickrel OF 35 130 20 31  2  6  2  13 51 12 46  7  1 .313 .392 .238 .705  1 
Justin Arneson OF 23  75  3 17  4  1  0   7 23  3 21  1  2 .256 .307 .227 .563  0 
Trevor Plouffe SS 39 137 17 29  7  1  0   9 38 26 27  3  1 .345 .277 .212 .623 11 
Luke Hughes    2B 31 111 10 23  4  0  2  14 33  9 20  1  2 .270 .297 .207 .568  7 
Erold Andrus   OF 20  75 13 15  3  2  2  17 28  6 11  0  2 .277 .373 .200 .650  0 
Deacon Burns   OF 36 125 17 25  5  2  1   8 37 11 18  4  1 .270 .296 .200 .566  1 
Korey Feiner    C 25  80 12 15  1  0  0   7 16 12 19  0  0 .293 .200 .188 .493  0  
Johnny Woodard 1B 23  72 11 13  2  0  2   8 21  6 27  0  0 .256 .292 .181 .548  3 

Individual Stats (Pitching)
Player           W  L   ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD  GF  
Julio DePaula    1  1  0.00  8  0  0   0  3 15.1  8  4  0  1  0  6 10 0.91   0  7 
Jose Leger       0  0  0.00  1  0  0   0  0  0.2  0  0  0  0  0  0  0 0.00   0  1 
Kevin Slowey     2  1  1.33  9  9  0   0  0 54.1 33 15  8  1  3  2 70 0.64   0  0 
Matt Garza       5  1  1.42  8  8  0   0  0 44.1 27 13  7  3  2 11 53 0.86   0  0 
Daniel Powers    1  0  2.25  6  0  0   0  1 12.0  9  3  3  1  0  1 13 0.83   1  3 
Kyle Aselton     4  1  2.68  8  8  0   0  0 43.2 39 14 13  1  0 17 36 1.28   0  0 
Angel Garcia     2  1  2.93  8  0  0   0  0 15.1 11  5  5  0  0  9 13 1.30   2  1 
Justin Jones     0  0  3.38  1  0  0   0  0  2.2  4  1  1  1  1  0  1 1.50   0  0 
J.P. Martinez    0  0  3.65 16  0  0   0  7 24.2 25 10 10  2  1 11 24 1.46   0 10 
Colby Miller     0  1  3.86  2  1  0   0  0  7.0  8  3  3  1  0  3  3 1.57   0  0 
John Thomas      1  1  4.01  5  5  0   0  0 24.2 27 12 11  1  1  3 24 1.22   0  0 
Ryan Callahan    1  2  4.34 11  0  0   0  0 18.2 18 13  9  1  0 10 15 1.50   3  2 
Anthony Swarzak  2  3  4.70  9  9  0   0  0 44.0 51 24 23  3  1 21 43 1.64   0  0 
Jose Mijares     0  3  5.40  6  3  0   0  0 16.2 18 10 10  3  1 12 15 1.80   1  0 
Timothy Lahey    3  0  6.12 15  0  0   0  1 25.0 33 17 17  0  1  7 16 1.60   1  6 
Chris Schutt     1  1  7.00  7  0  0   0  0  9.0 10  7  7  3  2  8 12 2.00   0  4 
Joshua Hill      1  2  8.10 13  0  0   0  0 23.1 25 26 21  4  3  9 15 1.46   1  6 
Alexander Farfan 0  1 14.81  7  0  0   0  0 10.1 15 19 17  5  2 14  4 2.81   0  3 
Korey Feiner     0  0 54.00  1  0  0   0  0  0.2  1  4  4  0  0  3  0 6.00   0  0 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables